Committee & AGM
Officers, Committee and Trustees
Officer | Name |
Commodore | Thomas Yeung |
Vice Commodore | Philip Elder |
Rear Commodore | Simon Morris |
Honorary Treasurer | John Adams |
Honorary Secretary | David Hayhow |
Honorary Assistant Secretary | John Prevett |
Honorary Membership Secretary | Frances Alexander |
Club Captain | Vacant * |
Committee Member | Chris Woodard |
Committee Member | David Kemp |
Committee Member | Diana Cobb |
Committee Member | Ian Kekwick |
Committee Member | Jane Bradburn |
Committee Member | Jill Wickson |
Committee Member | Martin James |
Committee Member | Richard Hughes |
Committee Member | Robi Fox |
* Pierre Naude was elected at the AGM on the expectation that he could contribute as Club Captain without formally being a Trustee. Subsequently, since this turned out NOT to be possible, Pierre Naude has resigned as Club Captain and Trustee, but will continue to be the lead person on racing matters
Other officers and key volunteers (Non-Trustees)
Officer/Role | Name |
Race Officer | Pierre Naude |
Paddle Sports Co-ordinator | David Kemp |
Bar Manager | Greg Taylor |
Moorings Officer | Howard Payne |
Publicity Officer | Jane Bradburn |
Welfare Officer | Jill Wickson |
Training Officer | John Prevett |
Galley Team Leader | Lesley Yeung |
Property Manager | Mick Sheppard |
Pontoon Officer | Steve Ashworth |
Cadet Committee Chairman | Vacant |
Minutes from the previous 2023 AGM – these minutes were approved at the 2024 AGM