event burgee venue burgee

Winter Series Fast 2025

Deben Yacht club

Results are provisional as of 18:06 on November 25, 2025

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
                  08/11/2025 08/11/2025 22/11/2025 22/11/2025    
                  12.00 13.00 11.30 12.20    
1st Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander ` 1244 1.0 1.0 4.0 4.0 DNS 10.0 10.0
2nd Fast   Hadron H2 181 DYC Tim Brooke   1045 13.0 DNC 13.0 DNC 1.0 2.0 29.0 29.0
3rd Fast   Streaker 2172 DYC Robin Parsons   1124 13.0 DNC 13.0 DNC 3.0 1.0 30.0 30.0
4th Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   998 13.0 DNC 13.0 DNC 2.0 3.0 31.0 31.0
5th Fast   Laser 143936 DYC Matt Ambrose   1104 3.0 2.0 13.0 DNC 13.0 DNC 31.0 31.0
6th Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1145 2.0 4.0 13.0 DNC 13.0 DNC 32.0 32.0
7th Fast   Hadron H2 165 DYC Peter Waters   1045 4.0 6.0 13.0 DNC 13.0 DNC 36.0 36.0
8th Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124 5.0 5.0 13.0 DNC 13.0 DNC 36.0 36.0
9th Fast Idolatry OK 2137 DYC Simon Shaw   1095 8.0 DNS 3.0 13.0 DNC 13.0 DNC 37.0 37.0
10th Fast   Supernova 1142 DYC Steve Long   1075 6.5 7.0 13.0 DNC 13.0 DNC 39.5 39.5
11th Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 6.5 8.0 13.0 DNC 13.0 DNC 40.5 40.5
12th Fast   RS Vision 359 DYC Steve Scholey Steve 1145 8.0 DNS 9.0 13.0 DNC 13.0 DNC 43.0 43.0

R1 - 08/11/2025 at 12.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander ` 1244 12.00 12.44.09 0.44.09 0.35.29 1.0
2 Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1145 12.00 12.47.09 0.47.09 0.41.11 2.0
3 Fast   Laser 143936 DYC Matt Ambrose   1104 12.00 12.47.24 0.47.24 0.42.56 3.0
4 Fast   Hadron H2 165 DYC Peter Waters   1045 12.00 12.45.05 0.45.05 0.43.09 4.0
5 Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124 12.00 12.48.33 0.48.33 0.43.12 5.0
6 Fast   Supernova 1142 DYC Steve Long   1075 12.00 12.46.44 0.46.44 0.43.28 6.5
6 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 12.00 12.41.54 0.41.54 0.43.28 6.5
8 Fast Idolatry OK 2137 DYC Simon Shaw   1095 12.00   DNS   8.0
8 Fast   RS Vision 359 DYC Steve Scholey Steve 1145 12.00   DNS   8.0
10 Fast   Hadron H2 181 DYC Tim Brooke   1045     DNC   13.0
10 Fast   Streaker 2172 DYC Robin Parsons   1124     DNC   13.0
10 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   998     DNC   13.0

R2 - 08/11/2025 at 13.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander ` 1244 13.00 13.28.29 0.28.29 0.22.54 1.0
2 Fast   Laser 143936 DYC Matt Ambrose   1104 13.00 13.25.36 0.25.36 0.23.11 2.0
3 Fast Idolatry OK 2137 DYC Simon Shaw   1095 13.00 13.27.14 0.27.14 0.24.52 3.0
4 Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1145 13.00 13.28.54 0.28.54 0.25.14 4.0
5 Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124 13.00 13.29.05 0.29.05 0.25.52 5.0
6 Fast   Hadron H2 165 DYC Peter Waters   1045 13.00 13.27.21 0.27.21 0.26.10 6.0
7 Fast   Supernova 1142 DYC Steve Long   1075 13.00 13.28.15 0.28.15 0.26.17 7.0
8 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 13.00 13.25.39 0.25.39 0.26.36 8.0
9 Fast   RS Vision 359 DYC Steve Scholey Steve 1145 13.00 13.30.37 0.30.37 0.26.44 9.0
10 Fast   Hadron H2 181 DYC Tim Brooke   1045     DNC   13.0
10 Fast   Streaker 2172 DYC Robin Parsons   1124     DNC   13.0
10 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   998     DNC   13.0

R3 - 22/11/2025 at 11.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Hadron H2 181 DYC Tim Brooke   1045 11.30 12.05.13 0.35.13 0.33.42 1.0
2 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   998 11.30 12.04.08 0.34.08 0.34.12 2.0
3 Fast   Streaker 2172 DYC Robin Parsons   1124 11.30 12.08.29 0.38.29 0.34.14 3.0
4 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander ` 1244 11.30 12.13.07 0.43.07 0.34.40 4.0
5 Fast   Laser 143936 DYC Matt Ambrose   1104     DNC   13.0
5 Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1145     DNC   13.0
5 Fast   Hadron H2 165 DYC Peter Waters   1045     DNC   13.0
5 Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124     DNC   13.0
5 Fast Idolatry OK 2137 DYC Simon Shaw   1095     DNC   13.0
5 Fast   Supernova 1142 DYC Steve Long   1075     DNC   13.0
5 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964     DNC   13.0
5 Fast   RS Vision 359 DYC Steve Scholey Steve 1145     DNC   13.0

R4 - 22/11/2025 at 12.20

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Streaker 2172 DYC Robin Parsons   1124 12.20 12.42.35 0.22.35 0.20.06 1.0
2 Fast   Hadron H2 181 DYC Tim Brooke   1045 12.20 12.41.34 0.21.34 0.20.38 2.0
3 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   998 12.20 12.43.54 0.23.54 0.23.57 3.0
4 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander ` 1244     DNS   4.0
5 Fast   Laser 143936 DYC Matt Ambrose   1104     DNC   13.0
5 Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1145     DNC   13.0
5 Fast   Hadron H2 165 DYC Peter Waters   1045     DNC   13.0
5 Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124     DNC   13.0
5 Fast Idolatry OK 2137 DYC Simon Shaw   1095     DNC   13.0
5 Fast   Supernova 1142 DYC Steve Long   1075     DNC   13.0
5 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964     DNC   13.0
5 Fast   RS Vision 359 DYC Steve Scholey Steve 1145     DNC   13.0



Sailwave Scoring Software 2.38.02
www.sailwave.com