event burgee venue burgee

Winter Series Fast 2024

Deben Yacht Club

Results are final as of 13:24 on December 1, 2024

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
                  02/11/2024 02/11/2024 17/11/2024 17/11/2024 01/12/2024      
                  10.30 11.20 11.00 11.45 10.30      
1st Fast   Laser Radial 143936 DYC Matt Ambrose   1154 (13.0 DNC) (13.0 DNC) 2.0 1.0 1.0 1.0 31.0 5.0
2nd Fast Good Life RS200 1142 DYC Ben Alexander L Alexander Tom Alexander 1046 1.0 1.0 4.0 2.0 (13.0 DNC) (13.0 DNC) 34.0 8.0
3rd Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 3.0 3.0 1.0 (5.0) 3.0 (6.0) 21.0 10.0
4th Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 2.0 2.0 (5.0) 3.0 (DNF7.0) 3.0 22.0 10.0
5th Fast   Hadron H2 181 DYC Tim Brooke   1045 5.0 4.0 (8.0) (6.0) 2.0 2.0 27.0 13.0
6th Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1000 (13.0 DNC) (13.0 DNC) 3.0 4.0 4.0 4.0 41.0 15.0
7th Fast   Solo 566 DYC Richard Hughes   1142 (13.0 DNC) (13.0 DNC) 10.0 9.0 DNF7.0 5.0 57.0 31.0
8th Fast   Hadron H2 165 DYC Peter Waters   1045 6.0 6.0 9.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 60.0 34.0
9th Fast Idolatry OK 2137 DYC Tom Alexander   1100 4.0 7.0 DNS (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 63.0 37.0
10th Fast   RS Vision 1583 DYC Scott Harris Cyril Fulcher 1139 7.0 5.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 64.0 38.0
11th Fast Motown Junk Laser Radial 140120 DYC Paul Driscoll   1154 (13.0 DNC) (13.0 DNC) 6.5 7.0 13.0 DNC 13.0 DNC 65.5 39.5
12th Fast Jolly Roger Streaker 1758 DYC Graham seabrook   1124 (13.0 DNC) (13.0 DNC) 6.5 8.0 13.0 DNC 13.0 DNC 66.5 40.5

R1 - 02/11/2024 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Good Life RS200 1142 DYC Ben Alexander L Alexander Tom Alexander 1046 10.30 11.05.09 0.35.09 0.33.36 1.0
2 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 10.30 11.05.28 0.35.28 0.33.56 2.0
3 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 10.30 11.02.58 0.32.58 0.34.12 3.0
4 Fast Idolatry OK 2137 DYC Tom Alexander   1100 10.30 11.08.32 0.38.32 0.35.02 4.0
5 Fast   Hadron H2 181 DYC Tim Brooke   1045 10.30 11.08.18 0.38.18 0.36.39 5.0
6 Fast   Hadron H2 165 DYC Peter Waters   1045 10.30 11.08.29 0.38.29 0.36.50 6.0
7 Fast   RS Vision 1583 DYC Scott Harris Cyril Fulcher 1139 10.30 11.12.00 0.42.00 0.36.52 7.0
8 Fast   Laser Radial 143936 DYC Matt Ambrose   1154     DNC   13.0
8 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1000     DNC   13.0
8 Fast   Solo 566 DYC Richard Hughes   1142     DNC   13.0
8 Fast Motown Junk Laser Radial 140120 DYC Paul Driscoll   1154     DNC   13.0
8 Fast Jolly Roger Streaker 1758 DYC Graham seabrook   1124     DNC   13.0

R2 - 02/11/2024 at 11.20

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Good Life RS200 1142 DYC Ben Alexander L Alexander Tom Alexander 1046 11.20 11.55.28 0.35.28 0.33.54 1.0
2 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 11.20 11.56.18 0.36.18 0.34.44 2.0
3 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 11.20 11.54.17 0.34.17 0.35.34 3.0
4 Fast   Hadron H2 181 DYC Tim Brooke   1045 11.20 11.57.57 0.37.57 0.36.19 4.0
5 Fast   RS Vision 1583 DYC Scott Harris Cyril Fulcher 1139 11.20 12.03.34 0.43.34 0.38.15 5.0
6 Fast   Hadron H2 165 DYC Peter Waters   1045 11.20 12.00.32 0.40.32 0.38.47 6.0
7 Fast Idolatry OK 2137 DYC Tom Alexander   1100     DNS   7.0
8 Fast   Laser Radial 143936 DYC Matt Ambrose   1154     DNC   13.0
8 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1000     DNC   13.0
8 Fast   Solo 566 DYC Richard Hughes   1142     DNC   13.0
8 Fast Motown Junk Laser Radial 140120 DYC Paul Driscoll   1154     DNC   13.0
8 Fast Jolly Roger Streaker 1758 DYC Graham seabrook   1124     DNC   13.0

R3 - 17/11/2024 at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 11.00 11.26.32 0.26.32 0.27.31 1.0
2 Fast   Laser Radial 143936 DYC Matt Ambrose   1154 11.00 11.33.22 0.33.22 0.28.55 2.0
3 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1000 11.00 11.29.05 0.29.05 0.29.05 3.0
4 Fast Good Life RS200 1142 DYC Ben Alexander L Alexander Tom Alexander 1046 11.00 11.30.40 0.30.40 0.29.19 4.0
5 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 11.00 11.30.40 0.30.40 0.29.21 5.0
6 Fast Motown Junk Laser Radial 140120 DYC Paul Driscoll   1154 11.00 11.35.15 0.35.15 0.30.33 6.5
6 Fast Jolly Roger Streaker 1758 DYC Graham seabrook   1124 11.00 11.34.20 0.34.20 0.30.33 6.5
8 Fast   Hadron H2 181 DYC Tim Brooke   1045 11.00 11.32.53 0.32.53 0.31.28 8.0
9 Fast   Hadron H2 165 DYC Peter Waters   1045 11.00 11.34.56 0.34.56 0.33.26 9.0
10 Fast   Solo 566 DYC Richard Hughes   1142 11.00 11.40.29 0.40.29 0.35.27 10.0
11 Fast Idolatry OK 2137 DYC Tom Alexander   1100     DNC   13.0
11 Fast   RS Vision 1583 DYC Scott Harris Cyril Fulcher 1139     DNC   13.0

R4 - 17/11/2024 at 11.45

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Laser Radial 143936 DYC Matt Ambrose   1154 11.45 12.26.16 0.41.16 0.35.46 1.0
2 Fast Good Life RS200 1142 DYC Ben Alexander L Alexander Tom Alexander 1046 11.45 12.23.15 0.38.15 0.36.34 2.0
3 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 11.45 12.23.31 0.38.31 0.36.51 3.0
4 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1000 11.45 12.21.53 0.36.53 0.36.53 4.0
5 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 11.45 12.20.36 0.35.36 0.36.56 5.0
6 Fast   Hadron H2 181 DYC Tim Brooke   1045 11.45 12.23.48 0.38.48 0.37.08 6.0
7 Fast Motown Junk Laser Radial 140120 DYC Paul Driscoll   1154 11.45 12.28.00 0.43.00 0.37.16 7.0
8 Fast Jolly Roger Streaker 1758 DYC Graham seabrook   1124 11.45 12.29.11 0.44.11 0.39.19 8.0
9 Fast   Solo 566 DYC Richard Hughes   1142 11.45 12.32.14 0.47.14 0.41.22 9.0
10 Fast   Hadron H2 165 DYC Peter Waters   1045     DNC   13.0
10 Fast Idolatry OK 2137 DYC Tom Alexander   1100     DNC   13.0
10 Fast   RS Vision 1583 DYC Scott Harris Cyril Fulcher 1139     DNC   13.0

R5 - 01/12/2024 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Laser Radial 143936 DYC Matt Ambrose   1154 10.30 11.08.28 0.38.28 0.33.20 1.0
2 Fast   Hadron H2 181 DYC Tim Brooke   1045 10.30 11.05.04 0.35.04 0.33.33 2.0
3 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 10.30 11.03.15 0.33.15 0.34.30 3.0
4 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1000 10.30 11.07.15 0.37.15 0.37.15 4.0
5 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045     DNF   7.0
5 Fast   Solo 566 DYC Richard Hughes   1142     DNF   7.0
7 Fast Good Life RS200 1142 DYC Ben Alexander L Alexander Tom Alexander 1046     DNC   13.0
7 Fast   Hadron H2 165 DYC Peter Waters   1045     DNC   13.0
7 Fast Idolatry OK 2137 DYC Tom Alexander   1100     DNC   13.0
7 Fast   RS Vision 1583 DYC Scott Harris Cyril Fulcher 1139     DNC   13.0
7 Fast Motown Junk Laser Radial 140120 DYC Paul Driscoll   1154     DNC   13.0
7 Fast Jolly Roger Streaker 1758 DYC Graham seabrook   1124     DNC   13.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Laser Radial 143936 DYC Matt Ambrose   1154 11.15 11.44.37 0.29.37 0.25.40 1.0
2 Fast   Hadron H2 181 DYC Tim Brooke   1045 11.15 11.42.55 0.27.55 0.26.43 2.0
3 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 11.15 11.42.57 0.27.57 0.26.45 3.0
4 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1000 11.15 11.42.55 0.27.55 0.27.55 4.0
5 Fast   Solo 566 DYC Richard Hughes   1142 11.15 11.47.36 0.32.36 0.28.33 5.0
6 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 11.15 11.43.01 0.28.01 0.29.04 6.0
7 Fast Good Life RS200 1142 DYC Ben Alexander L Alexander Tom Alexander 1046     DNC   13.0
7 Fast   Hadron H2 165 DYC Peter Waters   1045     DNC   13.0
7 Fast Idolatry OK 2137 DYC Tom Alexander   1100     DNC   13.0
7 Fast   RS Vision 1583 DYC Scott Harris Cyril Fulcher 1139     DNC   13.0
7 Fast Motown Junk Laser Radial 140120 DYC Paul Driscoll   1154     DNC   13.0
7 Fast Jolly Roger Streaker 1758 DYC Graham seabrook   1124     DNC   13.0



Sailwave Scoring Software 2.34.00
www.sailwave.com