event burgee venue burgee

Weekend Series Fast 2025

Deben Yacht Club

Results are final as of 18:34 on June 22, 2025

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
                  14/06/2025 14/06/2025 15/06/2025 15/06/2025    
                  12.45 14.10 13.30 14.40    
1st Fast   Streaker 2172 DYC Robin Parsons   1124 3.0 1.0 (3.5) 2.0 9.5 6.0
2nd Fast   Laser Radial 143936 DYC Matt Ambrose   1154 1.0 (20.0 DNC) 2.0 4.0 27.0 7.0
3rd Fast   Laser Radial 20680 DYC Chris Woodard   1154 2.0 2.0 (7.5) 6.0 17.5 10.0
4th Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 6.0 4.0 5.0 (9.0) 24.0 15.0
5th Fast Bonkers Streaker 1592 DYC Pierre Naude   1124 4.0 7.0 (10.0) 7.0 28.0 18.0
6th Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244 (20.0 DNC) 20.0 DNC 1.0 1.0 42.0 22.0
7th Fast Idolatry OK 2137 DYC Simon Shaw   1095 9.0 (20.0 DNC) 7.5 8.0 44.5 24.5
8th Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   950 10.0 6.0 (14.0) 10.0 40.0 26.0
9th Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   998 5.0 3.0 (20.0 DNC) 20.0 DNC 48.0 28.0
10th Fast Jolly Roger Streaker 1758 DYC Tom Alexander   1124 (20.0 DNC) 20.0 DNC 3.5 5.0 48.5 28.5
11th Fast   Laser 182551 DYC Dan Davis   1104 (20.0 DNC) 20.0 DNC 6.0 3.0 49.0 29.0
12th Fast   RS400 590 DYC Barry Garrod Ali Garrod 942 11.0 8.0 (13.0) 11.0 43.0 30.0
13th Fast Good Life RS200 1142 DYC Ben Alexander Liz Alexander 1050 8.0 5.0 (20.0 DNC) 20.0 DNC 53.0 33.0
14th Fast   Supernova 1142 DYC Steve Long   1075 14.0 DNS (20.0 DNC) 12.0 20.0 DNC 66.0 46.0
15th Fast Dads Boat Solo 4315 DYC Ken Carroll   1139 7.0 (20.0 DNC) 20.0 DNC 20.0 DNC 67.0 47.0
16th Fast UFO Laser 68887 DYC Matthew Gillingham   1104 (20.0 DNC) 20.0 DNC 9.0 20.0 DNC 69.0 49.0
17th Fast   Streaker 983 DYC Stephen Seargant   1124 (20.0 DNC) 20.0 DNC 11.0 20.0 DNC 71.0 51.0
18th Fast   Hadron H2 165 DYC Peter Waters   1045 12.0 (20.0 DNC) 20.0 DNC 20.0 DNC 72.0 52.0
19th Fast   Laser Vago XD 783 DYC Graham Seabrook Emily Marshall 1074 13.0 (20.0 DNC) 20.0 DNC 20.0 DNC 73.0 53.0

R1 - 14/06/2025 at 12.45

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Laser Radial 143936 DYC Matt Ambrose   1154 12.45 13.43.02 0.58.02 0.50.17 1.0
2 Fast   Laser Radial 20680 DYC Chris Woodard   1154 12.45 13.44.24 0.59.24 0.51.28 2.0
3 Fast   Streaker 2172 DYC Robin Parsons   1124 12.45 13.42.58 0.57.58 0.51.34 3.0
4 Fast Bonkers Streaker 1592 DYC Pierre Naude   1124 12.45 13.45.00 1.00.00 0.53.23 4.0
5 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   998 12.45 13.38.42 0.53.42 0.53.48 5.0
6 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 12.45 13.42.51 0.57.51 0.55.22 6.0
7 Fast Dads Boat Solo 4315 DYC Ken Carroll   1139 12.45 13.49.10 1.04.10 0.56.20 7.0
8 Fast Good Life RS200 1142 DYC Ben Alexander Liz Alexander 1050 12.45 13.44.25 0.59.25 0.56.35 8.0
9 Fast Idolatry OK 2137 DYC Simon Shaw   1095 12.45 13.47.17 1.02.17 0.56.53 9.0
10 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   950 12.45 13.43.21 0.58.21 1.01.25 10.0
11 Fast   RS400 590 DYC Barry Garrod Ali Garrod 942 12.45 13.43.14 0.58.14 1.01.49 11.0
12 Fast   Hadron H2 165 DYC Peter Waters   1045 12.45 13.51.34 1.06.34 1.03.42 12.0
13 Fast   Laser Vago XD 783 DYC Graham Seabrook Emily Marshall 1074 12.45 13.54.00 1.09.00 1.04.15 13.0
14 Fast   Supernova 1142 DYC Steve Long   1075     DNS   14.0
15 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244     DNC   20.0
15 Fast Jolly Roger Streaker 1758 DYC Tom Alexander   1124     DNC   20.0
15 Fast   Laser 182551 DYC Dan Davis   1104     DNC   20.0
15 Fast UFO Laser 68887 DYC Matthew Gillingham   1104     DNC   20.0
15 Fast   Streaker 983 DYC Stephen Seargant   1124     DNC   20.0

R2 - 14/06/2025 at 14.10

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Streaker 2172 DYC Robin Parsons   1124 14.10 15.00.07 0.50.07 0.44.35 1.0
2 Fast   Laser Radial 20680 DYC Chris Woodard   1154 14.10 15.01.38 0.51.38 0.44.45 2.0
3 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   998 14.10 14.54.52 0.44.52 0.44.57 3.0
4 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 14.10 14.57.27 0.47.27 0.45.24 4.0
5 Fast Good Life RS200 1142 DYC Ben Alexander Liz Alexander 1050 14.10 14.57.45 0.47.45 0.45.29 5.0
6 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   950 14.10 14.53.18 0.43.18 0.45.35 6.0
7 Fast Bonkers Streaker 1592 DYC Pierre Naude   1124 14.10 15.02.41 0.52.41 0.46.52 7.0
8 Fast   RS400 590 DYC Barry Garrod Ali Garrod 942 14.10 14.55.54 0.45.54 0.48.44 8.0
9 Fast   Laser Radial 143936 DYC Matt Ambrose   1154     DNC   20.0
9 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244     DNC   20.0
9 Fast Idolatry OK 2137 DYC Simon Shaw   1095     DNC   20.0
9 Fast Jolly Roger Streaker 1758 DYC Tom Alexander   1124     DNC   20.0
9 Fast   Laser 182551 DYC Dan Davis   1104     DNC   20.0
9 Fast   Supernova 1142 DYC Steve Long   1075     DNC   20.0
9 Fast Dads Boat Solo 4315 DYC Ken Carroll   1139     DNC   20.0
9 Fast UFO Laser 68887 DYC Matthew Gillingham   1104     DNC   20.0
9 Fast   Streaker 983 DYC Stephen Seargant   1124     DNC   20.0
9 Fast   Hadron H2 165 DYC Peter Waters   1045     DNC   20.0
9 Fast   Laser Vago XD 783 DYC Graham Seabrook Emily Marshall 1074     DNC   20.0

R3 - 15/06/2025 at 13.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244 13.30 14.21.04 0.51.04 0.41.03 1.0
2 Fast   Laser Radial 143936 DYC Matt Ambrose   1154 13.30 14.19.24 0.49.24 0.42.48 2.0
3 Fast   Streaker 2172 DYC Robin Parsons   1124 13.30 14.18.25 0.48.25 0.43.05 3.5
3 Fast Jolly Roger Streaker 1758 DYC Tom Alexander   1124 13.30 14.18.25 0.48.25 0.43.05 3.5
5 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 13.30 14.15.36 0.45.36 0.43.38 5.0
6 Fast   Laser 182551 DYC Dan Davis   1104 13.30 14.18.17 0.48.17 0.43.44 6.0
7 Fast   Laser Radial 20680 DYC Chris Woodard   1154 13.30 14.21.02 0.51.02 0.44.13 7.5
7 Fast Idolatry OK 2137 DYC Simon Shaw   1095 13.30 14.18.25 0.48.25 0.44.13 7.5
9 Fast UFO Laser 68887 DYC Matthew Gillingham   1104 13.30 14.19.15 0.49.15 0.44.37 9.0
10 Fast Bonkers Streaker 1592 DYC Pierre Naude   1124 13.30 14.20.23 0.50.23 0.44.50 10.0
11 Fast   Streaker 983 DYC Stephen Seargant   1124 13.30 14.22.23 0.52.23 0.46.36 11.0
12 Fast   Supernova 1142 DYC Steve Long   1075 13.30 14.22.30 0.52.30 0.48.50 12.0
13 Fast   RS400 590 DYC Barry Garrod Ali Garrod 942 13.30 14.17.02 0.47.02 0.49.56 13.0
14 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   950 13.30 14.18.25 0.48.25 0.50.58 14.0
15 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   998     DNC   20.0
15 Fast Good Life RS200 1142 DYC Ben Alexander Liz Alexander 1050     DNC   20.0
15 Fast Dads Boat Solo 4315 DYC Ken Carroll   1139     DNC   20.0
15 Fast   Hadron H2 165 DYC Peter Waters   1045     DNC   20.0
15 Fast   Laser Vago XD 783 DYC Graham Seabrook Emily Marshall 1074     DNC   20.0

R4 - 15/06/2025 at 14.40

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244 14.40 15.43.05 1.03.05 0.50.43 1.0
2 Fast   Streaker 2172 DYC Robin Parsons   1124 14.40 15.38.40 0.58.40 0.52.12 2.0
3 Fast   Laser 182551 DYC Dan Davis   1104 14.40 15.38.53 0.58.53 0.53.20 3.0
4 Fast   Laser Radial 143936 DYC Matt Ambrose   1154 14.40 15.42.53 1.02.53 0.54.29 4.0
5 Fast Jolly Roger Streaker 1758 DYC Tom Alexander   1124 14.40 15.41.20 1.01.20 0.54.34 5.0
6 Fast   Laser Radial 20680 DYC Chris Woodard   1154 14.40 15.43.24 1.03.24 0.54.56 6.0
7 Fast Bonkers Streaker 1592 DYC Pierre Naude   1124 14.40 15.44.17 1.04.17 0.57.11 7.0
8 Fast Idolatry OK 2137 DYC Simon Shaw   1095 14.40 15.42.47 1.02.47 0.57.20 8.0
9 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 14.40 15.42.06 1.02.06 0.59.26 9.0
10 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   950 14.40 15.42.05 1.02.05 1.05.21 10.0
11 Fast   RS400 590 DYC Barry Garrod Ali Garrod 942 14.40 15.42.05 1.02.05 1.05.54 11.0
12 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   998     DNC   20.0
12 Fast Good Life RS200 1142 DYC Ben Alexander Liz Alexander 1050     DNC   20.0
12 Fast   Supernova 1142 DYC Steve Long   1075     DNC   20.0
12 Fast Dads Boat Solo 4315 DYC Ken Carroll   1139     DNC   20.0
12 Fast UFO Laser 68887 DYC Matthew Gillingham   1104     DNC   20.0
12 Fast   Streaker 983 DYC Stephen Seargant   1124     DNC   20.0
12 Fast   Hadron H2 165 DYC Peter Waters   1045     DNC   20.0
12 Fast   Laser Vago XD 783 DYC Graham Seabrook Emily Marshall 1074     DNC   20.0



Sailwave Scoring Software 2.38.02
www.sailwave.com