event burgee venue burgee

Terminal Series Fast 2025

Deben Yacht Club

Results are final as of 16:42 on October 25, 2025

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
                  12/10/2025 12/10/2025 19/10/2025 19/10/2025 25/10/2025 25/10/2025    
                  14.40 15.55 10.00 11.05 13.00 13.50    
1st Fast   Streaker 2172 DYC Robin Parsons   1124 (17.0 DNC) (17.0 DNC) 1.0 1.0 1.0 1.0 38.0 4.0
2nd Fast Good Life RS200 1142 DYC Ben Alexander L Alexander Katie Reiss 1050 1.0 1.0 3.0 2.0 (17.0 DNC) (17.0 DNC) 41.0 7.0
3rd Fast   Laser 143936 DYC Matt Ambrose   1104 2.0 2.0 2.0 4.0 (17.0 DNC) (17.0 DNC) 44.0 10.0
4th Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 (8.0) (17.0 DNC) 4.0 6.0 2.0 2.0 39.0 14.0
5th Fast   Hadron H2 181 DYC Tim Brooke   1045 6.0 5.0 (17.0 DNC) (17.0 DNC) 4.0 3.0 52.0 18.0
6th Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   998 (17.0 DNC) (17.0 DNC) 7.0 5.0 3.0 4.0 53.0 19.0
7th Fast Motown Junk Laser Radial 140120 DYC Paul Driscoll   1154 11.0 7.0 5.0 3.0 (17.0 DNC) (17.0 DNC) 60.0 26.0
8th Fast   Hadron H2 165 DYC Peter Waters   1045 7.0 3.0 DNF10.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 71.0 37.0
9th Fast Jolly Roger Streaker 1758 DYC John Adams   1124 3.0 4.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 75.0 41.0
10th Fast Kaon Hadron H2 137 DYC Kevin Connelly   1045 10.0 6.0 DNF10.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 77.0 43.0
11th Fast   RS300 471 DYC Tom Adams   965 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 5.0 5.0 78.0 44.0
12th Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124 9.0 8.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 85.0 51.0
13th Fast   RS Vision 356 DYC Dan Davis Ellie Davis 1145 4.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 89.0 55.0
14th Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1145 12.0 9.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 89.0 55.0
15th Fast   Streaker 2221 DYC Chris Woodard   1124 5.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 90.0 56.0
16th Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   950 (17.0 DNC) (17.0 DNC) 6.0 17.0 DNC 17.0 DNC 17.0 DNC 91.0 57.0

R1 - 12/10/2025 at 14.40

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Good Life RS200 1142 DYC Ben Alexander L Alexander Katie Reiss 1050 14.40 15.22.35 0.42.35 0.40.33 1.0
2 Fast   Laser 143936 DYC Matt Ambrose   1104 14.40 15.24.55 0.44.55 0.40.41 2.0
3 Fast Jolly Roger Streaker 1758 DYC John Adams   1124 14.40 15.29.20 0.49.20 0.43.53 3.0
4 Fast   RS Vision 356 DYC Dan Davis Ellie Davis 1145 14.40 15.30.49 0.50.49 0.44.23 4.0
5 Fast   Streaker 2221 DYC Chris Woodard   1124 14.40 15.30.22 0.50.22 0.44.49 5.0
6 Fast   Hadron H2 181 DYC Tim Brooke   1045 14.40 15.27.59 0.47.59 0.45.55 6.0
7 Fast   Hadron H2 165 DYC Peter Waters   1045 14.40 15.29.11 0.49.11 0.47.04 7.0
8 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 14.40 15.25.54 0.45.54 0.47.37 8.0
9 Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124 14.40 15.40.13 1.00.13 0.53.34 9.0
10 Fast Kaon Hadron H2 137 DYC Kevin Connelly   1045 14.40 15.39.31 0.59.31 0.56.57 10.0
11 Fast Motown Junk Laser Radial 140120 DYC Paul Driscoll   1154 14.40 15.46.14 1.06.14 0.57.24 11.0
12 Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1145 14.40 15.45.51 1.05.51 0.57.31 12.0
13 Fast   Streaker 2172 DYC Robin Parsons   1124     DNC   17.0
13 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   998     DNC   17.0
13 Fast   RS300 471 DYC Tom Adams   965     DNC   17.0
13 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   950     DNC   17.0

R2 - 12/10/2025 at 15.55

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Good Life RS200 1142 DYC Ben Alexander L Alexander Katie Reiss 1050 15.55 16.14.49 0.19.49 0.18.52 1.0
2 Fast   Laser 143936 DYC Matt Ambrose   1104 15.55 16.16.01 0.21.01 0.19.02 2.0
3 Fast   Hadron H2 165 DYC Peter Waters   1045 15.55 16.16.00 0.21.00 0.20.06 3.0
4 Fast Jolly Roger Streaker 1758 DYC John Adams   1124 15.55 16.17.46 0.22.46 0.20.15 4.0
5 Fast   Hadron H2 181 DYC Tim Brooke   1045 15.55 16.16.31 0.21.31 0.20.35 5.0
6 Fast Kaon Hadron H2 137 DYC Kevin Connelly   1045 15.55 16.17.35 0.22.35 0.21.37 6.0
7 Fast Motown Junk Laser Radial 140120 DYC Paul Driscoll   1154 15.55 16.20.19 0.25.19 0.21.56 7.0
8 Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124 15.55 16.21.52 0.26.52 0.23.54 8.0
9 Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1145 15.55 16.23.24 0.28.24 0.24.48 9.0
10 Fast   Streaker 2172 DYC Robin Parsons   1124     DNC   17.0
10 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964     DNC   17.0
10 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   998     DNC   17.0
10 Fast   RS300 471 DYC Tom Adams   965     DNC   17.0
10 Fast   RS Vision 356 DYC Dan Davis Ellie Davis 1145     DNC   17.0
10 Fast   Streaker 2221 DYC Chris Woodard   1124     DNC   17.0
10 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   950     DNC   17.0

R3 - 19/10/2025 at 10.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Streaker 2172 DYC Robin Parsons   1124 10.00 10.48.24 0.48.24 0.43.04 1.0
2 Fast   Laser 143936 DYC Matt Ambrose   1104 10.00 10.48.39 0.48.39 0.44.04 2.0
3 Fast Good Life RS200 1142 DYC Ben Alexander L Alexander Katie Reiss 1050 10.00 10.46.50 0.46.50 0.44.36 3.0
4 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 10.00 10.43.08 0.43.08 0.44.45 4.0
5 Fast Motown Junk Laser Radial 140120 DYC Paul Driscoll   1154 10.00 10.52.25 0.52.25 0.45.25 5.0
6 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   950 10.00 10.46.35 0.46.35 0.49.02 6.0
7 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   998 10.00 10.52.25 0.52.25 0.52.31 7.0
8 Fast   Hadron H2 165 DYC Peter Waters   1045     DNF   10.0
8 Fast Kaon Hadron H2 137 DYC Kevin Connelly   1045     DNF   10.0
10 Fast   Hadron H2 181 DYC Tim Brooke   1045     DNC   17.0
10 Fast Jolly Roger Streaker 1758 DYC John Adams   1124     DNC   17.0
10 Fast   RS300 471 DYC Tom Adams   965     DNC   17.0
10 Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124     DNC   17.0
10 Fast   RS Vision 356 DYC Dan Davis Ellie Davis 1145     DNC   17.0
10 Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1145     DNC   17.0
10 Fast   Streaker 2221 DYC Chris Woodard   1124     DNC   17.0

R4 - 19/10/2025 at 11.05

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Streaker 2172 DYC Robin Parsons   1124 11.05 11.40.13 0.35.13 0.31.20 1.0
2 Fast Good Life RS200 1142 DYC Ben Alexander L Alexander Katie Reiss 1050 11.05 11.38.14 0.33.14 0.31.39 2.0
3 Fast Motown Junk Laser Radial 140120 DYC Paul Driscoll   1154 11.05 11.41.59 0.36.59 0.32.03 3.0
4 Fast   Laser 143936 DYC Matt Ambrose   1104 11.05 11.41.05 0.36.05 0.32.41 4.0
5 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   998 11.05 11.37.43 0.32.43 0.32.47 5.0
6 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 11.05 11.37.05 0.32.05 0.33.17 6.0
7 Fast   Hadron H2 181 DYC Tim Brooke   1045     DNC   17.0
7 Fast   Hadron H2 165 DYC Peter Waters   1045     DNC   17.0
7 Fast Jolly Roger Streaker 1758 DYC John Adams   1124     DNC   17.0
7 Fast Kaon Hadron H2 137 DYC Kevin Connelly   1045     DNC   17.0
7 Fast   RS300 471 DYC Tom Adams   965     DNC   17.0
7 Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124     DNC   17.0
7 Fast   RS Vision 356 DYC Dan Davis Ellie Davis 1145     DNC   17.0
7 Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1145     DNC   17.0
7 Fast   Streaker 2221 DYC Chris Woodard   1124     DNC   17.0
7 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   950     DNC   17.0

R5 - 25/10/2025 at 13.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Streaker 2172 DYC Robin Parsons   1124 13.00 13.42.23 0.42.23 0.37.42 1.0
2 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 13.00 13.36.53 0.36.53 0.38.16 2.0
3 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   998 13.00 13.39.05 0.39.05 0.39.10 3.0
4 Fast   Hadron H2 181 DYC Tim Brooke   1045 13.00 13.41.03 0.41.03 0.39.17 4.0
5 Fast   RS300 471 DYC Tom Adams   965 13.00 13.41.52 0.41.52 0.43.23 5.0
6 Fast Good Life RS200 1142 DYC Ben Alexander L Alexander Katie Reiss 1050     DNC   17.0
6 Fast   Laser 143936 DYC Matt Ambrose   1104     DNC   17.0
6 Fast Motown Junk Laser Radial 140120 DYC Paul Driscoll   1154     DNC   17.0
6 Fast   Hadron H2 165 DYC Peter Waters   1045     DNC   17.0
6 Fast Jolly Roger Streaker 1758 DYC John Adams   1124     DNC   17.0
6 Fast Kaon Hadron H2 137 DYC Kevin Connelly   1045     DNC   17.0
6 Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124     DNC   17.0
6 Fast   RS Vision 356 DYC Dan Davis Ellie Davis 1145     DNC   17.0
6 Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1145     DNC   17.0
6 Fast   Streaker 2221 DYC Chris Woodard   1124     DNC   17.0
6 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   950     DNC   17.0

R6 - 25/10/2025 at 13.50

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Streaker 2172 DYC Robin Parsons   1124 13.50 14.31.26 0.41.26 0.36.52 1.0
2 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 13.50 14.27.04 0.37.04 0.38.27 2.0
3 Fast   Hadron H2 181 DYC Tim Brooke   1045 13.50 14.30.52 0.40.52 0.39.06 3.0
4 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   998 13.50 14.29.04 0.39.04 0.39.09 4.0
5 Fast   RS300 471 DYC Tom Adams   965 13.50 14.32.23 0.42.23 0.43.55 5.0
6 Fast Good Life RS200 1142 DYC Ben Alexander L Alexander Katie Reiss 1050     DNC   17.0
6 Fast   Laser 143936 DYC Matt Ambrose   1104     DNC   17.0
6 Fast Motown Junk Laser Radial 140120 DYC Paul Driscoll   1154     DNC   17.0
6 Fast   Hadron H2 165 DYC Peter Waters   1045     DNC   17.0
6 Fast Jolly Roger Streaker 1758 DYC John Adams   1124     DNC   17.0
6 Fast Kaon Hadron H2 137 DYC Kevin Connelly   1045     DNC   17.0
6 Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124     DNC   17.0
6 Fast   RS Vision 356 DYC Dan Davis Ellie Davis 1145     DNC   17.0
6 Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1145     DNC   17.0
6 Fast   Streaker 2221 DYC Chris Woodard   1124     DNC   17.0
6 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   950     DNC   17.0



Sailwave Scoring Software 2.38.02
www.sailwave.com