event burgee venue burgee

Terminal Series Fast 2024

Deben Yachy Club

Results are final as of 19:22 on October 22, 2024

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R2 R3 R4 Total Nett
                  29/09/2024 05/10/2024 05/10/2024    
                  10.30 12.30 13.45    
1st Fast   Streaker 2172 DYC Robin Parsons   1124 1.0 2.0 2.0 5.0 5.0
2nd Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 4.0 3.0 3.0 10.0 10.0
3rd Fast Idolatry OK 2137 DYC Simon Shaw   1100 6.0 6.0 5.0 17.0 17.0
4th Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244 16.0 DNC 1.0 1.0 18.0 18.0
5th Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 5.0 7.0 6.0 18.0 18.0
6th Fast Vala RS Aero 5 2561 DYC Chris Woodard   1141 16.0 DNC 4.0 7.0 27.0 27.0
7th Fast   Solo 3477 DYC Geoff Sinton   1142 16.0 DNC 9.5 4.0 29.5 29.5
8th Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932 10.0 RDGa 11.0 9.0 30.0 30.0
9th Fast Cotton Tail Laser Radial 167827 DYC R Bourne   1154 16.0 DNC 8.0 8.0 32.0 32.0
10th Fast   Laser 182551 DYC Dan Davis   1102 2.0 16.0 DNC 16.0 DNC 34.0 34.0
11th Fast   Laser 143936 DYC Matt Ambrose   1102 3.0 16.0 DNC 16.0 DNC 35.0 35.0
12th Fast Motown Junk Laser 140120 DYC Paul Driscoll   1102 16.0 DNC 5.0 16.0 DNC 37.0 37.0
13th Fast   Supernova 1142 DYC Steve Long   1075 16.0 DNC 9.5 16.0 DNC 41.5 41.5
14th Fast   RS400 590 DYC Barry Garrod Ali Garrod 940 16.0 DNC 16.0 DNC 16.0 DNC 48.0 48.0
14th Fast   Hadron H2 165 DYC Peter Waters   1045 16.0 DNC 16.0 DNC 16.0 DNC 48.0 48.0

R2 - 29/09/2024 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Streaker 2172 DYC Robin Parsons   1124 10.30 11.11.19 0.41.19 0.36.46 1.0
2 Fast   Laser 182551 DYC Dan Davis   1102 10.30 11.11.35 0.41.35 0.37.44 2.0
3 Fast   Laser 143936 DYC Matt Ambrose   1102 10.30 11.11.51 0.41.51 0.37.59 3.0
4 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 10.30 11.09.47 0.39.47 0.38.04 4.0
5 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 10.30 11.07.15 0.37.15 0.38.38 5.0
6 Fast Idolatry OK 2137 DYC Simon Shaw   1100 10.30 11.13.35 0.43.35 0.39.37 6.0
7 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932     RDGa   10.0
8 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244     DNC   16.0
8 Fast Vala RS Aero 5 2561 DYC Chris Woodard   1141     DNC   16.0
8 Fast   Solo 3477 DYC Geoff Sinton   1142     DNC   16.0
8 Fast Cotton Tail Laser Radial 167827 DYC R Bourne   1154     DNC   16.0
8 Fast Motown Junk Laser 140120 DYC Paul Driscoll   1102     DNC   16.0
8 Fast   Supernova 1142 DYC Steve Long   1075     DNC   16.0
8 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940     DNC   16.0
8 Fast   Hadron H2 165 DYC Peter Waters   1045     DNC   16.0

R3 - 05/10/2024 at 12.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244 12.30 13.33.58 1.03.58 0.51.25 1.0
2 Fast   Streaker 2172 DYC Robin Parsons   1124 12.30 13.30.03 1.00.03 0.53.26 2.0
3 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 12.30 13.26.54 0.56.54 0.54.27 3.0
4 Fast Vala RS Aero 5 2561 DYC Chris Woodard   1141 12.30 13.34.08 1.04.08 0.56.12 4.0
5 Fast Motown Junk Laser 140120 DYC Paul Driscoll   1102 12.30 13.31.57 1.01.57 0.56.13 5.0
6 Fast Idolatry OK 2137 DYC Simon Shaw   1100 12.30 13.32.11 1.02.11 0.56.32 6.0
7 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 12.30 13.24.34 0.54.34 0.56.36 7.0
8 Fast Cotton Tail Laser Radial 167827 DYC R Bourne   1154 12.30 13.35.39 1.05.39 0.56.53 8.0
9 Fast   Solo 3477 DYC Geoff Sinton   1142 12.30 13.35.34 1.05.34 0.57.25 9.5
9 Fast   Supernova 1142 DYC Steve Long   1075 12.30 13.31.43 1.01.43 0.57.25 9.5
11 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932 12.30 13.28.38 0.58.38 1.02.55 11.0
12 Fast   Laser 182551 DYC Dan Davis   1102     DNC   16.0
12 Fast   Laser 143936 DYC Matt Ambrose   1102     DNC   16.0
12 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940     DNC   16.0
12 Fast   Hadron H2 165 DYC Peter Waters   1045     DNC   16.0

R4 - 05/10/2024 at 13.45

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244 13.45 14.28.54 0.43.54 0.35.17 1.0
2 Fast   Streaker 2172 DYC Robin Parsons   1124 13.45 14.25.58 0.40.58 0.36.27 2.0
3 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 13.45 14.24.31 0.39.31 0.37.49 3.0
4 Fast   Solo 3477 DYC Geoff Sinton   1142 13.45 14.28.40 0.43.40 0.38.14 4.0
5 Fast Idolatry OK 2137 DYC Simon Shaw   1100 13.45 14.27.06 0.42.06 0.38.16 5.0
6 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 13.45 14.23.35 0.38.35 0.40.01 6.0
7 Fast Vala RS Aero 5 2561 DYC Chris Woodard   1141 13.45 14.30.53 0.45.53 0.40.13 7.0
8 Fast Cotton Tail Laser Radial 167827 DYC R Bourne   1154 13.45 14.32.08 0.47.08 0.40.51 8.0
9 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932 13.45 14.24.45 0.39.45 0.42.39 9.0
10 Fast   Laser 182551 DYC Dan Davis   1102     DNC   16.0
10 Fast   Laser 143936 DYC Matt Ambrose   1102     DNC   16.0
10 Fast Motown Junk Laser 140120 DYC Paul Driscoll   1102     DNC   16.0
10 Fast   Supernova 1142 DYC Steve Long   1075     DNC   16.0
10 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940     DNC   16.0
10 Fast   Hadron H2 165 DYC Peter Waters   1045     DNC   16.0



Sailwave Scoring Software 2.34.00
www.sailwave.com