event burgee venue burgee

Spring Points Fast 2025

Deben Yacht Club

Results are final as of 17:23 on May 11, 2025

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
                  05/04/2025 05/04/2025 12/04/2025 12/04/2025/ 19/04/2025 19/04/2025 11/05/2025 11/05/2025    
                  16.30 17.28 11.15 12.15 14.45 15.40 10.30 12.15    
1st Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 2.0 (22.0 DNC) 4.0 (7.0) 2.0 2.0 (5.5) 2.0 46.5 12.0
2nd Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 (22.0 DNC) (22.0 DNC) 2.0 4.0 (5.0) 3.0 1.0 3.0 62.0 13.0
3rd Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   998 (22.0 DNC) (22.0 DNC) (9.0) 6.0 7.0 5.0 3.0 4.0 78.0 25.0
4th Fast   Laser Radial 20680 DYC Chris Woodard   1154 11.6 RDGa (22.0 DNC) 1.0 2.0 3.0 DNF9.0 (22.0 DNC) (22.0 DNC) 92.6 26.6
5th Fast   Hadron H2 181 DYC Tim Brooke   1045 1.0 1.0 5.0 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 100.0 34.0
6th Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244 (22.0 DNC) (22.0 DNC) 3.0 1.0 6.0 DNF9.0 (22.0 DNC) 22.0 DNC 107.0 41.0
7th Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932 4.0 (22.0 DNC) 12.0 10.0 9.0 6.0 (22.0 DNC) (22.0 DNC) 107.0 41.0
8th Fast   RS400 590 DYC Barry Garrod Ali Garrod 942 DNF7.0 (22.0 DNC) 11.0 9.0 (22.0 DNC) (22.0 DNC) 10.0 6.0 109.0 43.0
9th Fast   Solo 566 DYC Richard Hughes   1139 3.0 2.0 10.0 8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 111.0 45.0
10th Fast   Laser Radial 143936 DYC Matt Ambrose   1154 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 1.0 1.0 2.0 22.0 DNC 114.0 48.0
11th Fast Bonkers Streaker 1592 DYC Pierre Naude   1124 (22.0 DNC) (22.0 DNC) 8.0 3.0 4.0 (22.0 DNC) 22.0 DNC 22.0 DNC 125.0 59.0
12th Fast Dads Boat Solo 4315 DYC Ken Carroll   1139 (22.0 DNC) (22.0 DNC) 6.0 DNF13.0 DNF13.0 (22.0 DNC) 9.0 22.0 DNC 129.0 63.0
13th Fast   Laser Vago XD 783 DYC Graham Seabrook Emily Marshall 1074 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 11.0 22.0 DNC 5.5 5.0 131.5 65.5
14th Fast Motown Junk Laser Radial 140120 DYC Paul Driscoll   1154 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 8.0 4.0 22.0 DNC 22.0 DNC 144.0 78.0
15th Fast   Streaker 2172 DYC Robin Parsons   1124 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 1.0 155.0 89.0
16th Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124 (22.0 DNC) (22.0 DNC) 13.0 11.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 156.0 90.0
17th Fast UFO Laser 68887 DYC Mathew Gillingham   1104 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 4.0 22.0 DNC 158.0 92.0
18th Fast   RS300 471 DYC Tom Adams   965 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 7.0 22.0 DNC 161.0 95.0
19th Fast   Hadron H2 165 DYC Peter Waters   1045 (22.0 DNC) (22.0 DNC) 7.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 161.0 95.0
20th Fast Motown Junk Laser 1401200 DYC Paul Driscoll   1104 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 8.0 22.0 DNC 162.0 96.0
21st Fast Jolly Roger Streaker 1758 DYC John Adams   1124 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 10.0 22.0 DNC 22.0 DNC 22.0 DNC 164.0 98.0

R1 - 05/04/2025 at 16.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Hadron H2 181 DYC Tim Brooke   1045 16.30 17.10.30 0.40.30 0.38.45 1.0
2 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 16.30 17.09.47 0.39.47 0.41.16 2.0
3 Fast   Solo 566 DYC Richard Hughes   1139 16.30 17.21.51 0.51.51 0.45.31 3.0
4 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932 16.30 17.18.49 0.48.49 0.52.23 4.0
5 Fast   RS400 590 DYC Barry Garrod Ali Garrod 942     DNF   7.0
6 Fast   Laser Radial 20680 DYC Chris Woodard   1154     RDGa   11.6
7 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045     DNC   22.0
7 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   998     DNC   22.0
7 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244     DNC   22.0
7 Fast   Laser Radial 143936 DYC Matt Ambrose   1154     DNC   22.0
7 Fast Bonkers Streaker 1592 DYC Pierre Naude   1124     DNC   22.0
7 Fast Dads Boat Solo 4315 DYC Ken Carroll   1139     DNC   22.0
7 Fast   Laser Vago XD 783 DYC Graham Seabrook Emily Marshall 1074     DNC   22.0
7 Fast Motown Junk Laser Radial 140120 DYC Paul Driscoll   1154     DNC   22.0
7 Fast   Streaker 2172 DYC Robin Parsons   1124     DNC   22.0
7 Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124     DNC   22.0
7 Fast UFO Laser 68887 DYC Mathew Gillingham   1104     DNC   22.0
7 Fast   RS300 471 DYC Tom Adams   965     DNC   22.0
7 Fast   Hadron H2 165 DYC Peter Waters   1045     DNC   22.0
7 Fast Motown Junk Laser 1401200 DYC Paul Driscoll   1104     DNC   22.0
7 Fast Jolly Roger Streaker 1758 DYC John Adams   1124     DNC   22.0

R2 - 05/04/2025 at 17.28

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Hadron H2 181 DYC Tim Brooke   1045 17.28 17.56.04 0.28.04 0.26.51 1.0
2 Fast   Solo 566 DYC Richard Hughes   1139 17.28 18.02.03 0.34.03 0.29.54 2.0
3 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964     DNC   22.0
3 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045     DNC   22.0
3 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   998     DNC   22.0
3 Fast   Laser Radial 20680 DYC Chris Woodard   1154     DNC   22.0
3 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244     DNC   22.0
3 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932     DNC   22.0
3 Fast   RS400 590 DYC Barry Garrod Ali Garrod 942     DNC   22.0
3 Fast   Laser Radial 143936 DYC Matt Ambrose   1154     DNC   22.0
3 Fast Bonkers Streaker 1592 DYC Pierre Naude   1124     DNC   22.0
3 Fast Dads Boat Solo 4315 DYC Ken Carroll   1139     DNC   22.0
3 Fast   Laser Vago XD 783 DYC Graham Seabrook Emily Marshall 1074     DNC   22.0
3 Fast Motown Junk Laser Radial 140120 DYC Paul Driscoll   1154     DNC   22.0
3 Fast   Streaker 2172 DYC Robin Parsons   1124     DNC   22.0
3 Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124     DNC   22.0
3 Fast UFO Laser 68887 DYC Mathew Gillingham   1104     DNC   22.0
3 Fast   RS300 471 DYC Tom Adams   965     DNC   22.0
3 Fast   Hadron H2 165 DYC Peter Waters   1045     DNC   22.0
3 Fast Motown Junk Laser 1401200 DYC Paul Driscoll   1104     DNC   22.0
3 Fast Jolly Roger Streaker 1758 DYC John Adams   1124     DNC   22.0

R3 - 12/04/2025 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Laser Radial 20680 DYC Chris Woodard   1154 11.15 11.56.10 0.41.10 0.35.40 1.0
2 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 11.15 11.52.33 0.37.33 0.35.56 2.0
3 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244 11.15 12.00.07 0.45.07 0.36.16 3.0
4 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 11.15 11.50.20 0.35.20 0.36.39 4.0
5 Fast   Hadron H2 181 DYC Tim Brooke   1045 11.15 11.53.25 0.38.25 0.36.46 5.0
6 Fast Dads Boat Solo 4315 DYC Ken Carroll   1139 11.15 11.58.41 0.43.41 0.38.21 6.0
7 Fast   Hadron H2 165 DYC Peter Waters   1045 11.15 11.55.19 0.40.19 0.38.35 7.0
8 Fast Bonkers Streaker 1592 DYC Pierre Naude   1124 11.15 11.59.44 0.44.44 0.39.48 8.0
9 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   998 11.15 11.55.12 0.40.12 0.40.17 9.0
10 Fast   Solo 566 DYC Richard Hughes   1139 11.15 12.01.11 0.46.11 0.40.33 10.0
11 Fast   RS400 590 DYC Barry Garrod Ali Garrod 942 11.15 11.53.19 0.38.19 0.40.41 11.0
12 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932 11.15 11.53.33 0.38.33 0.41.22 12.0
13 Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124 11.15 12.04.43 0.49.43 0.44.14 13.0
14 Fast   Laser Radial 143936 DYC Matt Ambrose   1154     DNC   22.0
14 Fast   Laser Vago XD 783 DYC Graham Seabrook Emily Marshall 1074     DNC   22.0
14 Fast Motown Junk Laser Radial 140120 DYC Paul Driscoll   1154     DNC   22.0
14 Fast   Streaker 2172 DYC Robin Parsons   1124     DNC   22.0
14 Fast UFO Laser 68887 DYC Mathew Gillingham   1104     DNC   22.0
14 Fast   RS300 471 DYC Tom Adams   965     DNC   22.0
14 Fast Motown Junk Laser 1401200 DYC Paul Driscoll   1104     DNC   22.0
14 Fast Jolly Roger Streaker 1758 DYC John Adams   1124     DNC   22.0

R4 - 12/04/2025/ at 12.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244 12.15 13.14.51 0.59.51 0.48.07 1.0
2 Fast   Laser Radial 20680 DYC Chris Woodard   1154 12.15 13.12.54 0.57.54 0.50.10 2.0
3 Fast Bonkers Streaker 1592 DYC Pierre Naude   1124 12.15 13.13.03 0.58.03 0.51.39 3.0
4 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 12.15 13.09.23 0.54.23 0.52.02 4.0
5 Fast   Hadron H2 181 DYC Tim Brooke   1045 12.15 13.10.39 0.55.39 0.53.15 5.0
6 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   998 12.15 13.09.14 0.54.14 0.54.21 6.0
7 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 12.15 13.07.48 0.52.48 0.54.46 7.0
8 Fast   Solo 566 DYC Richard Hughes   1139 12.15 13.18.59 1.03.59 0.56.11 8.0
9 Fast   RS400 590 DYC Barry Garrod Ali Garrod 942 12.15 13.08.13 0.53.13 0.56.30 9.0
10 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932 12.15 13.08.52 0.53.52 0.57.48 10.0
11 Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124 12.15 13.20.36 1.05.36 0.58.22 11.0
12 Fast Dads Boat Solo 4315 DYC Ken Carroll   1139     DNF   13.0
13 Fast   Laser Radial 143936 DYC Matt Ambrose   1154     DNC   22.0
13 Fast   Laser Vago XD 783 DYC Graham Seabrook Emily Marshall 1074     DNC   22.0
13 Fast Motown Junk Laser Radial 140120 DYC Paul Driscoll   1154     DNC   22.0
13 Fast   Streaker 2172 DYC Robin Parsons   1124     DNC   22.0
13 Fast UFO Laser 68887 DYC Mathew Gillingham   1104     DNC   22.0
13 Fast   RS300 471 DYC Tom Adams   965     DNC   22.0
13 Fast   Hadron H2 165 DYC Peter Waters   1045     DNC   22.0
13 Fast Motown Junk Laser 1401200 DYC Paul Driscoll   1104     DNC   22.0
13 Fast Jolly Roger Streaker 1758 DYC John Adams   1124     DNC   22.0

R5 - 19/04/2025 at 14.45

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Laser Radial 143936 DYC Matt Ambrose   1154 14.45 15.18.38 0.33.38 0.29.09 1.0
2 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 14.45 15.13.49 0.28.49 0.29.54 2.0
3 Fast   Laser Radial 20680 DYC Chris Woodard   1154 14.45 15.19.50 0.34.50 0.30.11 3.0
4 Fast Bonkers Streaker 1592 DYC Pierre Naude   1124 14.45 15.20.03 0.35.03 0.31.11 4.0
5 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 14.45 15.18.05 0.33.05 0.31.40 5.0
6 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244 14.45 15.25.00 0.40.00 0.32.09 6.0
7 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   998 14.45 15.17.22 0.32.22 0.32.26 7.0
8 Fast Motown Junk Laser Radial 140120 DYC Paul Driscoll   1154 14.45 15.22.42 0.37.42 0.32.40 8.0
9 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932 14.45 15.16.11 0.31.11 0.33.28 9.0
10 Fast Jolly Roger Streaker 1758 DYC John Adams   1124 14.45 15.24.07 0.39.07 0.34.48 10.0
11 Fast   Laser Vago XD 783 DYC Graham Seabrook Emily Marshall 1074 14.45 15.26.45 0.41.45 0.38.52 11.0
12 Fast Dads Boat Solo 4315 DYC Ken Carroll   1139     DNF   13.0
13 Fast   Hadron H2 181 DYC Tim Brooke   1045     DNC   22.0
13 Fast   RS400 590 DYC Barry Garrod Ali Garrod 942     DNC   22.0
13 Fast   Solo 566 DYC Richard Hughes   1139     DNC   22.0
13 Fast   Streaker 2172 DYC Robin Parsons   1124     DNC   22.0
13 Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124     DNC   22.0
13 Fast UFO Laser 68887 DYC Mathew Gillingham   1104     DNC   22.0
13 Fast   RS300 471 DYC Tom Adams   965     DNC   22.0
13 Fast   Hadron H2 165 DYC Peter Waters   1045     DNC   22.0
13 Fast Motown Junk Laser 1401200 DYC Paul Driscoll   1104     DNC   22.0

R6 - 19/04/2025 at 15.40

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Laser Radial 143936 DYC Matt Ambrose   1154 15.40 16.33.13 0.53.13 0.46.07 1.0
2 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 15.40 16.26.11 0.46.11 0.47.54 2.0
3 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 15.40 16.33.42 0.53.42 0.51.23 3.0
4 Fast Motown Junk Laser Radial 140120 DYC Paul Driscoll   1154 15.40 16.39.47 0.59.47 0.51.48 4.0
5 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   998 15.40 16.32.30 0.52.30 0.52.36 5.0
6 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932 15.40 16.32.45 0.52.45 0.56.36 6.0
7 Fast   Laser Radial 20680 DYC Chris Woodard   1154     DNF   9.0
7 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244     DNF   9.0
9 Fast   Hadron H2 181 DYC Tim Brooke   1045     DNC   22.0
9 Fast   RS400 590 DYC Barry Garrod Ali Garrod 942     DNC   22.0
9 Fast   Solo 566 DYC Richard Hughes   1139     DNC   22.0
9 Fast Bonkers Streaker 1592 DYC Pierre Naude   1124     DNC   22.0
9 Fast Dads Boat Solo 4315 DYC Ken Carroll   1139     DNC   22.0
9 Fast   Laser Vago XD 783 DYC Graham Seabrook Emily Marshall 1074     DNC   22.0
9 Fast   Streaker 2172 DYC Robin Parsons   1124     DNC   22.0
9 Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124     DNC   22.0
9 Fast UFO Laser 68887 DYC Mathew Gillingham   1104     DNC   22.0
9 Fast   RS300 471 DYC Tom Adams   965     DNC   22.0
9 Fast   Hadron H2 165 DYC Peter Waters   1045     DNC   22.0
9 Fast Motown Junk Laser 1401200 DYC Paul Driscoll   1104     DNC   22.0
9 Fast Jolly Roger Streaker 1758 DYC John Adams   1124     DNC   22.0

R7 - 11/05/2025 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 10.30 11.39.29 1.09.29 1.06.29 1.0
2 Fast   Laser Radial 143936 DYC Matt Ambrose   1154 10.30 11.47.00 1.17.00 1.06.43 2.0
3 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   998 10.30 11.38.25 1.08.25 1.08.33 3.0
4 Fast UFO Laser 68887 DYC Mathew Gillingham   1104 10.30 11.46.54 1.16.54 1.09.39 4.0
5 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 10.30 11.38.51 1.08.51 1.11.25 5.5
5 Fast   Laser Vago XD 783 DYC Graham Seabrook Emily Marshall 1074 10.30 11.46.42 1.16.42 1.11.25 5.5
7 Fast   RS300 471 DYC Tom Adams   965 10.30 11.39.54 1.09.54 1.12.26 7.0
8 Fast Motown Junk Laser 1401200 DYC Paul Driscoll   1104 10.30 11.50.10 1.20.10 1.12.37 8.0
9 Fast Dads Boat Solo 4315 DYC Ken Carroll   1139 10.30 11.53.00 1.23.00 1.12.52 9.0
10 Fast   RS400 590 DYC Barry Garrod Ali Garrod 942 10.30 11.40.27 1.10.27 1.14.47 10.0
11 Fast   Laser Radial 20680 DYC Chris Woodard   1154     DNC   22.0
11 Fast   Hadron H2 181 DYC Tim Brooke   1045     DNC   22.0
11 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244     DNC   22.0
11 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932     DNC   22.0
11 Fast   Solo 566 DYC Richard Hughes   1139     DNC   22.0
11 Fast Bonkers Streaker 1592 DYC Pierre Naude   1124     DNC   22.0
11 Fast Motown Junk Laser Radial 140120 DYC Paul Driscoll   1154     DNC   22.0
11 Fast   Streaker 2172 DYC Robin Parsons   1124     DNC   22.0
11 Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124     DNC   22.0
11 Fast   Hadron H2 165 DYC Peter Waters   1045     DNC   22.0
11 Fast Jolly Roger Streaker 1758 DYC John Adams   1124     DNC   22.0

R8 - 11/05/2025 at 12.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Streaker 2172 DYC Robin Parsons   1124 12.15 12.40.49 0.25.49 0.22.58 1.0
2 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 12.15 12.38.08 0.23.08 0.24.00 2.0
3 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 12.15 12.41.28 0.26.28 0.25.20 3.0
4 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   998 12.15 12.40.25 0.25.25 0.25.28 4.0
5 Fast   Laser Vago XD 783 DYC Graham Seabrook Emily Marshall 1074 12.15 12.45.35 0.30.35 0.28.29 5.0
6 Fast   RS400 590 DYC Barry Garrod Ali Garrod 942 12.15 12.42.58 0.27.58 0.29.41 6.0
7 Fast   Laser Radial 20680 DYC Chris Woodard   1154     DNC   22.0
7 Fast   Hadron H2 181 DYC Tim Brooke   1045     DNC   22.0
7 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244     DNC   22.0
7 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932     DNC   22.0
7 Fast   Solo 566 DYC Richard Hughes   1139     DNC   22.0
7 Fast   Laser Radial 143936 DYC Matt Ambrose   1154     DNC   22.0
7 Fast Bonkers Streaker 1592 DYC Pierre Naude   1124     DNC   22.0
7 Fast Dads Boat Solo 4315 DYC Ken Carroll   1139     DNC   22.0
7 Fast Motown Junk Laser Radial 140120 DYC Paul Driscoll   1154     DNC   22.0
7 Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124     DNC   22.0
7 Fast UFO Laser 68887 DYC Mathew Gillingham   1104     DNC   22.0
7 Fast   RS300 471 DYC Tom Adams   965     DNC   22.0
7 Fast   Hadron H2 165 DYC Peter Waters   1045     DNC   22.0
7 Fast Motown Junk Laser 1401200 DYC Paul Driscoll   1104     DNC   22.0
7 Fast Jolly Roger Streaker 1758 DYC John Adams   1124     DNC   22.0



Sailwave Scoring Software 2.37.00
www.sailwave.com