event burgee venue burgee

Methersgate Series Fast 2025

Deben Yacht Club

Results are provisional as of 19:09 on August 26, 2025

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 Total Nett
                  24/08/2025 24/08/2025    
1st Fast   Laser 143936 DYC Matt Ambrose   1104 2.0 1.0 3.0 3.0
2nd Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244 1.0 2.0 3.0 3.0
3rd Fast   Streaker 2221 DYC Chris Woodard   1124 3.0 3.0 6.0 6.0
4th Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 4.0 4.0 8.0 8.0
5th Fast   Solo 3477 DYC Geoff Sinton   1139 7.0 5.0 12.0 12.0
6th Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1145 5.0 8.0 13.0 13.0
7th Fast Cotton Tail Laser Radial 167827 DYC Robin Bourne   1154 8.0 6.0 14.0 14.0
8th Fast Idolatry OK 2137 DYC Simon Shaw   1095 6.0 9.0 15.0 15.0
9th Fast   RS200 1428 DYC Alastair McHardy Beth McHardy 1050 9.0 7.0 16.0 16.0
10th Fast Motown Junk Laser 140120 DYC Paul Driscoll   1104 10.0 10.0 20.0 20.0
11th Fast   RS400 590 DYC Barry Garrod Ali Garrod 942 11.0 11.0 22.0 22.0

R1 - 24/08/2025 at 12.25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Points
1 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244 12.25 13.05.28 0.40.28 1.0
2 Fast   Laser 143936 DYC Matt Ambrose   1104 12.25 13.01.40 0.36.40 2.0
3 Fast   Streaker 2221 DYC Chris Woodard   1124 12.25 13.02.49 0.37.49 3.0
4 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 12.25 13.00.52 0.35.52 4.0
5 Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1145 12.25 13.05.03 0.40.03 5.0
6 Fast Idolatry OK 2137 DYC Simon Shaw   1095 12.25 13.03.51 0.38.51 6.0
7 Fast   Solo 3477 DYC Geoff Sinton   1139 12.25 13.06.17 0.41.17 7.0
8 Fast Cotton Tail Laser Radial 167827 DYC Robin Bourne   1154 12.25 13.08.09 0.43.09 8.0
9 Fast   RS200 1428 DYC Alastair McHardy Beth McHardy 1050 12.25 13.04.55 0.39.55 9.0
10 Fast Motown Junk Laser 140120 DYC Paul Driscoll   1104 12.25 13.07.58 0.42.58 10.0
11 Fast   RS400 590 DYC Barry Garrod Ali Garrod 942 12.25 13.02.19 0.37.19 11.0

R2 - 24/08/2025 at 13.20

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Points
1 Fast   Laser 143936 DYC Matt Ambrose   1104 13.20 13.56.28 0.36.28 1.0
2 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244 13.20 14.01.23 0.41.23 2.0
3 Fast   Streaker 2221 DYC Chris Woodard   1124 13.20 13.58.47 0.38.47 3.0
4 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 13.20 13.56.20 0.36.20 4.0
5 Fast   Solo 3477 DYC Geoff Sinton   1139 13.20 13.59.55 0.39.55 5.0
6 Fast Cotton Tail Laser Radial 167827 DYC Robin Bourne   1154 13.20 14.01.01 0.41.01 6.0
7 Fast   RS200 1428 DYC Alastair McHardy Beth McHardy 1050 13.20 13.57.31 0.37.31 7.0
8 Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1145 13.20 14.01.16 0.41.16 8.0
9 Fast Idolatry OK 2137 DYC Simon Shaw   1095 13.20 14.01.32 0.41.32 9.0
10 Fast Motown Junk Laser 140120 DYC Paul Driscoll   1104 13.20 14.02.40 0.42.40 10.0
11 Fast   RS400 590 DYC Barry Garrod Ali Garrod 942 13.20 13.56.57 0.36.57 11.0



Sailwave Scoring Software 2.38.02
www.sailwave.com