event burgee venue burgee

Kingfisher Cup 2025

Deben Yacht Club

Results are final as of 20:03 on May 31, 2025

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 Total Nett
                  31/05/2025    
                  14.20    
1st Fast   Laser Radial 20680 DYC Chris Woodard   1154 1.0 1.0 1.0
2nd Fast   Laser 143936 DYC Matt Ambrose   1104 2.0 2.0 2.0
3rd Fast Good Life RS200 1142 DYC Ben Alexander L Alexander 1046 3.0 3.0 3.0
4th Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 4.0 4.0 4.0
5th Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 5.0 5.0 5.0
6th Fast Bonkers Streaker 1592 DYC Pierre Naude   1124 6.0 6.0 6.0
7th Fast Jolly Roger Streaker 1758 DYC John Adams   1124 7.0 7.0 7.0
8th Fast UFO Laser 68887 DYC Matt Gillingham   1104 8.0 8.0 8.0
9th Fast   RS400 590 DYC Barry Garrod Ali Garrod 942 9.0 9.0 9.0
10th Slow   RS Feva XL 1494 DYC David Taylor Dylan Taylor 1244 10.5 10.5 10.5
10th Fast   Laser 132374 DYC James Cresswell   1104 10.5 10.5 10.5
12th Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   950 12.0 12.0 12.0
13th Yacht   Sonata Lifting Keel 4352 DYC Ben Shove G Shove 1038 13.0 13.0 13.0
14th Fast   Hadron H2 165 DYC Peter Waters   1045 DNF16.0 16.0 16.0
14th Fast   Streaker 983 DYC Stephen Seargeant   1124 DNF16.0 16.0 16.0

R1 - 31/05/2025 at 14.20

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Laser Radial 20680 DYC Chris Woodard   1154 14.20 15.17.13 0.57.13 0.49.35 1.0
2 Fast   Laser 143936 DYC Matt Ambrose   1104 14.20 15.17.10 0.57.10 0.51.47 2.0
3 Fast Good Life RS200 1142 DYC Ben Alexander L Alexander 1046 14.20 15.14.57 0.54.57 0.52.32 3.0
4 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 14.20 15.11.25 0.51.25 0.53.20 4.0
5 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 14.20 15.16.21 0.56.21 0.53.55 5.0
6 Fast Bonkers Streaker 1592 DYC Pierre Naude   1124 14.20 15.21.17 1.01.17 0.54.31 6.0
7 Fast Jolly Roger Streaker 1758 DYC John Adams   1124 14.20 15.23.08 1.03.08 0.56.10 7.0
8 Fast UFO Laser 68887 DYC Matt Gillingham   1104 14.20 15.22.08 1.02.08 0.56.17 8.0
9 Fast   RS400 590 DYC Barry Garrod Ali Garrod 942 14.20 15.13.34 0.53.34 0.56.52 9.0
10 Slow   RS Feva XL 1494 DYC David Taylor Dylan Taylor 1244 14.20 15.32.17 1.12.17 0.58.06 10.5
10 Fast   Laser 132374 DYC James Cresswell   1104 14.20 15.24.09 1.04.09 0.58.06 10.5
12 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   950 14.20 15.17.50 0.57.50 1.00.53 12.0
13 Yacht   Sonata Lifting Keel 4352 DYC Ben Shove G Shove 1038 14.20 15.30.51 1.10.51 1.08.15 13.0
14 Fast   Hadron H2 165 DYC Peter Waters   1045     DNF   16.0
14 Fast   Streaker 983 DYC Stephen Seargeant   1124 14.20   DNF   16.0



Sailwave Scoring Software 2.37.00
www.sailwave.com