event burgee venue burgee

Joan Doble Cup Race 2025

Deben Yacht Club

Results are final as of 9:13 on May 18, 2025

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 Total Nett
                  17/05/2025    
                  14.00    
1st Slow 'Solomon Crocodile' RS Feva XL 3041 DYC Ben Alexander Hannah Alexander 1244 1.0 1.0 1.0
2nd Fast Bonkers Streaker 1592 DYC Pierre Naude   1124 2.0 2.0 2.0
3rd Slow   RS Feva XL 1494 DYC David Taylor   1244 3.0 3.0 3.0
4th Fast   Streaker 2172 DYC Robin Parsons   1124 4.0 4.0 4.0
5th Fast UFO Laser 68887 DYC Matthew Gillingham   1104 5.0 5.0 5.0
6th Fast   Laser 200680 DYC Chris Woodard   1104 6.0 6.0 6.0
7th Fast   Laser Vago XD 68 DYC Bob Peak   1074 7.0 7.0 7.0
8th Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 8.0 8.0 8.0
9th Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 9.0 9.0 9.0
10th Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124 10.0 10.0 10.0
11th Yacht Sweet Dreams Hawk 20 58 DYC John Adams Kevin O'Neill 1115 11.0 11.0 11.0
12th Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   950 12.0 12.0 12.0
13th Fast   RS400 590 DYC Barry Garrod Paul Driscoll 942 13.0 13.0 13.0
14th Fast   Hadron H2 165 DYC Peter Waters   1045 16.0 DNF 16.0 16.0
14th Fast   Supernova 1142 DYC Steve Long   1075 16.0 DNF 16.0 16.0

R1 - 17/05/2025 at 14.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Slow 'Solomon Crocodile' RS Feva XL 3041 DYC Ben Alexander Hannah Alexander 1244 14.00 15.37.37 1.37.37 1.18.28 1.0
2 Fast Bonkers Streaker 1592 DYC Pierre Naude   1124 14.00 15.34.19 1.34.19 1.23.55 2.0
3 Slow   RS Feva XL 1494 DYC David Taylor   1244 14.00 15.48.03 1.48.03 1.26.51 3.0
4 Fast   Streaker 2172 DYC Robin Parsons   1124 14.00 15.39.10 1.39.10 1.28.14 4.0
5 Fast UFO Laser 68887 DYC Matthew Gillingham   1104 14.00 15.38.16 1.38.16 1.29.01 5.0
6 Fast   Laser 200680 DYC Chris Woodard   1104 14.00 15.39.13 1.39.13 1.29.52 6.0
7 Fast   Laser Vago XD 68 DYC Bob Peak   1074 14.00 15.36.32 1.36.32 1.29.53 7.0
8 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 14.00 15.33.57 1.33.57 1.29.54 8.0
9 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 14.00 15.27.06 1.27.06 1.30.21 9.0
10 Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124 14.00 15.43.20 1.43.20 1.31.56 10.0
11 Yacht Sweet Dreams Hawk 20 58 DYC John Adams Kevin O'Neill 1115 14.00 15.53.36 1.53.36 1.41.53 11.0
12 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   950 14.00 15.37.32 1.37.32 1.42.40 12.0
13 Fast   RS400 590 DYC Barry Garrod Paul Driscoll 942 14.00 15.44.37 1.44.37 1.51.03 13.0
14 Fast   Hadron H2 165 DYC Peter Waters   1045     DNF   16.0
14 Fast   Supernova 1142 DYC Steve Long   1075     DNF   16.0



Sailwave Scoring Software 2.37.00
www.sailwave.com