event burgee venue burgee

Autumn Points Fast 2025

Deben Yacht Club

Results are provisional as of 18:50 on September 14, 2025

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 Total Nett
                  07/09/2025      
                  10.50      
1st Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 1.0 1.0 2.0 2.0
2nd Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   998 2.0 4.0 6.0 6.0
3rd Fast   RS400 590 DYC Barry Garrod Ali Garrod 942 4.0 3.0 7.0 7.0
4th Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244 DNF8.0 2.0 10.0 10.0
5th Fast   Streaker 983 DYC Stephen Sargeant   1124 3.0 8.0 DNC 11.0 11.0
6th Fast   Laser Vago XD 783 DYC Graham Seabrook   1074 6.0 5.0 11.0 11.0
7th Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   950 5.0 DNF7.0 12.0 12.0

R1 - 07/09/2025 at 10.50

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 10.50 11.19.08 0.29.08 0.27.53 1.0
2 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   998 10.50 11.18.03 0.28.03 0.28.06 2.0
3 Fast   Streaker 983 DYC Stephen Sargeant   1124 10.50 11.25.58 0.35.58 0.32.00 3.0
4 Fast   RS400 590 DYC Barry Garrod Ali Garrod 942 10.50 11.20.30 0.30.30 0.32.23 4.0
5 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   950 10.50 11.21.27 0.31.27 0.33.06 5.0
6 Fast   Laser Vago XD 783 DYC Graham Seabrook   1074 10.50 11.25.44 0.35.44 0.33.16 6.0
7 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244     DNF   8.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 11.50 12.08.12 0.18.12 0.17.25 1.0
2 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244 11.50 12.13.32 0.23.32 0.18.55 2.0
3 Fast   RS400 590 DYC Barry Garrod Ali Garrod 942 11.50 12.08.18 0.18.18 0.19.26 3.0
4 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   998 11.50 12.11.35 0.21.35 0.21.38 4.0
5 Fast   Laser Vago XD 783 DYC Graham Seabrook   1074 11.50 12.14.10 0.24.10 0.22.30 5.0
6 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   950     DNF   7.0



Sailwave Scoring Software 2.38.02
www.sailwave.com