event burgee venue burgee

Autumn Points Fast 2025

Deben Yacht Club

Results are final as of 16:06 on September 27, 2025

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R5 R6 Total Nett
                  07/09/2025   27/07/2025 27/07/2025    
                  10.50   14.00 15.05    
1st Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   998 2.0 (4.0) 4.0 3.0 13.0 9.0
2nd Fast   RS400 590 DYC Barry Garrod Ali Garrod 942 4.0 3.0 (7.0) 6.0 20.0 13.0
3rd Fast   Streaker 2172 DYC Robin Parsons   1124 (14.0 DNC) 14.0 DNC 1.0 1.0 30.0 16.0
4th Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 1.0 1.0 (14.0 DNC) 14.0 DNC 30.0 16.0
5th Fast Motown Junk Laser Radial 140120 DYC Paul Driscoll   1154 (14.0 DNC) 14.0 DNC 2.0 2.0 32.0 18.0
6th Fast   Laser Radial 188572 DYC Graham Seabrook   1154 (14.0 DNC) 14.0 DNC 5.0 4.0 37.0 23.0
7th Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244 DNF8.0 2.0 (14.0 DNC) 14.0 DNC 38.0 24.0
8th Fast   Streaker 983 DYC Stephen Sargeant   1124 3.0 (14.0 DNC) 8.0 14.0 DNC 39.0 25.0
9th Fast   Laser Vago XD 783 DYC Graham Seabrook   1074 6.0 5.0 (14.0 DNC) 14.0 DNC 39.0 25.0
10th Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   950 5.0 DNF7.0 (14.0 DNC) 14.0 DNC 40.0 26.0
11th Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124 (14.0 DNC) 14.0 DNC 6.0 7.0 41.0 27.0
12th Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1145 (14.0 DNC) 14.0 DNC 9.0 5.0 42.0 28.0
13th Fast   Streaker 2221 DYC Chris Woodard   1124 (14.0 DNC) 14.0 DNC 3.0 14.0 DNC 45.0 31.0

R1 - 07/09/2025 at 10.50

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 10.50 11.19.08 0.29.08 0.27.53 1.0
2 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   998 10.50 11.18.03 0.28.03 0.28.06 2.0
3 Fast   Streaker 983 DYC Stephen Sargeant   1124 10.50 11.25.58 0.35.58 0.32.00 3.0
4 Fast   RS400 590 DYC Barry Garrod Ali Garrod 942 10.50 11.20.30 0.30.30 0.32.23 4.0
5 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   950 10.50 11.21.27 0.31.27 0.33.06 5.0
6 Fast   Laser Vago XD 783 DYC Graham Seabrook   1074 10.50 11.25.44 0.35.44 0.33.16 6.0
7 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244     DNF   8.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 11.50 12.08.12 0.18.12 0.17.25 1.0
2 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244 11.50 12.13.32 0.23.32 0.18.55 2.0
3 Fast   RS400 590 DYC Barry Garrod Ali Garrod 942 11.50 12.08.18 0.18.18 0.19.26 3.0
4 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   998 11.50 12.11.35 0.21.35 0.21.38 4.0
5 Fast   Laser Vago XD 783 DYC Graham Seabrook   1074 11.50 12.14.10 0.24.10 0.22.30 5.0
6 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   950     DNF   7.0

R5 - 27/07/2025 at 14.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Streaker 2172 DYC Robin Parsons   1124 14.00 14.46.21 0.46.21 0.41.14 1.0
2 Fast Motown Junk Laser Radial 140120 DYC Paul Driscoll   1154 14.00 14.48.50 0.48.50 0.42.19 2.0
3 Fast   Streaker 2221 DYC Chris Woodard   1124 14.00 14.47.35 0.47.35 0.42.20 3.0
4 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   998 14.00 14.42.25 0.42.25 0.42.30 4.0
5 Fast   Laser Radial 188572 DYC Graham Seabrook   1154 14.00 14.49.43 0.49.43 0.43.05 5.0
6 Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124 14.00 14.52.36 0.52.36 0.46.48 6.0
7 Fast   RS400 590 DYC Barry Garrod Ali Garrod 942 14.00 14.44.14 0.44.14 0.46.57 7.0
8 Fast   Streaker 983 DYC Stephen Sargeant   1124 14.00 14.52.53 0.52.53 0.47.03 8.0
9 Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1145 14.00 14.56.27 0.56.27 0.49.18 9.0

R6 - 27/07/2025 at 15.05

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Streaker 2172 DYC Robin Parsons   1124 15.05 15.48.55 0.43.55 0.39.04 1.0
2 Fast Motown Junk Laser Radial 140120 DYC Paul Driscoll   1154 15.05 15.51.28 0.46.28 0.40.16 2.0
3 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   998 15.05 15.46.26 0.41.26 0.41.31 3.0
4 Fast   Laser Radial 188572 DYC Graham Seabrook   1154 15.05 15.53.52 0.48.52 0.42.21 4.0
5 Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1145 15.05 15.54.08 0.49.08 0.42.55 5.0
6 Fast   RS400 590 DYC Barry Garrod Ali Garrod 942 15.05 15.46.37 0.41.37 0.44.11 6.0
7 Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124 15.05 15.59.10 0.54.10 0.48.11 7.0



Sailwave Scoring Software 2.38.02
www.sailwave.com