Winter Series Fast 2023

Deben Yacht Club

Results are final as of 12:46 on November 26, 2023

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
                  12/11/2023 12/11/2023 18/11/2023 18/11/2023    
                  09.45 10.38 13.00 13.44    
1st Fast Jolly Roger Streaker 1758 DYC John Adams   1128 1.0 1.0 (4.0) 3.0 9.0 5.0
2nd Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1038 2.0 2.0 3.0 (4.0) 11.0 7.0
3rd Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1038 (9.0 DNC) 9.0 DNC 1.0 1.0 20.0 11.0
4th Fast   Laser Radial 204971 DYC Mike Hanes   1150 (9.0 DNC) 9.0 DNC 2.0 2.0 22.0 13.0
5th Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 4.0 4.0 (5.0) 5.0 18.0 13.0
6th Fast   Hadron H2 165 DYC Peter Waters   1038 3.0 3.0 (9.0 DNC) 9.0 DNC 24.0 15.0
7th Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1137 5.0 5.0 (9.0 DNC) 9.0 DNC 28.0 19.0
8th Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932 (9.0 DNC) 9.0 DNC 6.0 DNF7.0 31.0 22.0

R1 - 12/11/2023 at 09.45

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Jolly Roger Streaker 1758 DYC John Adams   1128 09.45 10.26.36 0.41.36 0.36.53 1.0
2 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1038 09.45 10.25.42 0.40.42 0.39.13 2.0
3 Fast   Hadron H2 165 DYC Peter Waters   1038 09.45 10.28.24 0.43.24 0.41.49 3.0
4 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 09.45 10.26.41 0.41.41 0.43.14 4.0
5 Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1137 09.45 10.38.30 0.53.30 0.47.03 5.0
6 Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1038     DNC   9.0
6 Fast   Laser Radial 204971 DYC Mike Hanes   1150     DNC   9.0
6 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932     DNC   9.0

R2 - 12/11/2023 at 10.38

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Jolly Roger Streaker 1758 DYC John Adams   1128 10.38 11.11.30 0.33.30 0.29.42 1.0
2 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1038 10.38 11.12.06 0.34.06 0.32.51 2.0
3 Fast   Hadron H2 165 DYC Peter Waters   1038 10.38 11.12.14 0.34.14 0.32.59 3.0
4 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 10.38 11.12.55 0.34.55 0.36.13 4.0
5 Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1137 10.38 11.22.55 0.44.55 0.39.30 5.0
6 Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1038     DNC   9.0
6 Fast   Laser Radial 204971 DYC Mike Hanes   1150     DNC   9.0
6 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932     DNC   9.0

R3 - 18/11/2023 at 13.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1038 13.00 13.31.57 0.31.57 0.30.47 1.0
2 Fast   Laser Radial 204971 DYC Mike Hanes   1150 13.00 13.35.32 0.35.32 0.30.54 2.0
3 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1038 13.00 13.32.35 0.32.35 0.31.23 3.0
4 Fast Jolly Roger Streaker 1758 DYC John Adams   1128 13.00 13.35.26 0.35.26 0.31.25 4.0
5 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 13.00 13.31.16 0.31.16 0.32.26 5.0
6 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932 13.00 13.34.58 0.34.58 0.37.31 6.0
7 Fast   Hadron H2 165 DYC Peter Waters   1038     DNC   9.0
7 Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1137     DNC   9.0

R4 - 18/11/2023 at 13.44

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1038 13.44 14.22.45 0.38.45 0.37.20 1.0
2 Fast   Laser Radial 204971 DYC Mike Hanes   1150 13.44 14.29.06 0.45.06 0.39.13 2.0
3 Fast Jolly Roger Streaker 1758 DYC John Adams   1128 13.44 14.29.07 0.45.07 0.40.00 3.0
4 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1038 13.44 14.25.33 0.41.33 0.40.02 4.0
5 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 13.44 14.23.09 0.39.09 0.40.37 5.0
6 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932     DNF   7.0
7 Fast   Hadron H2 165 DYC Peter Waters   1038     DNC   9.0
7 Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1137     DNC   9.0



Sailwave Scoring Software 2.30.02
www.sailwave.com