Tune Up Series Fast

Deben Yacht Club

Results are final as of 17:45 on April 9, 2023

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R3 R4 R5 R6 Total Nett
                  25/03/2023 02/04/2023 02/04/2023 09/04/2023 09/04/2023    
                  13.00 09.30 10.11 13.30 14.40    
1st Fast   RS Vision 1583 DYC Scott Harris John Burnell Cyril Fulcher 1137 (16.0 DNC) 4.0 4.0 (7.0) 1.0 32.0 9.0
2nd Fast Stayin' Alive Vortex STD 1067 DYC Alan grant   964 (DNF5.0) 2.0 3.0 5.0 (10.0) 25.0 10.0
3rd Fast   Streaker 1758 DYC John Adams   1128 (16.0 DNC) 5.0 (16.0 DNC) 3.0 3.5 43.5 11.5
4th Fast   RS400 590 DYC Barry Garrod Ali Garrod 940 DNF5.0 6.0 5.0 (16.0 DNC) (16.0 DNC) 48.0 16.0
5th Fast   Laser Radial 143426 DYC Matt Ambrose   1150 (16.0 DNC) 1.0 1.0 (16.0 DNC) 16.0 DNC 50.0 18.0
6th Fast   Laser 200680 DYC Chris Woodard   1101 (16.0 DNC) (16.0 DNC) 16.0 DNC 1.0 2.0 51.0 19.0
7th Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1038 (16.0 DNC) 3.0 2.0 (16.0 DNC) 16.0 DNC 53.0 21.0
8th Fast Onix Fireball 12994 DYC Mark Sutherland A Hamilton 952 DNF5.0 7.0 (16.0 DNC) (11.0) 11.0 50.0 23.0
9th Fast   Supernova 1142 DYC Steve Long   1077 (16.0 DNC) (16.0 DNC) 16.0 DNC 4.0 3.5 55.5 23.5
10th Fast Idolatry OK 2137 DYC Tom Alexander   1104 (16.0 DNC) (16.0 DNC) 16.0 DNC 2.0 6.0 56.0 24.0
11th Fast   RS300 471 DYC Tom Adams   965 (16.0 DNC) (16.0 DNC) 16.0 DNC 6.0 5.0 59.0 27.0
12th Fast 7 Up Topper Argo 13137 DYC Tim Game Chris Game 1105 (16.0 DNC) (16.0 DNC) 16.0 DNC 9.0 7.0 64.0 32.0
13th Fast   Laser   DYC Phil Barritt   1101 (16.0 DNC) (16.0 DNC) 16.0 DNC 8.0 8.0 64.0 32.0
14th Fast   Laser Vago XD 783 DYC Elsa Cooney Rosie Seabrook 1074 (16.0 DNC) (16.0 DNC) 16.0 DNC 10.0 9.0 67.0 35.0
15th Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1038 DNF5.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 69.0 37.0

R1 - 25/03/2023 at 13.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Fast Stayin' Alive Vortex STD 1067 DYC Alan grant   964 DNF 5.0
1 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940 DNF 5.0
1 Fast Onix Fireball 12994 DYC Mark Sutherland A Hamilton 952 DNF 5.0
1 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1038 DNF 5.0
5 Fast   RS Vision 1583 DYC Scott Harris John Burnell Cyril Fulcher 1137 DNC 16.0
5 Fast   Streaker 1758 DYC John Adams   1128 DNC 16.0
5 Fast   Laser Radial 143426 DYC Matt Ambrose   1150 DNC 16.0
5 Fast   Laser 200680 DYC Chris Woodard   1101 DNC 16.0
5 Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1038 DNC 16.0
5 Fast   Supernova 1142 DYC Steve Long   1077 DNC 16.0
5 Fast Idolatry OK 2137 DYC Tom Alexander   1104 DNC 16.0
5 Fast   RS300 471 DYC Tom Adams   965 DNC 16.0
5 Fast 7 Up Topper Argo 13137 DYC Tim Game Chris Game 1105 DNC 16.0
5 Fast   Laser   DYC Phil Barritt   1101 DNC 16.0
5 Fast   Laser Vago XD 783 DYC Elsa Cooney Rosie Seabrook 1074 DNC 16.0

R3 - 02/04/2023 at 09.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Laser Radial 143426 DYC Matt Ambrose   1150 9.30 10.00.04 0.30.04 0.26.09 1.0
2 Fast Stayin' Alive Vortex STD 1067 DYC Alan grant   964 9.30 9.55.58 0.25.58 0.26.56 2.0
3 Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1038 9.30 9.59.01 0.29.01 0.27.57 3.0
4 Fast   RS Vision 1583 DYC Scott Harris John Burnell Cyril Fulcher 1137 9.30 10.04.50 0.34.50 0.30.38 4.0
5 Fast   Streaker 1758 DYC John Adams   1128 9.30 10.05.12 0.35.12 0.31.12 5.0
6 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940 9.30 10.06.13 0.36.13 0.38.32 6.0
7 Fast Onix Fireball 12994 DYC Mark Sutherland A Hamilton 952 9.30 10.07.43 0.37.43 0.39.37 7.0
8 Fast   Laser 200680 DYC Chris Woodard   1101     DNC   16.0
8 Fast   Supernova 1142 DYC Steve Long   1077     DNC   16.0
8 Fast Idolatry OK 2137 DYC Tom Alexander   1104     DNC   16.0
8 Fast   RS300 471 DYC Tom Adams   965     DNC   16.0
8 Fast 7 Up Topper Argo 13137 DYC Tim Game Chris Game 1105     DNC   16.0
8 Fast   Laser   DYC Phil Barritt   1101     DNC   16.0
8 Fast   Laser Vago XD 783 DYC Elsa Cooney Rosie Seabrook 1074     DNC   16.0
8 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1038     DNC   16.0

R4 - 02/04/2023 at 10.11

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Laser Radial 143426 DYC Matt Ambrose   1150 10.11 10.58.01 0.47.01 0.40.53 1.0
2 Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1038 10.11 10.54.28 0.43.28 0.41.53 2.0
3 Fast Stayin' Alive Vortex STD 1067 DYC Alan grant   964 10.11 10.52.34 0.41.34 0.43.07 3.0
4 Fast   RS Vision 1583 DYC Scott Harris John Burnell Cyril Fulcher 1137 10.11 11.04.29 0.53.29 0.47.02 4.0
5 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940 10.11 10.57.33 0.46.33 0.49.31 5.0
6 Fast   Streaker 1758 DYC John Adams   1128     DNC   16.0
6 Fast   Laser 200680 DYC Chris Woodard   1101     DNC   16.0
6 Fast Onix Fireball 12994 DYC Mark Sutherland A Hamilton 952     DNC   16.0
6 Fast   Supernova 1142 DYC Steve Long   1077     DNC   16.0
6 Fast Idolatry OK 2137 DYC Tom Alexander   1104     DNC   16.0
6 Fast   RS300 471 DYC Tom Adams   965     DNC   16.0
6 Fast 7 Up Topper Argo 13137 DYC Tim Game Chris Game 1105     DNC   16.0
6 Fast   Laser   DYC Phil Barritt   1101     DNC   16.0
6 Fast   Laser Vago XD 783 DYC Elsa Cooney Rosie Seabrook 1074     DNC   16.0
6 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1038     DNC   16.0

R5 - 09/04/2023 at 13.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Laser 200680 DYC Chris Woodard   1101 13.30 14.29.27 0.59.27 0.54.00 1.0
2 Fast Idolatry OK 2137 DYC Tom Alexander   1104 13.30 14.29.54 0.59.54 0.54.15 2.0
3 Fast   Streaker 1758 DYC John Adams   1128 13.30 14.31.38 1.01.38 0.54.38 3.0
4 Fast   Supernova 1142 DYC Steve Long   1077 13.30 14.30.33 1.00.33 0.56.13 4.0
5 Fast Stayin' Alive Vortex STD 1067 DYC Alan grant   964 13.30 14.24.40 0.54.40 0.56.42 5.0
6 Fast   RS300 471 DYC Tom Adams   965 13.30 14.25.01 0.55.01 0.57.01 6.0
7 Fast   RS Vision 1583 DYC Scott Harris John Burnell Cyril Fulcher 1137 13.30 14.34.57 1.04.57 0.57.07 7.0
8 Fast   Laser   DYC Phil Barritt   1101 13.30 14.33.07 1.03.07 0.57.20 8.0
9 Fast 7 Up Topper Argo 13137 DYC Tim Game Chris Game 1105 13.30 14.35.29 1.05.29 0.59.16 9.0
10 Fast   Laser Vago XD 783 DYC Elsa Cooney Rosie Seabrook 1074 13.30 14.34.49 1.04.49 1.00.21 10.0
11 Fast Onix Fireball 12994 DYC Mark Sutherland A Hamilton 952 13.30 14.29.16 0.59.16 1.02.15 11.0
12 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940     DNC   16.0
12 Fast   Laser Radial 143426 DYC Matt Ambrose   1150     DNC   16.0
12 Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1038     DNC   16.0
12 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1038     DNC   16.0

R6 - 09/04/2023 at 14.40

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   RS Vision 1583 DYC Scott Harris John Burnell Cyril Fulcher 1137 14.40 15.12.53 0.32.53 0.28.55 1.0
2 Fast   Laser 200680 DYC Chris Woodard   1101 14.40 15.11.56 0.31.56 0.29.00 2.0
3 Fast   Streaker 1758 DYC John Adams   1128 14.40 15.13.30 0.33.30 0.29.42 3.5
3 Fast   Supernova 1142 DYC Steve Long   1077 14.40 15.11.59 0.31.59 0.29.42 3.5
5 Fast   RS300 471 DYC Tom Adams   965 14.40 15.09.11 0.29.11 0.30.15 5.0
6 Fast Idolatry OK 2137 DYC Tom Alexander   1104 14.40 15.14.38 0.34.38 0.31.22 6.0
7 Fast 7 Up Topper Argo 13137 DYC Tim Game Chris Game 1105 14.40 15.14.52 0.34.52 0.31.33 7.0
8 Fast   Laser   DYC Phil Barritt   1101 14.40 15.15.18 0.35.18 0.32.04 8.0
9 Fast   Laser Vago XD 783 DYC Elsa Cooney Rosie Seabrook 1074 14.40 15.15.34 0.35.34 0.33.07 9.0
10 Fast Stayin' Alive Vortex STD 1067 DYC Alan grant   964 14.40 15.11.57 0.31.57 0.33.09 10.0
11 Fast Onix Fireball 12994 DYC Mark Sutherland A Hamilton 952 14.40 15.14.34 0.34.34 0.36.19 11.0
12 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940     DNC   16.0
12 Fast   Laser Radial 143426 DYC Matt Ambrose   1150     DNC   16.0
12 Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1038     DNC   16.0
12 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1038     DNC   16.0



Sailwave Scoring Software 2.29.0
www.sailwave.com