Terminal Series Fast 2023

Deben Yacht Club

Results are final as of 17:50 on November 4, 2023

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
                  21/10/2023 21/10/2023 29/10/2023 29/10/2023 04/11/2023 04/11/2023    
                  15.00 16.00 10.00 11.20 14.00 14.55    
1st Fast   Laser 204971 DYC Mike Hanes   1101 1.0 1.0 (2.0) 2.0 (4.0) 1.0 11.0 5.0
2nd Fast Good Life RS200 1142 DYC Ben Alexander Liz Alexander Tom Alexander 1046 2.0 2.0 (13.0 DNC) (13.0 DNC) 2.0 2.0 34.0 8.0
3rd Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 3.0 3.0 (6.0) (6.0) 3.0 3.0 24.0 12.0
4th Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1002 (13.0 DNC) (13.0 DNC) 5.0 3.0 1.0 4.0 39.0 13.0
5th Fast   Laser Radial 143936 DYC Matt Ambrose   1150 (13.0 DNC) (13.0 DNC) 1.0 1.0 13.0 DNC 13.0 DNC 54.0 28.0
6th Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1038 (13.0 DNC) (13.0 DNC) 3.0 4.0 13.0 DNC 13.0 DNC 59.0 33.0
7th Fast Idolatry OK 2137 DYC Simon Shaw   1104 4.0 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 60.0 34.0
8th Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932 (13.0 DNC) (13.0 DNC) 8.0 5.0 13.0 DNC 13.0 DNC 65.0 39.0
9th Fast Jolly Roger Streaker 1758 DYC John Adams   1128 (13.0 DNC) (13.0 DNC) 4.0 13.0 DNC 13.0 DNC 13.0 DNC 69.0 43.0
10th Fast   Laser 129942 DYC Dan Davis   1101 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC DNF6.0 13.0 DNC 71.0 45.0
11th Fast Last Tern Alto OLD 111 DYC Chris T Biscoe A Brown 940 (13.0 DNC) (13.0 DNC) 7.0 13.0 DNC 13.0 DNC 13.0 DNC 72.0 46.0
12th Fast   RS Vision 1583 DYC Scott Harris John Burnell 1137 (13.0 DNC) (13.0 DNC) DNF10.0 13.0 DNC 13.0 DNC 13.0 DNC 75.0 49.0

R1 - 21/10/2023 at 15.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Laser 204971 DYC Mike Hanes   1101 15.00 15.47.27 0.47.27 0.43.06 1.0
2 Fast Good Life RS200 1142 DYC Ben Alexander Liz Alexander Tom Alexander 1046 15.00 15.46.58 0.46.58 0.44.54 2.0
3 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 15.00 15.43.59 0.43.59 0.45.38 3.0
4 Fast Idolatry OK 2137 DYC Simon Shaw   1104 15.00 15.50.49 0.50.49 0.46.02 4.0
5 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1002     DNC   13.0
5 Fast   Laser Radial 143936 DYC Matt Ambrose   1150     DNC   13.0
5 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1038     DNC   13.0
5 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932     DNC   13.0
5 Fast Jolly Roger Streaker 1758 DYC John Adams   1128     DNC   13.0
5 Fast   Laser 129942 DYC Dan Davis   1101     DNC   13.0
5 Fast Last Tern Alto OLD 111 DYC Chris T Biscoe A Brown 940     DNC   13.0
5 Fast   RS Vision 1583 DYC Scott Harris John Burnell 1137     DNC   13.0

R2 - 21/10/2023 at 16.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Laser 204971 DYC Mike Hanes   1101 16.00 16.27.32 0.27.32 0.25.00 1.0
2 Fast Good Life RS200 1142 DYC Ben Alexander Liz Alexander Tom Alexander 1046 16.00 16.26.51 0.26.51 0.25.40 2.0
3 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 16.00 16.25.46 0.25.46 0.26.44 3.0
4 Fast Idolatry OK 2137 DYC Simon Shaw   1104 16.00 16.30.06 0.30.06 0.27.16 4.0
5 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1002     DNC   13.0
5 Fast   Laser Radial 143936 DYC Matt Ambrose   1150     DNC   13.0
5 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1038     DNC   13.0
5 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932     DNC   13.0
5 Fast Jolly Roger Streaker 1758 DYC John Adams   1128     DNC   13.0
5 Fast   Laser 129942 DYC Dan Davis   1101     DNC   13.0
5 Fast Last Tern Alto OLD 111 DYC Chris T Biscoe A Brown 940     DNC   13.0
5 Fast   RS Vision 1583 DYC Scott Harris John Burnell 1137     DNC   13.0

R3 - 29/10/2023 at 10.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Laser Radial 143936 DYC Matt Ambrose   1150 10.00 11.05.54 1.05.54 0.57.18 1.0
2 Fast   Laser 204971 DYC Mike Hanes   1101 10.00 11.03.20 1.03.20 0.57.31 2.0
3 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1038 10.00 11.02.10 1.02.10 0.59.53 3.0
4 Fast Jolly Roger Streaker 1758 DYC John Adams   1128 10.00 11.09.20 1.09.20 1.01.28 4.0
5 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1002 10.00 11.01.59 1.01.59 1.01.52 5.0
6 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 10.00 10.59.52 0.59.52 1.02.06 6.0
7 Fast Last Tern Alto OLD 111 DYC Chris T Biscoe A Brown 940 10.00 10.58.48 0.58.48 1.02.33 7.0
8 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932 10.00 10.59.31 0.59.31 1.03.52 8.0
9 Fast   RS Vision 1583 DYC Scott Harris John Burnell 1137     DNF   10.0
10 Fast Good Life RS200 1142 DYC Ben Alexander Liz Alexander Tom Alexander 1046     DNC   13.0
10 Fast Idolatry OK 2137 DYC Simon Shaw   1104     DNC   13.0
10 Fast   Laser 129942 DYC Dan Davis   1101     DNC   13.0

R4 - 29/10/2023 at 11.20

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Laser Radial 143936 DYC Matt Ambrose   1150 11.20 12.26.39 1.06.39 0.57.57 1.0
2 Fast   Laser 204971 DYC Mike Hanes   1101 11.20 12.25.24 1.05.24 0.59.24 2.0
3 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1002 11.20 12.21.20 1.01.20 1.01.13 3.0
4 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1038 11.20 12.25.53 1.05.53 1.03.28 4.0
5 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932 11.20 12.22.48 1.02.48 1.07.23 5.0
6 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 11.20 12.25.30 1.05.30 1.07.57 6.0
7 Fast Good Life RS200 1142 DYC Ben Alexander Liz Alexander Tom Alexander 1046     DNC   13.0
7 Fast Idolatry OK 2137 DYC Simon Shaw   1104     DNC   13.0
7 Fast Jolly Roger Streaker 1758 DYC John Adams   1128     DNC   13.0
7 Fast   Laser 129942 DYC Dan Davis   1101     DNC   13.0
7 Fast Last Tern Alto OLD 111 DYC Chris T Biscoe A Brown 940     DNC   13.0
7 Fast   RS Vision 1583 DYC Scott Harris John Burnell 1137     DNC   13.0

R5 - 04/11/2023 at 14.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1002 14.00 14.43.49. 0.43.00 0.42.55 1.0
2 Fast Good Life RS200 1142 DYC Ben Alexander Liz Alexander Tom Alexander 1046 14.00 14.44.54 0.44.54 0.42.56 2.0
3 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 14.00 14.41.43 0.41.43 0.43.16 3.0
4 Fast   Laser 204971 DYC Mike Hanes   1101 14.00 14.48.28 0.48.28 0.44.01 4.0
5 Fast   Laser 129942 DYC Dan Davis   1101     DNF   6.0
6 Fast   Laser Radial 143936 DYC Matt Ambrose   1150     DNC   13.0
6 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1038     DNC   13.0
6 Fast Idolatry OK 2137 DYC Simon Shaw   1104     DNC   13.0
6 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932     DNC   13.0
6 Fast Jolly Roger Streaker 1758 DYC John Adams   1128     DNC   13.0
6 Fast Last Tern Alto OLD 111 DYC Chris T Biscoe A Brown 940     DNC   13.0
6 Fast   RS Vision 1583 DYC Scott Harris John Burnell 1137     DNC   13.0

R6 - 04/11/2023 at 14.55

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Laser 204971 DYC Mike Hanes   1101 14.55 15.52.23 0.57.23 0.52.07 1.0
2 Fast Good Life RS200 1142 DYC Ben Alexander Liz Alexander Tom Alexander 1046 14.55 15.50.45 0.55.45 0.53.18 2.0
3 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 14.55 15.47.54 0.52.54 0.54.53 3.0
4 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1002 14.55 15.51.48 0.56.48 0.56.41 4.0
5 Fast   Laser Radial 143936 DYC Matt Ambrose   1150     DNC   13.0
5 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1038     DNC   13.0
5 Fast Idolatry OK 2137 DYC Simon Shaw   1104     DNC   13.0
5 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932     DNC   13.0
5 Fast Jolly Roger Streaker 1758 DYC John Adams   1128     DNC   13.0
5 Fast   Laser 129942 DYC Dan Davis   1101     DNC   13.0
5 Fast Last Tern Alto OLD 111 DYC Chris T Biscoe A Brown 940     DNC   13.0
5 Fast   RS Vision 1583 DYC Scott Harris John Burnell 1137     DNC   13.0



Sailwave Scoring Software 2.29.0
www.sailwave.com