Spring Points Series Fast 2023

Deben Yacht Club

Results are final as of 19:57 on June 10, 2023

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
                  23/04/2023 23/04/2023 06/05/2023 06/05/2023 10/06/2023 10/06/2023    
                  13.00 14.34.50 11.30 12.30 15.30 16.50    
1st Fast   Laser Radial 143426 DYC Matt Ambrose   1150 2.0 1.0 (20.0 DNC) (20.0 DNC) 2.0 2.0 47.0 7.0
2nd Fast Stayin' Alive Vortex STD 1067 DYC Alan grant   964 1.0 (6.0) 5.0 4.0 1.0 (7.0) 24.0 11.0
3rd Fast   Laser 200680 DYC Chris Woodard   1101 3.0 3.0 (20.0 DNC) (20.0 DNC) 5.5 5.0 56.5 16.5
4th Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1137 4.0 2.0 6.0 5.0 (20.0 DNC) (20.0 DNC) 57.0 17.0
5th Fast   Supernova 1142 DYC Steve Long   1077 7.0 5.0 (20.0 DNC) (20.0 DNC) 3.0 DNF12.0 67.0 27.0
6th Fast   RS400 590 DYC Barry Garrod Ali Garrod 940 (9.0) 8.0 7.0 6.0 7.0 (9.0) 46.0 28.0
7th Fast   Topper Argo 13136 DYC Phill Barritt Sam Fox 1105 (10.0) (20.0 DNC) 8.0 7.0 8.0 10.0 63.0 33.0
8th Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1248 (20.0 DNC) (20.0 DNC) 3.0 1.0 20.0 DNC 20.0 DNC 84.0 44.0
9th Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1038 (20.0 DNC) (20.0 DNC) 2.0 2.0 20.0 DNC 20.0 DNC 84.0 44.0
10th Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1002 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 4.0 3.0 87.0 47.0
11th Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1038 (20.0 DNC) (20.0 DNC) 4.0 3.0 20.0 DNC 20.0 DNC 87.0 47.0
12th Fast Silent Annie Hadron H2 119 DYC Matthew Gillingham   1038 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 5.5 4.0 89.5 49.5
13th Fast   Solo 3477 DYC Geoff Sinton   1142 6.0 4.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 90.0 50.0
14th Fast Sailwave Streaker 1758 DYC John Adams   1128 5.0 7.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 92.0 52.0
15th Fast   RS300 471 DYC Tom Adams   965 8.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 6.0 94.0 54.0
16th Fast UFO Laser 68887 DYC Roger Gillingham   1101 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 9.0 8.0 97.0 57.0
17th Fast   Vortex A 1177 DYC Phill Gray   932 (20.0 DNC) (20.0 DNC) 9.0 8.0 20.0 DNC 20.0 DNC 97.0 57.0
18th Fast   Laser 204971 DYC Mike Hanes   1101 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 1.0 101.0 61.0
19th Fast Judahs Seer RS Vision 75 DYC Dan Davis Ellie Davis 1137 (20.0 DNC) (20.0 DNC) 1.0 20.0 DNC 20.0 DNC 20.0 DNC 101.0 61.0

R1 - 23/04/2023 at 13.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Stayin' Alive Vortex STD 1067 DYC Alan grant   964 13.00 14.00.44 1.00.44 1.03.00 1.0
2 Fast   Laser Radial 143426 DYC Matt Ambrose   1150 13.00 14.14.02 1.14.02 1.04.23 2.0
3 Fast   Laser 200680 DYC Chris Woodard   1101 13.00 14.10.56 1.10.56 1.04.26 3.0
4 Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1137 13.00 14.18.15 1.18.15 1.08.49 4.0
5 Fast Sailwave Streaker 1758 DYC John Adams   1128 13.00 14.19.27 1.19.27 1.10.26 5.0
6 Fast   Solo 3477 DYC Geoff Sinton   1142 13.00 14.20.33 1.20.33 1.10.32 6.0
7 Fast   Supernova 1142 DYC Steve Long   1077 13.00 14.16.08 1.16.08 1.10.41 7.0
8 Fast   RS300 471 DYC Tom Adams   965 13.00 14.09.45 1.09.45 1.12.17 8.0
9 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940 13.00 14.08.10 1.08.10 1.12.31 9.0
10 Fast   Topper Argo 13136 DYC Phill Barritt Sam Fox 1105 13.00 14.29.29 1.29.29 1.20.59 10.0
11 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1248     DNC   20.0
11 Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1038     DNC   20.0
11 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1002     DNC   20.0
11 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1038     DNC   20.0
11 Fast Silent Annie Hadron H2 119 DYC Matthew Gillingham   1038     DNC   20.0
11 Fast UFO Laser 68887 DYC Roger Gillingham   1101     DNC   20.0
11 Fast   Vortex A 1177 DYC Phill Gray   932     DNC   20.0
11 Fast   Laser 204971 DYC Mike Hanes   1101     DNC   20.0
11 Fast Judahs Seer RS Vision 75 DYC Dan Davis Ellie Davis 1137     DNC   20.0

R2 - 23/04/2023 at 14.34.50

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Laser Radial 143426 DYC Matt Ambrose   1150 14.34.50 15.20.05 0.45.15 0.39.21 1.0
2 Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1137 14.34.50 15.19.56 0.45.06 0.39.40 2.0
3 Fast   Laser 200680 DYC Chris Woodard   1101 14.34.50 15.18.32 0.43.42 0.39.41 3.0
4 Fast   Solo 3477 DYC Geoff Sinton   1142 14.34.50 15.22.21 0.47.31 0.41.36 4.0
5 Fast   Supernova 1142 DYC Steve Long   1077 14.34.50 15.19.42 0.44.52 0.41.40 5.0
6 Fast Stayin' Alive Vortex STD 1067 DYC Alan grant   964 14.34.50 15.15.04 0.40.14 0.41.44 6.0
7 Fast Sailwave Streaker 1758 DYC John Adams   1128 14.34.50 15.22.11 0.47.21 0.41.59 7.0
8 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940 14.34.50 15.17.52 0.43.02 0.45.47 8.0
9 Fast   Topper Argo 13136 DYC Phill Barritt Sam Fox 1105     DNC   20.0
9 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1248     DNC   20.0
9 Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1038     DNC   20.0
9 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1002     DNC   20.0
9 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1038     DNC   20.0
9 Fast Silent Annie Hadron H2 119 DYC Matthew Gillingham   1038     DNC   20.0
9 Fast   RS300 471 DYC Tom Adams   965     DNC   20.0
9 Fast UFO Laser 68887 DYC Roger Gillingham   1101     DNC   20.0
9 Fast   Vortex A 1177 DYC Phill Gray   932     DNC   20.0
9 Fast   Laser 204971 DYC Mike Hanes   1101     DNC   20.0
9 Fast Judahs Seer RS Vision 75 DYC Dan Davis Ellie Davis 1137     DNC   20.0

R3 - 06/05/2023 at 11.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Judahs Seer RS Vision 75 DYC Dan Davis Ellie Davis 1137 11.30 12.12.14 0.42.14 0.37.09 1.0
2 Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1038 11.30 12.09.53 0.39.53 0.38.25 2.0
3 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1248 11.30 12.19.24 0.49.24 0.39.35 3.0
4 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1038 11.30 12.11.16 0.41.16 0.39.45 4.0
5 Fast Stayin' Alive Vortex STD 1067 DYC Alan grant   964 11.30 12.09.50 0.39.50 0.41.19 5.0
6 Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1137 11.30 12.17.45 0.47.45 0.42.00 6.0
7 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940 11.30 12.09.42 0.39.42 0.42.14 7.0
8 Fast   Topper Argo 13136 DYC Phill Barritt Sam Fox 1105 11.30 12.18.18 0.48.18 0.43.43 8.0
9 Fast   Vortex A 1177 DYC Phill Gray   932 11.30 12.16.45 0.46.45 0.50.10 9.0
10 Fast   Laser Radial 143426 DYC Matt Ambrose   1150     DNC   20.0
10 Fast   Laser 200680 DYC Chris Woodard   1101     DNC   20.0
10 Fast   Supernova 1142 DYC Steve Long   1077     DNC   20.0
10 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1002     DNC   20.0
10 Fast Silent Annie Hadron H2 119 DYC Matthew Gillingham   1038     DNC   20.0
10 Fast   Solo 3477 DYC Geoff Sinton   1142     DNC   20.0
10 Fast Sailwave Streaker 1758 DYC John Adams   1128     DNC   20.0
10 Fast   RS300 471 DYC Tom Adams   965     DNC   20.0
10 Fast UFO Laser 68887 DYC Roger Gillingham   1101     DNC   20.0
10 Fast   Laser 204971 DYC Mike Hanes   1101     DNC   20.0

R4 - 06/05/2023 at 12.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1248 12.30 13.11.07 0.41.07 0.32.57 1.0
2 Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1038 12.30 13.07.02 0.37.02 0.35.41 2.0
3 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1038 12.30 13.09.21 0.39.21 0.37.55 3.0
4 Fast Stayin' Alive Vortex STD 1067 DYC Alan grant   964 12.30 13.08.39 0.38.39 0.40.06 4.0
5 Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1137 12.30 13.16.12 0.46.12 0.40.38 5.0
6 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940 12.30 13.08.20 0.38.20 0.40.47 6.0
7 Fast   Topper Argo 13136 DYC Phill Barritt Sam Fox 1105 12.30 13.19.47 0.49.47 0.45.03 7.0
8 Fast   Vortex A 1177 DYC Phill Gray   932 12.30 13.15.37 0.45.37 0.48.57 8.0
9 Fast   Laser Radial 143426 DYC Matt Ambrose   1150     DNC   20.0
9 Fast   Laser 200680 DYC Chris Woodard   1101     DNC   20.0
9 Fast   Supernova 1142 DYC Steve Long   1077     DNC   20.0
9 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1002     DNC   20.0
9 Fast Silent Annie Hadron H2 119 DYC Matthew Gillingham   1038     DNC   20.0
9 Fast   Solo 3477 DYC Geoff Sinton   1142     DNC   20.0
9 Fast Sailwave Streaker 1758 DYC John Adams   1128     DNC   20.0
9 Fast   RS300 471 DYC Tom Adams   965     DNC   20.0
9 Fast UFO Laser 68887 DYC Roger Gillingham   1101     DNC   20.0
9 Fast   Laser 204971 DYC Mike Hanes   1101     DNC   20.0
9 Fast Judahs Seer RS Vision 75 DYC Dan Davis Ellie Davis 1137     DNC   20.0

R5 - 10/06/2023 at 15.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Stayin' Alive Vortex STD 1067 DYC Alan grant   964 15.30 16.19.21 0.49.21 0.51.12 1.0
2 Fast   Laser Radial 143426 DYC Matt Ambrose   1150 15.30 16.30.29 1.00.29 0.52.36 2.0
3 Fast   Supernova 1142 DYC Steve Long   1077 15.30 16.30.42 1.00.42 0.56.22 3.0
4 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1002 15.30 16.26.55 0.56.55 0.56.48 4.0
5 Fast   Laser 200680 DYC Chris Woodard   1101 15.30 16.34.08 1.04.08 0.58.15 5.5
5 Fast Silent Annie Hadron H2 119 DYC Matthew Gillingham   1038 15.30 16.30.28 1.00.28 0.58.15 5.5
7 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940 15.30 16.26.32 0.56.32 1.00.09 7.0
8 Fast   Topper Argo 13136 DYC Phill Barritt Sam Fox 1105 15.30 16.41.18 1.11.18 1.04.31 8.0
9 Fast UFO Laser 68887 DYC Roger Gillingham   1101 15.30 16.41.22 1.11.22 1.04.49 9.0
10 Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1137     DNC   20.0
10 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1248     DNC   20.0
10 Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1038     DNC   20.0
10 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1038     DNC   20.0
10 Fast   Solo 3477 DYC Geoff Sinton   1142     DNC   20.0
10 Fast Sailwave Streaker 1758 DYC John Adams   1128     DNC   20.0
10 Fast   RS300 471 DYC Tom Adams   965     DNC   20.0
10 Fast   Vortex A 1177 DYC Phill Gray   932     DNC   20.0
10 Fast   Laser 204971 DYC Mike Hanes   1101     DNC   20.0
10 Fast Judahs Seer RS Vision 75 DYC Dan Davis Ellie Davis 1137     DNC   20.0

R6 - 10/06/2023 at 16.50

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Laser 204971 DYC Mike Hanes   1101 16.50 17.30.50 0.40.50 0.37.05 1.0
2 Fast   Laser Radial 143426 DYC Matt Ambrose   1150 16.50 17.34.07 0.44.07 0.38.22 2.0
3 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1002 16.50 17.29.26 0.39.26 0.39.21 3.0
4 Fast Silent Annie Hadron H2 119 DYC Matthew Gillingham   1038 16.50 17.32.27 0.42.27 0.40.54 4.0
5 Fast   Laser 200680 DYC Chris Woodard   1101 16.50 17.35.23 0.45.23 0.41.13 5.0
6 Fast   RS300 471 DYC Tom Adams   965 16.50 17.30.50 0.40.50 0.42.19 6.0
7 Fast Stayin' Alive Vortex STD 1067 DYC Alan grant   964 16.50 17.31.31 0.41.31 0.43.04 7.0
8 Fast UFO Laser 68887 DYC Roger Gillingham   1101 16.50 17.37.47 0.47.47 0.43.24 8.0
9 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940 16.50 17.34.50 0.44.50 0.47.42 9.0
10 Fast   Topper Argo 13136 DYC Phill Barritt Sam Fox 1105 16.50 17.43.15 0.53.15 0.48.11 10.0
11 Fast   Supernova 1142 DYC Steve Long   1077 16.50 17. DNF   12.0
12 Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1137     DNC   20.0
12 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1248     DNC   20.0
12 Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1038     DNC   20.0
12 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1038     DNC   20.0
12 Fast   Solo 3477 DYC Geoff Sinton   1142     DNC   20.0
12 Fast Sailwave Streaker 1758 DYC John Adams   1128     DNC   20.0
12 Fast   Vortex A 1177 DYC Phill Gray   932     DNC   20.0
12 Fast Judahs Seer RS Vision 75 DYC Dan Davis Ellie Davis 1137     DNC   20.0



Sailwave Scoring Software 2.29.0
www.sailwave.com