Spring Points Fast 2022

Deben Yacht Club

Results are final as of 20:01 on May 8, 2022

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R3 R4 R5 R6 Total Nett
                  01/05/2022   08/05/2022 08/05/2022    
                  11.45   15.30 16.55    
1st Fast Idolatry OK 2137 DYC Simon Shaw   1104 1.0 3.0 2.0 2.0 8.0 8.0
2nd Fast   RS Vision 1583 DYC Scott Harris John Burnell 1137 3.0 4.0 6.0 4.0 17.0 17.0
3rd Fast Kaon Hadron H2 137 DYC Kevin Connelly   1034 5.0 5.0 8.0 7.0 25.0 25.0
4th Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander Hannah Alexander 1244 13.0 DNC 13.0 DNC 1.0 1.0 28.0 28.0
5th Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1034 2.0 1.0 13.0 DNC 13.0 DNC 29.0 29.0
6th Fast   Alto {New} 107 DYC Tom Adams John Adams 930 4.0 2.0 13.0 DNC 13.0 DNC 32.0 32.0
7th Fast   Phantom 1324 DYC Duncan Russell   1004 13.0 DNC 13.0 DNC 3.0 3.0 32.0 32.0
8th Fast   Supernova 1142 DYC Steve Long   1077 13.0 DNC 13.0 DNC 4.0 6.0 36.0 36.0
9th Fast Stayin' Alive Vortex STD 1067 DYC Alan grant   960 13.0 DNC 13.0 DNC 5.0 5.0 36.0 36.0
10th Fast   Topper Argo 13135 DYC Charmaine Biggle Jill Wickson 1050 6.0 DNF7.0 13.0 DNC 13.0 DNC 39.0 39.0
11th Fast Silent Annie Hadron H2 119 DYC Matthew Gillingham   1034 13.0 DNC 13.0 DNC 7.0 9.0 42.0 42.0
12th Fast Last Tern Alto OLD 111 DYC Chris T Biscoe A Brown 943 13.0 DNC 13.0 DNC 9.0 DNS 8.0 43.0 43.0

R3 - 01/05/2022 at 11.45

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Fast Idolatry OK 2137 DYC Simon Shaw   1104 12.36.46 0.51.46   0.46.53 1.0
2 Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1034 12.36.10 0.51.10   0.49.29 2.0
3 Fast   RS Vision 1583 DYC Scott Harris John Burnell 1137 12.44.14 0.59.14   0.52.06 3.0
4 Fast   Alto {New} 107 DYC Tom Adams John Adams 930 12.35.02 0.50.02   0.53.48 4.0
5 Fast Kaon Hadron H2 137 DYC Kevin Connelly   1034 12.41.12 0.56.12   0.54.21 5.0
6 Fast   Topper Argo 13135 DYC Charmaine Biggle Jill Wickson 1050 12.50.07 1.05.07   1.02.01 6.0
7 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander Hannah Alexander 1244   DNC     13.0
7 Fast   Phantom 1324 DYC Duncan Russell   1004   DNC     13.0
7 Fast   Supernova 1142 DYC Steve Long   1077   DNC     13.0
7 Fast Stayin' Alive Vortex STD 1067 DYC Alan grant   960   DNC     13.0
7 Fast Silent Annie Hadron H2 119 DYC Matthew Gillingham   1034   DNC     13.0
7 Fast Last Tern Alto OLD 111 DYC Chris T Biscoe A Brown 943   DNC     13.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1034 13.58.38 0.58.38   0.56.42 1.0
2 Fast   Alto {New} 107 DYC Tom Adams John Adams 930 13.52.47 0.52.47   0.56.45 2.0
3 Fast Idolatry OK 2137 DYC Simon Shaw   1104 14.03.59 1.03.59   0.57.57 3.0
4 Fast   RS Vision 1583 DYC Scott Harris John Burnell 1137 14.09.29 1.09.29   1.01.07 4.0
5 Fast Kaon Hadron H2 137 DYC Kevin Connelly   1034 14.06.16 1.06.16   1.04.05 5.0
6 Fast   Topper Argo 13135 DYC Charmaine Biggle Jill Wickson 1050   DNF     7.0
7 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander Hannah Alexander 1244   DNC     13.0
7 Fast   Phantom 1324 DYC Duncan Russell   1004   DNC     13.0
7 Fast   Supernova 1142 DYC Steve Long   1077   DNC     13.0
7 Fast Stayin' Alive Vortex STD 1067 DYC Alan grant   960   DNC     13.0
7 Fast Silent Annie Hadron H2 119 DYC Matthew Gillingham   1034   DNC     13.0
7 Fast Last Tern Alto OLD 111 DYC Chris T Biscoe A Brown 943   DNC     13.0

R5 - 08/05/2022 at 15.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander Hannah Alexander 1244 16.38.03 1.08.03   0.54.42 1.0
2 Fast Idolatry OK 2137 DYC Simon Shaw   1104 16.32.36 1.02.36   0.56.42 2.0
3 Fast   Phantom 1324 DYC Duncan Russell   1004 16.28.48 0.58.48   0.58.34 3.0
4 Fast   Supernova 1142 DYC Steve Long   1077 16.33.52 1.03.52   0.59.18 4.0
5 Fast Stayin' Alive Vortex STD 1067 DYC Alan grant   960 16.27.49 0.57.49   1.00.14 5.0
6 Fast   RS Vision 1583 DYC Scott Harris John Burnell 1137 16.40.09 1.10.09   1.01.42 6.0
7 Fast Silent Annie Hadron H2 119 DYC Matthew Gillingham   1034 16.35.00 1.05.00   1.02.52 7.0
8 Fast Kaon Hadron H2 137 DYC Kevin Connelly   1034 16.36.30 1.06.30   1.04.19 8.0
9 Fast Last Tern Alto OLD 111 DYC Chris T Biscoe A Brown 943   DNS     9.0
10 Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1034   DNC     13.0
10 Fast   Alto {New} 107 DYC Tom Adams John Adams 930   DNC     13.0
10 Fast   Topper Argo 13135 DYC Charmaine Biggle Jill Wickson 1050   DNC     13.0

R6 - 08/05/2022 at 16.55

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander Hannah Alexander 1244 17.39.20 0.44.20   0.35.38 1.0
2 Fast Idolatry OK 2137 DYC Simon Shaw   1104 17.36.32 0.41.32   0.37.37 2.0
3 Fast   Phantom 1324 DYC Duncan Russell   1004 17.34.53 0.39.53   0.39.43 3.0
4 Fast   RS Vision 1583 DYC Scott Harris John Burnell 1137 17.40.45 0.45.45   0.40.14 4.0
5 Fast Stayin' Alive Vortex STD 1067 DYC Alan grant   960 17.34.30 0.39.30   0.41.09 5.0
6 Fast   Supernova 1142 DYC Steve Long   1077 17.40.21 0.45.21   0.42.06 6.0
7 Fast Kaon Hadron H2 137 DYC Kevin Connelly   1034 17.39.00 0.44.00   0.42.33 7.0
8 Fast Last Tern Alto OLD 111 DYC Chris T Biscoe A Brown 943 17.35.40 0.40.40   0.43.07 8.0
9 Fast Silent Annie Hadron H2 119 DYC Matthew Gillingham   1034 17.40.22 0.45.22   0.43.52 9.0
10 Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1034   DNC     13.0
10 Fast   Alto {New} 107 DYC Tom Adams John Adams 930   DNC     13.0
10 Fast   Topper Argo 13135 DYC Charmaine Biggle Jill Wickson 1050   DNC     13.0



Sailwave Scoring Software 2.29.0
www.sailwave.com