DYC Regatta Week 2023

Deben Yacht Club

Results are final as of 2150 on 23-08-2023

Fast Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Name of boat Class of Dinghy Sail number Full name of helm Full name of crew(s) PY Trophy
 
Total Nett
1st Fast Point n Squirt Merlin Rocket 3746 James Wells Liz Alexander 980 1.0 1.0 1.0
2nd Fast Lethal Weapon Osprey 1116 David Carroll   934 2.0 2.0 2.0
3rd Fast Red Snapper National 12 3462 Nick Bubb Rory Bubb 1089 3.0 3.0 3.0
4th Fast Silent Annie Hadron H2 119 Matthew Gillingham   1038 4.0 4.0 4.0
5th Fast   RS 400 590 Barry Garrod Ali Garrod 940 5.0 5.0 5.0
6th Fast   RS 200 1548 Greg Bartlett Tess Bartlett 1046 6.0 6.0 6.0
7th Fast Onix Fireball 12994 Mark Sutherland Miss Alice Hamilton 952 7.0 7.0 7.0
8th Fast LaughOutLoud Hadron H2 106 Lawrence Baker   1038 12.0 DNF 12.0 12.0
8th Fast Scaramouche Hadron H2 135 Robin Parsons   1038 12.0 DNF 12.0 12.0
8th Fast   Hadron H2 147 Roland Sharp   1038 12.0 DNF 12.0 12.0
8th Fast N/A Hadron H2 165 Peter Waters   1038 12.0 DNF 12.0 12.0

Medium Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Name of boat Class of Dinghy Sail number Full name of helm Full name of crew(s) PY Trophy
 
Total Nett
1st Medium Solomon Crocodile RS Feva 3041 Ben Alexander Hannah Alexander 1248 1.0 1.0 1.0
2nd Medium   Laser Radial 201480 Torquil Morrison   1150 2.0 2.0 2.0
3rd Medium   Wanderer 761 Sam Parrett Margot Parrett 1193 3.0 3.0 3.0
4th Medium Muppet 2 RS Vision 876 Matt Thompson Elysia Scully 1137 4.0 4.0 4.0
5th Medium   Streaker 1758 Tom Alexander   1128 5.0 5.0 5.0
6th Medium   RS Feva 5517 Kimball Morrison   1248 6.0 6.0 6.0
7th Medium CJS RS Vision 1583 Scott Harris John Burnell and James Blyth 1137 7.0 7.0 7.0
8th Medium   RS Feva 6868 Sophie Bubb Billy Bubb 1248 8.0 8.0 8.0
9th Medium   RS Feva 1494 David Taylor Jane Bradburn 1248 9.0 9.0 9.0
10th Medium Bonkers Streaker 1592 Ruth Naude   1128 10.0 10.0 10.0
11th Medium   Solo 3477 Geoff Sinton   1142 11.0 11.0 11.0
12th Medium   RS Vision 538 Anton Dittner David Watson 1137 12.0 12.0 12.0

Slow Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Name of boat Class of Dinghy Sail number Full name of helm Full name of crew(s) PY Trophy
 
Total Nett
1st Slow Cupcake Mirror 70894 Jonno Baker Keira Baker 1387 1.0 1.0 1.0
2nd Slow   Topper 35764 David Hopkins   1369 2.0 2.0 2.0
3rd Slow Hbar Topper 26987 Jayne Haynes   1369 3.0 3.0 3.0
4th Slow Cupid Topper TBC Rachel Alexander   1369 4.0 4.0 4.0
5th Slow   Topper 46720 James Pipe   1369 5.0 5.0 5.0
6th Slow Tadpole Topper 37433 Harriet Haynes   1369 6.0 6.0 6.0
7th Slow   Topper 36910 Sarah Hill   1369 7.0 7.0 7.0
8th Slow   Topper 46117 Bertie Parrett   1369 8.0 8.0 8.0
9th Slow Little Dragon Comet Duo 46 Jill Wickson Rachel Wickson 1178 9.0 9.0 9.0

Trophy - Fast Fleet

Start: Fast, Finishes: Finish time, Time: 14:50:10
Rank Fleet Name of boat Class of Dinghy Sail number Full name of helm Full name of crew(s) PY Elapsed Corrected Points
1 Fast Point n Squirt Merlin Rocket 3746 James Wells Liz Alexander 980 1:34:22 1:36:18 1.0
2 Fast Lethal Weapon Osprey 1116 David Carroll   934 1:30:05 1:36:27 2.0
3 Fast Red Snapper National 12 3462 Nick Bubb Rory Bubb 1089 1:46:12 1:37:31 3.0
4 Fast Silent Annie Hadron H2 119 Matthew Gillingham   1038 1:46:47 1:42:52 4.0
5 Fast   RS 400 590 Barry Garrod Ali Garrod 940 1:42:26 1:48:58 5.0
6 Fast   RS 200 1548 Greg Bartlett Tess Bartlett 1046 1:54:52 1:49:49 6.0
7 Fast Onix Fireball 12994 Mark Sutherland Miss Alice Hamilton 952 1:46:44 1:52:07 7.0
8 Fast LaughOutLoud Hadron H2 106 Lawrence Baker   1038 DNF   12.0
8 Fast Scaramouche Hadron H2 135 Robin Parsons   1038 DNF   12.0
8 Fast   Hadron H2 147 Roland Sharp   1038 DNF   12.0
8 Fast N/A Hadron H2 165 Peter Waters   1038 DNF   12.0

Trophy - Medium Fleet

Start: Medium, Finishes: Finish time, Time: 14:40:10
Rank Fleet Name of boat Class of Dinghy Sail number Full name of helm Full name of crew(s) PY Elapsed Corrected Points
1 Medium Solomon Crocodile RS Feva 3041 Ben Alexander Hannah Alexander 1248 1:33:07 1:14:37 1.0
2 Medium   Laser Radial 201480 Torquil Morrison   1150 1:30:54 1:19:03 2.0
3 Medium   Wanderer 761 Sam Parrett Margot Parrett 1193 1:35:02 1:19:40 3.0
4 Medium Muppet 2 RS Vision 876 Matt Thompson Elysia Scully 1137 1:30:40 1:19:45 4.0
5 Medium   Streaker 1758 Tom Alexander   1128 1:30:51 1:20:32 5.0
6 Medium   RS Feva 5517 Kimball Morrison   1248 1:41:21 1:21:13 6.0
7 Medium CJS RS Vision 1583 Scott Harris John Burnell and James Blyth 1137 1:33:13 1:21:59 7.0
8 Medium   RS Feva 6868 Sophie Bubb Billy Bubb 1248 1:42:35 1:22:12 8.0
9 Medium   RS Feva 1494 David Taylor Jane Bradburn 1248 1:46:09 1:25:03 9.0
10 Medium Bonkers Streaker 1592 Ruth Naude   1128 1:36:19 1:25:23 10.0
11 Medium   Solo 3477 Geoff Sinton   1142 1:38:24 1:26:10 11.0
12 Medium   RS Vision 538 Anton Dittner David Watson 1137 1:43:41 1:31:11 12.0

Trophy - Slow Fleet

Start: Slow, Finishes: Finish time, Time: 14:30:10
Rank Fleet Name of boat Class of Dinghy Sail number Full name of helm Full name of crew(s) PY Elapsed Corrected Points
1 Slow Cupcake Mirror 70894 Jonno Baker Keira Baker 1387 1:10:52 0:51:06 1.0
2 Slow   Topper 35764 David Hopkins   1369 1:10:59 0:51:51 2.0
3 Slow Hbar Topper 26987 Jayne Haynes   1369 1:14:35 0:54:29 3.0
4 Slow Cupid Topper TBC Rachel Alexander   1369 1:16:04 0:55:34 4.0
5 Slow   Topper 46720 James Pipe   1369 1:18:50 0:57:35 5.0
6 Slow Tadpole Topper 37433 Harriet Haynes   1369 1:21:17 0:59:22 6.0
7 Slow   Topper 36910 Sarah Hill   1369 1:26:44 1:03:21 7.0
8 Slow   Topper 46117 Bertie Parrett   1369 1:27:32 1:03:56 8.0
9 Slow Little Dragon Comet Duo 46 Jill Wickson Rachel Wickson 1178 1:17:33 1:05:50 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com