RNLI Evening Cup Fast 2022

Deben Yacht Club

Results are final as of 15:03 on July 10, 2022

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 Total Nett
                  08/07/2022 09/07/2022    
                  18.30 18.30    
1st Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander Jemima Alexander 1244 1.0 2.0 3.0 3.0
2nd Fast Silent Annie Hadron H2 119 DYC Matthew Gillingham   1034 2.0 4.5 6.5 6.5
3rd Fast Stayin' Alive Vortex STD 1067 DYC Alan grant   960 4.0 6.0 10.0 10.0
4th Fast   RS400 590 DYC Barry Garrod Ali Garrod 942 6.0 8.0 14.0 14.0
5th Fast   Hadron H2 155 DYC Paul Norris   1034 7.0 10.0 17.0 17.0
6th Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1034 18.0 DNC 1.0 19.0 19.0
7th Fast Kaon Hadron H2 137 DYC Tom Alexander   1034 18.0 DNC 3.0 21.0 21.0
8th Fast   Laser 1 215413 DYC Josh Masters   1100 3.0 18.0 DNC 21.0 21.0
9th Fast   Laser 1 200680 DYC Chris Woodard   1100 18.0 DNC 4.5 22.5 22.5
10th Fast   Laser 1 DYC 1 DYC Phil Barritt   1100 5.0 18.0 DNC 23.0 23.0
11th Fast Muppet 2 RS Vision 876 DYC Matt Thompson Elysia Scully 1137 18.0 DNC 7.0 25.0 25.0
12th Fast Purple RS300 343 DYC Steve Dewberry   970 8.0 18.0 DNC 26.0 26.0
13th Fast Sailwave Streaker 1758 DYC Steve Scholey   1128 18.0 DNC 9.0 27.0 27.0
14th Fast   Laser 1 59710 DYC Tim Nunn   1100 9.0 18.0 DNC 27.0 27.0
15th Fast 7 Up Topper Argo 13137 DYC Steve Scoley Steve Banthorpe 1095 DNF11.0 18.0 DNC 29.0 29.0
16th Fast   Vortex A 1177 DYC Phill Gray   914 18.0 DNC DNF13.0 31.0 31.0
16th Fast Onix FIREBALL 12994 DYC Mark sutherland Alice Hamilton 952 18.0 DNC DNF13.0 31.0 31.0

R1 - 08/07/2022 at 18.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander Jemima Alexander 1244 18.30 19.28.57 0.58.57 0.47.23 1.0
2 Fast Silent Annie Hadron H2 119 DYC Matthew Gillingham   1034 18.30 19.22.02 0.52.02 0.50.19 2.0
3 Fast   Laser 1 215413 DYC Josh Masters   1100 18.30 19.26.36 0.56.36 0.51.27 3.0
4 Fast Stayin' Alive Vortex STD 1067 DYC Alan grant   960 18.30 19.19.31 0.49.31 0.51.35 4.0
5 Fast   Laser 1 DYC 1 DYC Phil Barritt   1100 18.30 19.27.33 0.57.33 0.52.19 5.0
6 Fast   RS400 590 DYC Barry Garrod Ali Garrod 942 18.30 19.19.31 0.49.31 0.52.34 6.0
7 Fast   Hadron H2 155 DYC Paul Norris   1034 18.30 19.25.36 0.55.36 0.53.46 7.0
8 Fast Purple RS300 343 DYC Steve Dewberry   970 18.30 19.22.19 0.52.19 0.53.56 8.0
9 Fast   Laser 1 59710 DYC Tim Nunn   1100 18.30 19.58.43 1.28.43 1.20.39 9.0
10 Fast 7 Up Topper Argo 13137 DYC Steve Scoley Steve Banthorpe 1095     DNF   11.0
11 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1034     DNC   18.0
11 Fast Kaon Hadron H2 137 DYC Tom Alexander   1034     DNC   18.0
11 Fast   Laser 1 200680 DYC Chris Woodard   1100     DNC   18.0
11 Fast Muppet 2 RS Vision 876 DYC Matt Thompson Elysia Scully 1137     DNC   18.0
11 Fast Sailwave Streaker 1758 DYC Steve Scholey   1128     DNC   18.0
11 Fast   Vortex A 1177 DYC Phill Gray   914     DNC   18.0
11 Fast Onix FIREBALL 12994 DYC Mark sutherland Alice Hamilton 952     DNC   18.0

R2 - 09/07/2022 at 18.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1034 18.35 19.38.31 1.03.31 1.01.26 1.0
2 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander Jemima Alexander 1244 18.35 19.53.35 1.18.35 1.03.10 2.0
3 Fast Kaon Hadron H2 137 DYC Tom Alexander   1034 18.35 19.40.57 1.05.57 1.03.47 3.0
4 Fast Silent Annie Hadron H2 119 DYC Matthew Gillingham   1034 18.35 19.41.48 1.06.48 1.04.36 4.5
4 Fast   Laser 1 200680 DYC Chris Woodard   1100 18.35 19.46.04 1.11.04 1.04.36 4.5
6 Fast Stayin' Alive Vortex STD 1067 DYC Alan grant   960 18.35 19.39.03 1.04.03 1.06.43 6.0
7 Fast Muppet 2 RS Vision 876 DYC Matt Thompson Elysia Scully 1137 18.35 19.52.47 1.17.47 1.08.25 7.0
8 Fast   RS400 590 DYC Barry Garrod Ali Garrod 942 18.35 19.39.42 1.04.42 1.08.41 8.0
9 Fast Sailwave Streaker 1758 DYC Steve Scholey   1128 18.35 19.52.58 1.17.58 1.09.07 9.0
10 Fast   Hadron H2 155 DYC Paul Norris   1034 18.35 19.52.08 1.17.08 1.14.36 10.0
11 Fast   Vortex A 1177 DYC Phill Gray   914     DNF   13.0
11 Fast Onix FIREBALL 12994 DYC Mark sutherland Alice Hamilton 952     DNF   13.0
13 Fast   Laser 1 215413 DYC Josh Masters   1100     DNC   18.0
13 Fast   Laser 1 DYC 1 DYC Phil Barritt   1100     DNC   18.0
13 Fast Purple RS300 343 DYC Steve Dewberry   970     DNC   18.0
13 Fast   Laser 1 59710 DYC Tim Nunn   1100     DNC   18.0
13 Fast 7 Up Topper Argo 13137 DYC Steve Scoley Steve Banthorpe 1095     DNC   18.0



Sailwave Scoring Software 2.29.0
www.sailwave.com