RNLI Evening Cup Fast 2023

Deben Yacht Club

Results are final as of 17:27 on May 30, 2023

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 Total Nett
                  28/05/2023 29/05/2023    
                  17.30 18.30    
1st Fast   Laser Radial 143426 DYC Matt Ambrose   1150 1.0 1.0 2.0 2.0
2nd Fast Good Life RS200 1142 DYC Ben Alexander L Alexander 1046 3.0 2.0 5.0 5.0
3rd Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1038 2.0 3.0 5.0 5.0
4th Fast   Solo 3477 DYC Geoff Sinton   1142 5.0 4.0 9.0 9.0
5th Fast   Vortex A 1177 DYC Phill Gray   932 12.0 6.0 18.0 18.0
6th Fast Stayin' Alive Vortex STD 1067 DYC Alan grant   964 4.0 19.0 DNC 23.0 23.0
7th Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1004 19.0 DNC 5.0 24.0 24.0
8th Fast Judahs Seer RS Vision 75 DYC Dan Davis Ellie and Sophie Davis 1137 6.0 19.0 DNC 25.0 25.0
9th Fast In The Red RS400 860 DYC Oliver Essex Toby Essex 940 19.0 DNC 7.0 26.0 26.0
10th Fast Bonkers Streaker 1592 DYC Pierre Naude   1128 7.0 19.0 DNC 26.0 26.0
11th Fast Jolly Roger Streaker 1758 DYC John Adams   1128 8.0 19.0 DNC 27.0 27.0
12th Fast   Laser Radial 182114 DYC Mark Orrin   1150 19.0 DNC DNF9.0 28.0 28.0
13th Fast   Supernova 1142 DYC Steve Long   1077 9.0 19.0 DNC 28.0 28.0
14th Fast Muppet 2 RS Vision 876 DYC Matt Thompson Elysia Scully 1137 10.0 19.0 DNC 29.0 29.0
15th Fast   RS400 590 DYC Barry Garrod Ali Garrod 940 11.0 19.0 DNC 30.0 30.0
16th Fast   Laser 59710 DYC Tim Nunn J Nunn 1101 DNF16.0 19.0 DNC 35.0 35.0
16th Fast UFO Laser 68887 DYC Roger Gillingham   1101 DNF16.0 19.0 DNC 35.0 35.0
16th Fast Silent Annie Hadron H2 119 DYC Matthew Gillingham   1038 DNF16.0 19.0 DNC 35.0 35.0

R1 - 28/05/2023 at 17.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Laser Radial 143426 DYC Matt Ambrose   1150 17.30 18.30.30 1.00.30 0.52.37 1.0
2 Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1038 17.30 18.27.27 0.57.27 0.55.21 2.0
3 Fast Good Life RS200 1142 DYC Ben Alexander L Alexander 1046 17.30 18.28.10 0.58.10 0.55.37 3.0
4 Fast Stayin' Alive Vortex STD 1067 DYC Alan grant   964 17.30 18.24.48 0.54.48 0.56.51 4.0
5 Fast   Solo 3477 DYC Geoff Sinton   1142 17.30 18.35.14 1.05.14 0.57.07 5.0
6 Fast Judahs Seer RS Vision 75 DYC Dan Davis Ellie and Sophie Davis 1137 17.30 18.35.20 1.05.20 0.57.28 6.0
7 Fast Bonkers Streaker 1592 DYC Pierre Naude   1128 17.30 18.35.15 1.05.15 0.57.51 7.0
8 Fast Jolly Roger Streaker 1758 DYC John Adams   1128 17.30 18.35.17 1.05.17 0.57.53 8.0
9 Fast   Supernova 1142 DYC Steve Long   1077 17.30 18.34.03 1.04.03 0.59.28 9.0
10 Fast Muppet 2 RS Vision 876 DYC Matt Thompson Elysia Scully 1137 17.30 18.37.54 1.07.54 0.59.43 10.0
11 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940 17.30 18.27.32 0.57.32 1.01.12 11.0
12 Fast   Vortex A 1177 DYC Phill Gray   932 17.30 18.39.30 1.09.30 1.14.34 12.0
13 Fast   Laser 59710 DYC Tim Nunn J Nunn 1101     DNF   16.0
13 Fast UFO Laser 68887 DYC Roger Gillingham   1101     DNF   16.0
13 Fast Silent Annie Hadron H2 119 DYC Matthew Gillingham   1038     DNF   16.0
16 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1004     DNC   19.0
16 Fast In The Red RS400 860 DYC Oliver Essex Toby Essex 940     DNC   19.0
16 Fast   Laser Radial 182114 DYC Mark Orrin   1150     DNC   19.0

R2 - 29/05/2023 at 18.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Laser Radial 143426 DYC Matt Ambrose   1150 18.30 19.24.44 0.54.44 0.47.36 1.0
2 Fast Good Life RS200 1142 DYC Ben Alexander L Alexander 1046 18.30 19.22.10 0.52.10 0.49.52 2.0
3 Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1038 18.30 19.22.56 0.52.56 0.51.00 3.0
4 Fast   Solo 3477 DYC Geoff Sinton   1142 18.30 19.28.55 0.58.55 0.51.35 4.0
5 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1004 18.30 19.23.30 0.53.30 0.53.17 5.0
6 Fast   Vortex A 1177 DYC Phill Gray   932 18.30 19.27.45 0.57.45 1.01.58 6.0
7 Fast In The Red RS400 860 DYC Oliver Essex Toby Essex 940 18.30 19.31.59 1.01.59 1.05.56 7.0
8 Fast   Laser Radial 182114 DYC Mark Orrin   1150     DNF   9.0
9 Fast Stayin' Alive Vortex STD 1067 DYC Alan grant   964     DNC   19.0
9 Fast Judahs Seer RS Vision 75 DYC Dan Davis Ellie and Sophie Davis 1137     DNC   19.0
9 Fast Bonkers Streaker 1592 DYC Pierre Naude   1128     DNC   19.0
9 Fast Jolly Roger Streaker 1758 DYC John Adams   1128     DNC   19.0
9 Fast   Supernova 1142 DYC Steve Long   1077     DNC   19.0
9 Fast Muppet 2 RS Vision 876 DYC Matt Thompson Elysia Scully 1137     DNC   19.0
9 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940     DNC   19.0
9 Fast   Laser 59710 DYC Tim Nunn J Nunn 1101     DNC   19.0
9 Fast UFO Laser 68887 DYC Roger Gillingham   1101     DNC   19.0
9 Fast Silent Annie Hadron H2 119 DYC Matthew Gillingham   1038     DNC   19.0



Sailwave Scoring Software 2.29.0
www.sailwave.com