Methersgate Series Fast 2023

Deben Yacht Club

Results are final as of 14:43 on July 16, 2023

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
                  04/06/2023   16/07/2023      
                  11.22   10.30      
1st Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander Hannah Alexander 1248 1.0 (2.0) 2.0 1.0 6.0 4.0
2nd Fast Stayin' Alive Vortex STD 1067 DYC Alan grant   964 (6.0) 1.0 1.0 2.0 10.0 4.0
3rd Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1002 2.0 3.0 (12.0 DNC) 12.0 DNC 29.0 17.0
4th Fast   Vortex A 1177 DYC Phill Gray   932 (12.0 DNC) 12.0 DNC 3.0 3.0 30.0 18.0
5th Fast   Laser Radial 20680 DYC Chris Woodard   1150 3.0 4.0 (12.0 DNC) 12.0 DNC 31.0 19.0
6th Fast Bonkers Streaker 1592 DYC Pierre Naude   1128 4.0 6.0 (12.0 DNC) 12.0 DNC 34.0 22.0
7th Fast   RS400 590 DYC Barry Garrod Ali Garrod 940 9.0 9.0 4.0 (12.0 DNC) 34.0 22.0
8th Fast   Solo 3477 DYC Geoff Sinton   1142 5.0 5.0 (12.0 DNC) 12.0 DNC 34.0 22.0
9th Fast Silent Annie Hadron H2 119 DYC Matthew Gillingham   1038 7.0 7.0 (12.0 DNC) 12.0 DNC 38.0 26.0
10th Fast   RS Vision 1583 DYC Scott Harris Graham Seabrook. 1137 8.0 8.0 (12.0 DNC) 12.0 DNC 40.0 28.0
11th Fast In The Red RS400 860 DYC Oliver Essex Toby Essex 940 10.0 10.0 (12.0 DNC) 12.0 DNC 44.0 32.0

R1 - 04/06/2023 at 11.22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander Hannah Alexander 1248 11.22 11.56.46 0.34.46 0.27.51 1.0
2 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1002 11.22 11.51.37 0.29.37 0.29.33 2.0
3 Fast   Laser Radial 20680 DYC Chris Woodard   1150 11.22 11.56.39 0.34.39 0.30.08 3.0
4 Fast Bonkers Streaker 1592 DYC Pierre Naude   1128 11.22 11.56.26 0.34.26 0.30.32 4.0
5 Fast   Solo 3477 DYC Geoff Sinton   1142 11.22 11.57.10 0.35.10 0.30.48 5.0
6 Fast Stayin' Alive Vortex STD 1067 DYC Alan grant   964 11.22 11.52.59 0.30.59 0.32.08 6.0
7 Fast Silent Annie Hadron H2 119 DYC Matthew Gillingham   1038 11.22 11.55.35 0.33.35 0.32.21 7.0
8 Fast   RS Vision 1583 DYC Scott Harris Graham Seabrook. 1137 11.22 11.59.46 0.37.46 0.33.13 8.0
9 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940 11.22 11.54.59 0.32.59 0.35.05 9.0
10 Fast In The Red RS400 860 DYC Oliver Essex Toby Essex 940 11.22 11.55.42 0.33.42 0.35.51 10.0
11 Fast   Vortex A 1177 DYC Phill Gray   932     DNC   12.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Stayin' Alive Vortex STD 1067 DYC Alan grant   964 12.09 12.35.52 0.26.52 0.27.52 1.0
2 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander Hannah Alexander 1248 12.09 12.44.42 0.35.42 0.28.36 2.0
3 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1002 12.09 12.38.00 0.29.00 0.28.57 3.0
4 Fast   Laser Radial 20680 DYC Chris Woodard   1150 12.09 12.44.00 0.35.00 0.30.26 4.0
5 Fast   Solo 3477 DYC Geoff Sinton   1142 12.09 12.43.55 0.34.55 0.30.35 5.0
6 Fast Bonkers Streaker 1592 DYC Pierre Naude   1128 12.09 12.44.00 0.35.00 0.31.02 6.0
7 Fast Silent Annie Hadron H2 119 DYC Matthew Gillingham   1038 12.09 12.42.28 0.33.28 0.32.14 7.0
8 Fast   RS Vision 1583 DYC Scott Harris Graham Seabrook. 1137 12.09 12.46.20 0.37.20 0.32.50 8.0
9 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940 12.09 12.40.52 0.31.52 0.33.54 9.0
10 Fast In The Red RS400 860 DYC Oliver Essex Toby Essex 940 12.09 12.41.35 0.32.35 0.34.40 10.0
11 Fast   Vortex A 1177 DYC Phill Gray   932     DNC   12.0

R3 - 16/07/2023 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Stayin' Alive Vortex STD 1067 DYC Alan grant   964 10.30 11.10.30 0.40.30 0.42.01 1.0
2 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander Hannah Alexander 1248 10.30 11.22.41 0.52.41 0.42.13 2.0
3 Fast   Vortex A 1177 DYC Phill Gray   932 10.30 11.18.22 0.48.22 0.51.54 3.0
4 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940 10.30 11.27.04 0.57.04 1.00.43 4.0
5 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1002     DNC   12.0
5 Fast   Laser Radial 20680 DYC Chris Woodard   1150     DNC   12.0
5 Fast Bonkers Streaker 1592 DYC Pierre Naude   1128     DNC   12.0
5 Fast   Solo 3477 DYC Geoff Sinton   1142     DNC   12.0
5 Fast Silent Annie Hadron H2 119 DYC Matthew Gillingham   1038     DNC   12.0
5 Fast   RS Vision 1583 DYC Scott Harris Graham Seabrook. 1137     DNC   12.0
5 Fast In The Red RS400 860 DYC Oliver Essex Toby Essex 940     DNC   12.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander Hannah Alexander 1248 11.35 12.16.48 0.41.48 0.33.30 1.0
2 Fast Stayin' Alive Vortex STD 1067 DYC Alan grant   964 11.35 12.09.03 0.34.03 0.35.19 2.0
3 Fast   Vortex A 1177 DYC Phill Gray   932 11.35 12.14.24 0.39.24 0.42.16 3.0
4 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1002     DNC   12.0
4 Fast   Laser Radial 20680 DYC Chris Woodard   1150     DNC   12.0
4 Fast Bonkers Streaker 1592 DYC Pierre Naude   1128     DNC   12.0
4 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940     DNC   12.0
4 Fast   Solo 3477 DYC Geoff Sinton   1142     DNC   12.0
4 Fast Silent Annie Hadron H2 119 DYC Matthew Gillingham   1038     DNC   12.0
4 Fast   RS Vision 1583 DYC Scott Harris Graham Seabrook. 1137     DNC   12.0
4 Fast In The Red RS400 860 DYC Oliver Essex Toby Essex 940     DNC   12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com