Joan Doble Cup 2023

Deben Yacht Club

Results are final as of 18:49 on May 21, 2023

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 Total Nett
                  21/05/2023    
                  12.10    
1st Fast Stayin' Alive Vortex STD 1067 DYC Alan grant   964 1.0 1.0 1.0
2nd Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1137 2.0 2.0 2.0
3rd Fast   Laser Radial 200680 DYC Chris Woodard   1150 3.0 3.0 3.0
4th Fast Jolly Roger Streaker 1758 DYC John Adams   1128 4.0 4.0 4.0
5th Fast   Solo 3477 DYC Geoff Sinton   1142 5.0 5.0 5.0
6th Fast   Supernova 1142 DYC Steve Long   1077 6.0 6.0 6.0
7th Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1038 7.0 7.0 7.0
8th Fast Silent Annie Hadron H2 119 DYC Matthew Gillingham   1038 8.0 8.0 8.0
9th Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1004 9.0 9.0 9.0
10th Fast UFO Laser 68887 DYC Roger Gillingham   1101 10.0 10.0 10.0
11th Fast Last Tern Alto OLD 111 DYC Chris T Biscoe A Brown 940 11.0 11.0 11.0
12th Fast   Hadron H2 155 DYC Paul Norris   1038 12.0 12.0 12.0

R1 - 21/05/2023 at 12.10

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Stayin' Alive Vortex STD 1067 DYC Alan grant   964 12.10 13.21.16 1.11.16 1.13.56 1.0
2 Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1137 12.10 13.34.44 1.24.44 1.14.31 2.0
3 Fast   Laser Radial 200680 DYC Chris Woodard   1150 12.10 13.36.08 1.26.08 1.14.54 3.0
4 Fast Jolly Roger Streaker 1758 DYC John Adams   1128 12.10 13.35.30 1.25.30 1.15.48 4.0
5 Fast   Solo 3477 DYC Geoff Sinton   1142 12.10 13.37.13 1.27.13 1.16.22 5.0
6 Fast   Supernova 1142 DYC Steve Long   1077 12.10 13.33.50 1.23.50 1.17.50 6.0
7 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1038 12.10 13.31.20 1.21.20 1.18.21 7.0
8 Fast Silent Annie Hadron H2 119 DYC Matthew Gillingham   1038 12.10 13.32.05 1.22.05 1.19.05 8.0
9 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1004 12.10 13.29.42 1.19.42 1.19.23 9.0
10 Fast UFO Laser 68887 DYC Roger Gillingham   1101 12.10 13.37.35 1.27.35 1.19.33 10.0
11 Fast Last Tern Alto OLD 111 DYC Chris T Biscoe A Brown 940 12.10 13.25.33 1.15.33 1.20.22 11.0
12 Fast   Hadron H2 155 DYC Paul Norris   1038 12.10 13.33.40 1.23.40 1.20.36 12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com