Evening Points Fast 2023

Deben Yacht Club

Results are final as of 16:47 on August 29, 2023

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
                  29/04/2023 14/05/2023 12/06/2023 28/06/2023 12/07/2023 28/07/2023 10/08/2023 26/08/2023    
                  18.30 18.30 18.30 18.30 18.30 18.30 18.30 18.30    
1st Fast Idolatry OK 2137 DYC Tom Alexander   1104 (22.0 DNC) 1.0 (2.0) 2.0 (22.0 DNC) 1.0 1.0 1.0 52.0 6.0
2nd Fast   Laser 200680 DYC Chris Woodard   1101 (3.0) 2.0 3.0 3.0 (22.0 DNC) 3.0 2.0 (22.0 DNC) 60.0 13.0
3rd Fast   Supernova 1142 DYC Steve Long   1077 (22.0 DNC) 5.0 5.0 (DNF9.0) 5.0 4.0 (7.0) 6.0 63.0 25.0
4th Fast Silent Annie Hadron H2 119 DYC Matthew Gillingham   1038 7.0 (8.0) 4.0 4.0 (22.0 DNC) 6.0 5.0 (22.0 DNC) 78.0 26.0
5th Fast Arsel Laser 95271 DYC Ray Cook   1101 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 7.0 6.0 5.0 93.0 27.0
6th Fast   RS400 590 DYC Barry Garrod Ali Garrod 940 6.0 3.0 8.0 7.0 (8.4 RDGa) (22.0 DNC) (9.0) 4.0 67.4 28.0
7th Fast Stayin' Alive Vortex STD 1067 DYC Alan grant   964 2.0 6.0 (22.0 DNC) 6.0 6.0 (22.0 DNC) 10.0 (22.0 DNC) 96.0 30.0
8th Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1248 (22.0 DNC) (22.0 DNC) 1.0 (22.0 DNC) 1.0 2.0 22.0 DNC 22.0 DNC 114.0 48.0
9th Fast Cotton Tail Laser Radial 167827 DYC Simon Ashenden   1150 4.0 4.0 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) DNF13.0 22.0 DNC 116.0 50.0
10th Fast Cotton Tail Laser 167827 DYC Simon Ashenden   1101 (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 22.0 DNC 5.0 22.0 DNC 3.0 123.0 57.0
11th Fast Olympic Laser   DYC Phil Barritt   1101 (22.0 DNC) 7.0 6.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 145.0 79.0
12th Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1038 (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 155.0 89.0
13th Fast   Solo 3477 DYC Geoff Sinton   1142 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 155.0 89.0
14th Fast   Laser 143926 DYC Matt Ambrose   1101 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 2.0 156.0 90.0
15th Fast   Laser Radial 143426 DYC Matt Ambrose   1150 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 2.0 22.0 DNC 22.0 DNC 22.0 DNC 156.0 90.0
16th Fast Judahs Seer RS Vision 75 DYC Dan Davis Ellie Davis Sophie Davis 1137 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 3.0 22.0 DNC 157.0 91.0
17th Fast   Laser 182551 DYC Dan Davis   1101 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 3.0 22.0 DNC 22.0 DNC 22.0 DNC 157.0 91.0
18th Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1038 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 4.0 22.0 DNC 158.0 92.0
19th Fast UFO Laser 68887 DYC Roger Gillingham   1101 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 8.0 22.0 DNC 162.0 96.0
20th Fast ONIX Fireball 12994 DYC Mark Sutherland A Hamilton 952 8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 162.0 96.0
21st Fast   Hadron H2 165 DYC Peter Waters   1038 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC DNF13.0 22.0 DNC 167.0 101.0

R1 - 29/04/2023 at 18.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Solo 3477 DYC Geoff Sinton   1142 18.30 19.16.39 0.46.39 0.40.51 1.0
2 Fast Stayin' Alive Vortex STD 1067 DYC Alan grant   964 18.30 19.09.30 0.39.30 0.40.59 2.0
3 Fast   Laser 200680 DYC Chris Woodard   1101 18.30 19.15.18 0.45.18 0.41.09 3.0
4 Fast Cotton Tail Laser Radial 167827 DYC Simon Ashenden   1150 18.30 19.18.29 0.48.29 0.42.10 4.0
5 Fast Arsel Laser 95271 DYC Ray Cook   1101 18.30 19.17.21 0.47.21 0.43.00 5.0
6 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940 18.30 19.10.47 0.40.47 0.43.23 6.0
7 Fast Silent Annie Hadron H2 119 DYC Matthew Gillingham   1038 18.30 19.15.27 0.45.27 0.43.47 7.0
8 Fast ONIX Fireball 12994 DYC Mark Sutherland A Hamilton 952 18.30 19.15.07 0.45.07 0.47.23 8.0

R2 - 14/05/2023 at 18.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Idolatry OK 2137 DYC Tom Alexander   1104 18.30 19.31.11 1.01.11 0.55.25 1.0
2 Fast   Laser 200680 DYC Chris Woodard   1101 18.30 19.32.02 1.02.02 0.56.21 2.0
3 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940 18.30 19.27.53 0.57.53 1.01.35 3.0
4 Fast Cotton Tail Laser Radial 167827 DYC Simon Ashenden   1150 18.30 19.41.20 1.11.20 1.02.02 4.0
5 Fast   Supernova 1142 DYC Steve Long   1077 18.30 19.38.02 1.08.02 1.03.10 5.0
6 Fast Stayin' Alive Vortex STD 1067 DYC Alan grant   964 18.30 19.31.22 1.01.22 1.03.40 6.0
7 Fast Olympic Laser   DYC Phil Barritt   1101 18.30 19.42.57 1.12.57 1.06.15 7.0
8 Fast Silent Annie Hadron H2 119 DYC Matthew Gillingham   1038 18.30 19.39.45 1.09.45 1.07.12 8.0

R3 - 12/06/2023 at 18.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1248 18.30 19.40.03 1.10.03 0.56.08 1.0
2 Fast Idolatry OK 2137 DYC Tom Alexander   1104 18.30 19.33.46 1.03.46 0.57.46 2.0
3 Fast   Laser 200680 DYC Chris Woodard   1101 18.30 19.35.09 1.05.09 0.59.10 3.0
4 Fast Silent Annie Hadron H2 119 DYC Matthew Gillingham   1038 18.30 19.33.35 1.03.35 1.01.15 4.0
5 Fast   Supernova 1142 DYC Steve Long   1077 18.30 19.39.40 1.09.40 1.04.41 5.0
6 Fast Olympic Laser   DYC Phil Barritt   1101 18.30 19.41.26 1.11.26 1.04.53 6.0
7 Fast Cotton Tail Laser Radial 167827 DYC Simon Ashenden   1150 18.30 19.47.42 1.17.42 1.07.34 7.0
8 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940 18.30 19.34.04 1.04.04 1.08.09 8.0

R4 - 28/06/2023 at 18.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1038 18.30 19.08.15 0.38.15 0.36.51 1.0
2 Fast Idolatry OK 2137 DYC Tom Alexander   1104 18.30 19.11.29 0.41.29 0.37.35 2.0
3 Fast   Laser 200680 DYC Chris Woodard   1101 18.30 19.12.39 0.42.39 0.38.44 3.0
4 Fast Silent Annie Hadron H2 119 DYC Matthew Gillingham   1038 18.30 19.11.16 0.41.16 0.39.45 4.0
5 Fast Cotton Tail Laser 167827 DYC Simon Ashenden   1101 18.30 19.13.57 0.43.57 0.39.55 5.0
6 Fast Stayin' Alive Vortex STD 1067 DYC Alan grant   964 18.30 19.13.56 0.43.56 0.45.34 6.0
7 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940 18.30 19.13.29 0.43.29 0.46.16 7.0
8 Fast   Supernova 1142 DYC Steve Long   1077     DNF   9.0

R5 - 12/07/2023 at 18.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1248 18.30 19.17.52 0.47.52 0.38.21 1.0
2 Fast   Laser Radial 143426 DYC Matt Ambrose   1150 18.30 19.16.24 0.46.24 0.40.21 2.0
3 Fast   Laser 182551 DYC Dan Davis   1101 18.30 19.15.36 0.45.36 0.41.25 3.0
4 Fast Arsel Laser 95271 DYC Ray Cook   1101 18.30 19.16.38 0.46.38 0.42.21 4.0
5 Fast   Supernova 1142 DYC Steve Long   1077 18.30 19.15.53 0.45.53 0.42.36 5.0
6 Fast Stayin' Alive Vortex STD 1067 DYC Alan grant   964 18.30 19.12.59 0.42.59 0.44.35 6.0
7 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940     RDGa   8.4

R6 - 28/07/2023 at 18.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Idolatry OK 2137 DYC Tom Alexander   1104 18.30 19.17.48 0.47.48 0.43.18 1.0
2 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1248 18.30 19.25.15 0.55.15 0.44.16 2.0
3 Fast   Laser 200680 DYC Chris Woodard   1101 18.30 19.21.44 0.51.44 0.46.59 3.0
4 Fast   Supernova 1142 DYC Steve Long   1077 18.30 19.21.16 0.51.16 0.47.36 4.0
5 Fast Cotton Tail Laser 167827 DYC Simon Ashenden   1101 18.30 19.23.49 0.53.49 0.48.53 5.0
6 Fast Silent Annie Hadron H2 119 DYC Matthew Gillingham   1038 18.30 19.22.00 0.52.00 0.50.06 6.0
7 Fast Arsel Laser 95271 DYC Ray Cook   1101 18.30 19.26.19 0.56.19 0.51.09 7.0

R7 - 10/08/2023 at 18.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Idolatry OK 2137 DYC Tom Alexander   1104 18.30 19.31.15 1.01.15 0.55.29 1.0
2 Fast   Laser 200680 DYC Chris Woodard   1101 18.30 19.31.30 1.01.30 0.55.51 2.0
3 Fast Judahs Seer RS Vision 75 DYC Dan Davis Ellie Davis Sophie Davis 1137 18.30 19.34.10 1.04.10 0.56.26 3.0
4 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1038 18.30 19.29.19 0.59.19 0.57.09 4.0
5 Fast Silent Annie Hadron H2 119 DYC Matthew Gillingham   1038 18.30 19.30.47 1.00.47 0.58.33 5.0
6 Fast Arsel Laser 95271 DYC Ray Cook   1101 18.30 19.35.10 1.05.10 0.59.11 6.0
7 Fast   Supernova 1142 DYC Steve Long   1077 18.30 19.34.48 1.04.48 1.00.10 7.0
8 Fast UFO Laser 68887 DYC Roger Gillingham   1101 18.30 19.37.48 1.07.48 1.01.35 8.0
9 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940 18.30 19.28.42 0.58.42 1.02.27 9.0
10 Fast Stayin' Alive Vortex STD 1067 DYC Alan grant   964 18.30 19.30.47 1.00.47 1.03.03 10.0
11 Fast Cotton Tail Laser Radial 167827 DYC Simon Ashenden   1150 18.30 19.33.37 DNF   13.0
11 Fast   Hadron H2 165 DYC Peter Waters   1038     DNF   13.0

R8 - 26/08/2023 at 18.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Idolatry OK 2137 DYC Tom Alexander   1104 18.30 19.21.59 0.51.59 0.47.05 1.0
2 Fast   Laser 143926 DYC Matt Ambrose   1101 18.30 19.21.56 0.51.56 0.47.10 2.0
3 Fast Cotton Tail Laser 167827 DYC Simon Ashenden   1101 18.30 19.24.38 0.54.38 0.49.37 3.0
4 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940 18.30 19.18.01 0.48.01 0.51.05 4.0
5 Fast Arsel Laser 95271 DYC Ray Cook   1101 18.30 19.30.30 1.00.30 0.54.57 5.0
6 Fast   Supernova 1142 DYC Steve Long   1077 18.30 19.29.34 0.59.34 0.55.18 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com