Evening Points Fast 2022

Deben Yacht Club

Results are final as of 19:57 on August 11, 2022

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R2 R3 R4 R5 Total Nett
                  09/06/2022 22/06/2022 22/07/2022 07/08/2022    
                  18.30 18.30 18.30 18.30    
1st Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1034 2.0 (17.0 DNC) 1.0 1.0 21.0 4.0
2nd Fast Stayin' Alive Vortex STD 1067 DYC Alan grant   960 1.0 (17.0 DNC) 3.0 4.0 25.0 8.0
3rd Fast Arsel Laser 1 95271 DYC Ray Cook   1100 (5.0) 5.0 4.0 2.0 16.0 11.0
4th Fast   RS400 590 DYC Barry Garrod Phil Gray 942 (9.0) 6.0 5.0 5.0 25.0 16.0
5th Fast   Laser 1 143926 DYC Matt Ambrose   1100 3.0 1.0 (17.0 DNC) 17.0 DNC 38.0 21.0
6th Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244 (17.0 DNC) 3.0 2.0 17.0 DNC 39.0 22.0
7th Fast   Laser 1 200680 DYC Chris Woodard   1100 4.0 2.0 (17.0 DNC) 17.0 DNC 40.0 23.0
8th Fast Silent Annie Hadron H2 119 DYC Matthew Gillingham   1034 7.0 4.0 (17.0 DNC) 17.0 DNC 45.0 28.0
9th Fast   Supernova 1142 DYC Steve Long   1077 6.0 7.0 (17.0 DNC) 17.0 DNC 47.0 30.0
10th Fast   SOLO 5920 DYC Chris Woodard   1142 (17.0 DNC) 17.0 DNC 17.0 DNC 3.0 54.0 37.0
11th Fast   Laser 1 215413 DYC Josh Masters   1100 (17.0 DNC) 8.0 17.0 DNC 17.0 DNC 59.0 42.0
12th Fast UFO Laser 1 68887 DYC Roger Gillingham   1100 8.0 (17.0 DNC) 17.0 DNC 17.0 DNC 59.0 42.0
13th Fast Big Balls Of Fire FIREBALL 12994 DYC Mark Sutherland Alice 952 (17.0 DNC) 9.0 17.0 DNC 17.0 DNC 60.0 43.0
14th Fast   Laser 1 DYC 1 DYC Phil Barratt   1100 (17.0 DNC) 10.0 17.0 DNC 17.0 DNC 61.0 44.0
15th Fast 7 UP Topper Argo 13137 DYC Elysia Scully Steve Scholey 1095 10.0 (17.0 DNC) 17.0 DNC 17.0 DNC 61.0 44.0
16th Fast   Topper Argo 13135 DYC Charmaine Biggle Jill Wickson 1095 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 68.0 51.0

R2 - 09/06/2022 at 18.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Stayin' Alive Vortex STD 1067 DYC Alan grant   960 18.30 19.12.20 0.42.20 0.44.06 1.0
2 Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1034 18.30 19.15.44 0.45.44 0.44.14 2.0
3 Fast   Laser 1 143926 DYC Matt Ambrose   1100 18.30 19.19.35 0.49.35 0.45.05 3.0
4 Fast   Laser 1 200680 DYC Chris Woodard   1100 18.30 19.19.56 0.49.56 0.45.24 4.0
5 Fast Arsel Laser 1 95271 DYC Ray Cook   1100 18.30 19.21.14 0.51.14 0.46.35 5.0
6 Fast   Supernova 1142 DYC Steve Long   1077 18.30 19.21.28 0.51.28 0.47.47 6.0
7 Fast Silent Annie Hadron H2 119 DYC Matthew Gillingham   1034 18.30 19.19.29 0.49.29 0.47.51 7.0
8 Fast UFO Laser 1 68887 DYC Roger Gillingham   1100 18.30 19.24.12 0.54.12 0.49.16 8.0
9 Fast   RS400 590 DYC Barry Garrod Phil Gray 942 18.30 19.16.50 0.46.50 0.49.43 9.0
10 Fast 7 UP Topper Argo 13137 DYC Elysia Scully Steve Scholey 1095 18.30 19.32.04 1.02.04 0.56.41 10.0
11 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244     DNC   17.0
11 Fast   SOLO 5920 DYC Chris Woodard   1142     DNC   17.0
11 Fast   Laser 1 215413 DYC Josh Masters   1100     DNC   17.0
11 Fast Big Balls Of Fire FIREBALL 12994 DYC Mark Sutherland Alice 952     DNC   17.0
11 Fast   Laser 1 DYC 1 DYC Phil Barratt   1100     DNC   17.0
11 Fast   Topper Argo 13135 DYC Charmaine Biggle Jill Wickson 1095     DNC   17.0

R3 - 22/06/2022 at 18.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Laser 1 143926 DYC Matt Ambrose   1100 18.30 19.42.25 1.12.25 1.05.50 1.0
2 Fast   Laser 1 200680 DYC Chris Woodard   1100 18.30 19.45.07 1.15.07 1.08.17 2.0
3 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244 18.30 19.58.09 1.28.09 1.10.52 3.0
4 Fast Silent Annie Hadron H2 119 DYC Matthew Gillingham   1034 18.30 19.44.10 1.14.10 1.11.44 4.0
5 Fast Arsel Laser 1 95271 DYC Ray Cook   1100 18.30 19.49.26 1.19.26 1.12.13 5.0
6 Fast   RS400 590 DYC Barry Garrod Phil Gray 942 18.30 19.42.28 1.12.28 1.16.56 6.0
7 Fast   Supernova 1142 DYC Steve Long   1077 18.30 19.56.10 1.26.10 1.20.00 7.0
8 Fast   Laser 1 215413 DYC Josh Masters   1100 18.30 19.59.14 1.29.14 1.21.07 8.0
9 Fast Big Balls Of Fire FIREBALL 12994 DYC Mark Sutherland Alice 952 18.30 19.56.48 1.26.48 1.31.11 9.0
10 Fast   Laser 1 DYC 1 DYC Phil Barratt   1100 18.30 20.12.19 1.42.19 1.33.01 10.0
11 Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1034     DNC   17.0
11 Fast Stayin' Alive Vortex STD 1067 DYC Alan grant   960     DNC   17.0
11 Fast   SOLO 5920 DYC Chris Woodard   1142     DNC   17.0
11 Fast UFO Laser 1 68887 DYC Roger Gillingham   1100     DNC   17.0
11 Fast 7 UP Topper Argo 13137 DYC Elysia Scully Steve Scholey 1095     DNC   17.0
11 Fast   Topper Argo 13135 DYC Charmaine Biggle Jill Wickson 1095     DNC   17.0

R4 - 22/07/2022 at 18.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1034 18.30 19.18.38 0.48.38 0.47.02 1.0
2 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244 18.30 19.28.51 0.58.51 0.47.18 2.0
3 Fast Stayin' Alive Vortex STD 1067 DYC Alan grant   960 18.30 19.19.18 0.49.18 0.51.21 3.0
4 Fast Arsel Laser 1 95271 DYC Ray Cook   1100 18.30 19.27.39 0.57.39 0.52.25 4.0
5 Fast   RS400 590 DYC Barry Garrod Phil Gray 942 18.30 19.22.21 0.52.21 0.55.34 5.0
6 Fast   Laser 1 143926 DYC Matt Ambrose   1100     DNC   17.0
6 Fast   Laser 1 200680 DYC Chris Woodard   1100     DNC   17.0
6 Fast Silent Annie Hadron H2 119 DYC Matthew Gillingham   1034     DNC   17.0
6 Fast   Supernova 1142 DYC Steve Long   1077     DNC   17.0
6 Fast   SOLO 5920 DYC Chris Woodard   1142     DNC   17.0
6 Fast   Laser 1 215413 DYC Josh Masters   1100     DNC   17.0
6 Fast UFO Laser 1 68887 DYC Roger Gillingham   1100     DNC   17.0
6 Fast Big Balls Of Fire FIREBALL 12994 DYC Mark Sutherland Alice 952     DNC   17.0
6 Fast   Laser 1 DYC 1 DYC Phil Barratt   1100     DNC   17.0
6 Fast 7 UP Topper Argo 13137 DYC Elysia Scully Steve Scholey 1095     DNC   17.0
6 Fast   Topper Argo 13135 DYC Charmaine Biggle Jill Wickson 1095     DNC   17.0

R5 - 07/08/2022 at 18.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1034 18.30 19.24.01 0.54.01 0.52.14 1.0
2 Fast Arsel Laser 1 95271 DYC Ray Cook   1100 18.30 19.32.48 1.02.48 0.57.05 2.0
3 Fast   SOLO 5920 DYC Chris Woodard   1142 18.30 19.35.16 1.05.16 0.57.09 3.0
4 Fast Stayin' Alive Vortex STD 1067 DYC Alan grant   960 18.30 19.26.03 0.56.03 0.58.23 4.0
5 Fast   RS400 590 DYC Barry Garrod Phil Gray 942 18.30 19.25.52 0.55.52 0.59.18 5.0
6 Fast   Laser 1 143926 DYC Matt Ambrose   1100     DNC   17.0
6 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244     DNC   17.0
6 Fast   Laser 1 200680 DYC Chris Woodard   1100     DNC   17.0
6 Fast Silent Annie Hadron H2 119 DYC Matthew Gillingham   1034     DNC   17.0
6 Fast   Supernova 1142 DYC Steve Long   1077     DNC   17.0
6 Fast   Laser 1 215413 DYC Josh Masters   1100     DNC   17.0
6 Fast UFO Laser 1 68887 DYC Roger Gillingham   1100     DNC   17.0
6 Fast Big Balls Of Fire FIREBALL 12994 DYC Mark Sutherland Alice 952     DNC   17.0
6 Fast   Laser 1 DYC 1 DYC Phil Barratt   1100     DNC   17.0
6 Fast 7 UP Topper Argo 13137 DYC Elysia Scully Steve Scholey 1095     DNC   17.0
6 Fast   Topper Argo 13135 DYC Charmaine Biggle Jill Wickson 1095     DNC   17.0



Sailwave Scoring Software 2.29.0
www.sailwave.com