DYC H2 Open 2023

Deben Yacht Club

Results are final as of 20:01 on July 9, 2023

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1
08/07/2023
R2
 
R3
 
R4
 
Total Nett
1st Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1038 (2.0) 2.0 1.0 1.0 6.0 4.0
2nd Fast   H2 159 DYC Josh Hamer   1038 1.0 1.0 (2.0) 2.0 6.0 4.0
3rd Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1038 3.0 (9.0 DNF) 3.0 3.0 18.0 9.0
4th Fast   H2 102 DYC Ian Little   1038 (4.0) 3.0 4.0 4.0 15.0 11.0
5th Fast   H2 147 DYC Duncan Russell   1038 5.0 4.0 5.0 (7.0) 21.0 14.0
6th Fast Silent Annie Hadron H2 119 DYC Matthew Gillingham   1038 (6.0) 5.0 6.0 5.0 22.0 16.0
7th Fast   Hadron H2 155 DYC Paul Norris   1038 8.0 (9.0 DNF) 8.0 6.0 31.0 22.0
8th Fast Kaon Hadron H2 137 DYC Kevin Connelly   1038 7.0 (9.0 DNF) 7.0 8.0 31.0 22.0

R1 - 08/07/2023

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Fast   H2 159 DYC Josh Hamer   1038 1 1.0
2 Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1038 2 2.0
3 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1038 3 3.0
4 Fast   H2 102 DYC Ian Little   1038 4 4.0
5 Fast   H2 147 DYC Duncan Russell   1038 5 5.0
6 Fast Silent Annie Hadron H2 119 DYC Matthew Gillingham   1038 6 6.0
7 Fast Kaon Hadron H2 137 DYC Kevin Connelly   1038 7 7.0
8 Fast   Hadron H2 155 DYC Paul Norris   1038 8 8.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Fast   H2 159 DYC Josh Hamer   1038 1 1.0
2 Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1038 2 2.0
3 Fast   H2 102 DYC Ian Little   1038 3 3.0
4 Fast   H2 147 DYC Duncan Russell   1038 4 4.0
5 Fast Silent Annie Hadron H2 119 DYC Matthew Gillingham   1038 5 5.0
6 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1038 DNF 9.0
6 Fast   Hadron H2 155 DYC Paul Norris   1038 DNF 9.0
6 Fast Kaon Hadron H2 137 DYC Kevin Connelly   1038 DNF 9.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1038 1 1.0
2 Fast   H2 159 DYC Josh Hamer   1038 2 2.0
3 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1038 3 3.0
4 Fast   H2 102 DYC Ian Little   1038 4 4.0
5 Fast   H2 147 DYC Duncan Russell   1038 5 5.0
6 Fast Silent Annie Hadron H2 119 DYC Matthew Gillingham   1038 6 6.0
7 Fast Kaon Hadron H2 137 DYC Kevin Connelly   1038 7 7.0
8 Fast   Hadron H2 155 DYC Paul Norris   1038 8 8.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1038 1 1.0
2 Fast   H2 159 DYC Josh Hamer   1038 2 2.0
3 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1038 3 3.0
4 Fast   H2 102 DYC Ian Little   1038 4 4.0
5 Fast Silent Annie Hadron H2 119 DYC Matthew Gillingham   1038 5 5.0
6 Fast   Hadron H2 155 DYC Paul Norris   1038 6 6.0
7 Fast   H2 147 DYC Duncan Russell   1038 7 7.0
8 Fast Kaon Hadron H2 137 DYC Kevin Connelly   1038 8 8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com