Autumn Points Slow 2023

Deben Yacht Club

Results are final as of 17:39 on October 15, 2023

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
                  16/09/2023 16/09/2023 23/09/2023 23/09/2023 30/09/2023 30/09/2023 15/10/2023 15/10/2023    
                  12.05 13.05 16.05 16.55 11.35 12.50 11.05 12.10    
1st Slow   RS Feva XL 1494 DYC David Taylor   1248 (2.0) 1.0 1.0 1.0 1.0 1.0 (11.0 DNC) (11.0 DNC) 29.0 5.0
2nd Slow Grog Topper 25846 DYC Jill Wickson   1369 (11.0 DNC) (11.0 DNC) (3.0) 2.0 2.0 2.0 2.0 3.0 36.0 11.0
3rd Slow   Topper 4.2   DYC Hannah Alexander   1409 4.0 4.0 (11.0 DNC) (11.0 DNC) 4.0 DNF5.0 1.0 (11.0 DNC) 51.0 18.0
4th Slow   BYTE CII 3696 DYC Bob Edney   1135 3.0 3.0 (11.0 DNC) (11.0 DNC) 3.0 3.0 (11.0 DNC) 11.0 DNC 56.0 23.0
5th Slow   Topper 26305 DYC David Hayhow   1369 5.0 5.0 4.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 61.0 28.0
6th Slow   Mirror   DYC G Baker   1387 1.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 69.0 36.0
7th Slow Beaker Topper 35764 DYC Dave Hopkins   1369 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 4.0 1.0 71.0 38.0
8th Slow Sa Roca Topper 45501 DYC Kim Ford   1369 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 3.0 2.0 71.0 38.0
9th Slow Oopsadaisy Topper 20934 DYC Clare Brant   1369 (11.0 DNC) (11.0 DNC) 2.0 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 72.0 39.0
10th Slow   Topper T2 DYC Steve Scholey   1369 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 5.0 4.0 75.0 42.0

R1 - 16/09/2023 at 12.05

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Slow   Mirror   DYC G Baker   1387 12.05 12.32.15 0.27.15 0.19.39 1.0
2 Slow   RS Feva XL 1494 DYC David Taylor   1248 12.05 12.30.16 0.25.16 0.20.15 2.0
3 Slow   BYTE CII 3696 DYC Bob Edney   1135 12.05 12.31.19 0.26.19 0.23.11 3.0
4 Slow   Topper 4.2   DYC Hannah Alexander   1409 12.05 12.42.38 0.37.38 0.26.43 4.0
5 Slow   Topper 26305 DYC David Hayhow   1369 12.05 12.42.12 0.37.12 0.27.10 5.0
6 Slow Grog Topper 25846 DYC Jill Wickson   1369     DNC   11.0
6 Slow Beaker Topper 35764 DYC Dave Hopkins   1369     DNC   11.0
6 Slow Sa Roca Topper 45501 DYC Kim Ford   1369     DNC   11.0
6 Slow Oopsadaisy Topper 20934 DYC Clare Brant   1369     DNC   11.0
6 Slow   Topper T2 DYC Steve Scholey   1369     DNC   11.0

R2 - 16/09/2023 at 13.05

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Slow   RS Feva XL 1494 DYC David Taylor   1248 13.05 13.38.10 0.33.10 0.26.35 1.0
2 Slow   Mirror   DYC G Baker   1387 13.05 13.44.11 0.39.11 0.28.15 2.0
3 Slow   BYTE CII 3696 DYC Bob Edney   1135 13.05 13.44.19 0.39.19 0.34.38 3.0
4 Slow   Topper 4.2   DYC Hannah Alexander   1409 13.05 13.57.45 0.52.45 0.37.26 4.0
5 Slow   Topper 26305 DYC David Hayhow   1369 13.05 13.59.37 0.54.37 0.39.54 5.0
6 Slow Grog Topper 25846 DYC Jill Wickson   1369     DNC   11.0
6 Slow Beaker Topper 35764 DYC Dave Hopkins   1369     DNC   11.0
6 Slow Sa Roca Topper 45501 DYC Kim Ford   1369     DNC   11.0
6 Slow Oopsadaisy Topper 20934 DYC Clare Brant   1369     DNC   11.0
6 Slow   Topper T2 DYC Steve Scholey   1369     DNC   11.0

R3 - 23/09/2023 at 16.05

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Slow   RS Feva XL 1494 DYC David Taylor   1248 16.05 16.32.30 0.27.30 0.22.02 1.0
2 Slow Oopsadaisy Topper 20934 DYC Clare Brant   1369 16.05 16.38.19 0.33.19 0.24.20 2.0
3 Slow Grog Topper 25846 DYC Jill Wickson   1369 16.05 16.38.28 0.33.28 0.24.27 3.0
4 Slow   Topper 26305 DYC David Hayhow   1369 16.05 16.38.40 0.33.40 0.24.36 4.0
5 Slow   Topper 4.2   DYC Hannah Alexander   1409     DNC   11.0
5 Slow   BYTE CII 3696 DYC Bob Edney   1135     DNC   11.0
5 Slow   Mirror   DYC G Baker   1387     DNC   11.0
5 Slow Beaker Topper 35764 DYC Dave Hopkins   1369     DNC   11.0
5 Slow Sa Roca Topper 45501 DYC Kim Ford   1369     DNC   11.0
5 Slow   Topper T2 DYC Steve Scholey   1369     DNC   11.0

R4 - 23/09/2023 at 16.55

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Slow   RS Feva XL 1494 DYC David Taylor   1248 16.55 17.43.59 0.48.59 0.39.15 1.0
2 Slow Grog Topper 25846 DYC Jill Wickson   1369 16.55 17.55.16 1.00.16 0.44.01 2.0
3 Slow   Topper 26305 DYC David Hayhow   1369 16.55 17.57.04 1.02.04 0.45.20 3.0
4 Slow Oopsadaisy Topper 20934 DYC Clare Brant   1369 16.55 17.59.39 1.04.39 0.47.13 4.0
5 Slow   Topper 4.2   DYC Hannah Alexander   1409     DNC   11.0
5 Slow   BYTE CII 3696 DYC Bob Edney   1135     DNC   11.0
5 Slow   Mirror   DYC G Baker   1387     DNC   11.0
5 Slow Beaker Topper 35764 DYC Dave Hopkins   1369     DNC   11.0
5 Slow Sa Roca Topper 45501 DYC Kim Ford   1369     DNC   11.0
5 Slow   Topper T2 DYC Steve Scholey   1369     DNC   11.0

R5 - 30/09/2023 at 11.35

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Slow   RS Feva XL 1494 DYC David Taylor   1248 11.35 12.13.43 0.38.43 0.31.01 1.0
2 Slow Grog Topper 25846 DYC Jill Wickson   1369 11.35 12.17.42 0.42.42 0.31.11 2.0
3 Slow   BYTE CII 3696 DYC Bob Edney   1135 11.35 12.15.00 0.40.00 0.35.15 3.0
4 Slow   Topper 4.2   DYC Hannah Alexander   1409 11.35 12.29.25 0.54.25 0.38.37 4.0
5 Slow   Topper 26305 DYC David Hayhow   1369     DNC   11.0
5 Slow   Mirror   DYC G Baker   1387     DNC   11.0
5 Slow Beaker Topper 35764 DYC Dave Hopkins   1369     DNC   11.0
5 Slow Sa Roca Topper 45501 DYC Kim Ford   1369     DNC   11.0
5 Slow Oopsadaisy Topper 20934 DYC Clare Brant   1369     DNC   11.0
5 Slow   Topper T2 DYC Steve Scholey   1369     DNC   11.0

R6 - 30/09/2023 at 12.50

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Slow   RS Feva XL 1494 DYC David Taylor   1248 12.50 13.39.20 0.49.20 0.39.32 1.0
2 Slow Grog Topper 25846 DYC Jill Wickson   1369 12.50 13.49.07 0.59.07 0.43.11 2.0
3 Slow   BYTE CII 3696 DYC Bob Edney   1135 12.50 13.40.57 0.50.57 0.44.53 3.0
4 Slow   Topper 4.2   DYC Hannah Alexander   1409     DNF   5.0
5 Slow   Topper 26305 DYC David Hayhow   1369     DNC   11.0
5 Slow   Mirror   DYC G Baker   1387     DNC   11.0
5 Slow Beaker Topper 35764 DYC Dave Hopkins   1369     DNC   11.0
5 Slow Sa Roca Topper 45501 DYC Kim Ford   1369     DNC   11.0
5 Slow Oopsadaisy Topper 20934 DYC Clare Brant   1369     DNC   11.0
5 Slow   Topper T2 DYC Steve Scholey   1369     DNC   11.0

R7 - 15/10/2023 at 11.05

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Slow   Topper 4.2   DYC Hannah Alexander   1409 11.05 11.52.45 0.47.45 0.33.53 1.0
2 Slow Grog Topper 25846 DYC Jill Wickson   1369 11.05 11.51.50 0.46.50 0.34.13 2.0
3 Slow Sa Roca Topper 45501 DYC Kim Ford   1369 11.05 11.51.52 0.46.52 0.34.14 3.0
4 Slow Beaker Topper 35764 DYC Dave Hopkins   1369 11.05 11.52.04 0.47.04 0.34.23 4.0
5 Slow   Topper T2 DYC Steve Scholey   1369 11.05 11.53.04 0.48.04 0.35.07 5.0
6 Slow   RS Feva XL 1494 DYC David Taylor   1248     DNC   11.0
6 Slow   BYTE CII 3696 DYC Bob Edney   1135     DNC   11.0
6 Slow   Topper 26305 DYC David Hayhow   1369     DNC   11.0
6 Slow   Mirror   DYC G Baker   1387     DNC   11.0
6 Slow Oopsadaisy Topper 20934 DYC Clare Brant   1369     DNC   11.0

R8 - 15/10/2023 at 12.10

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Slow Beaker Topper 35764 DYC Dave Hopkins   1369 12.10 12.48.42 0.38.42 0.28.16 1.0
2 Slow Sa Roca Topper 45501 DYC Kim Ford   1369 12.10 12.49.15 0.39.15 0.28.40 2.0
3 Slow Grog Topper 25846 DYC Jill Wickson   1369 12.10 12.50.54 0.40.54 0.29.53 3.0
4 Slow   Topper T2 DYC Steve Scholey   1369 12.10 12.51.10 0.41.10 0.30.04 4.0
5 Slow   RS Feva XL 1494 DYC David Taylor   1248     DNC   11.0
5 Slow   Topper 4.2   DYC Hannah Alexander   1409     DNC   11.0
5 Slow   BYTE CII 3696 DYC Bob Edney   1135     DNC   11.0
5 Slow   Topper 26305 DYC David Hayhow   1369     DNC   11.0
5 Slow   Mirror   DYC G Baker   1387     DNC   11.0
5 Slow Oopsadaisy Topper 20934 DYC Clare Brant   1369     DNC   11.0



Sailwave Scoring Software 2.29.0
www.sailwave.com