event burgee venue burgee

Weekend Series Slow 2024

Deben Yacht Club

Results are final as of 19:26 on May 26, 2024

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
                  25/05/2024 25/05/2024 26/05/2024 26/05/2024    
                  12.35 13.30 13.05 14.15    
1st Slow   Topper 4.2   DYC Hannah Alexander   1425 2.0 (4.0) 3.0 4.0 13.0 9.0
2nd Slow   Topper 26987 DYC Jane Haynes   1369 (8.0 DNC) 8.0 DNC 1.0 1.0 18.0 10.0
3rd Slow   MIRROR   DYC G Baker K Baker 1380 1.0 1.0 (8.0 DNC) 8.0 DNC 18.0 10.0
4th Slow   Topper 26305 DYC David Hayhow   1369 3.0 3.0 (5.0) 5.0 16.0 11.0
5th Slow Beaker Topper 35764 DYC Dave Hopkins   1369 (8.0 DNC) 8.0 DNC 2.0 2.0 20.0 12.0
6th Fast   Topper Argo 13135 DYC Charmaine Biggle Jill Wickson Collette Osbourne 1120 4.0 2.0 (8.0 DNC) 8.0 DNC 22.0 14.0
7th Slow   Hartley 12 1407 DYC John Davis   1250 (8.0 DNC) 8.0 DNC 4.0 3.0 23.0 15.0

R1 - 25/05/2024 at 12.35

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Slow   MIRROR   DYC G Baker K Baker 1380 12.35 13.03.53 0.28.53 0.20.56 1.0
2 Slow   Topper 4.2   DYC Hannah Alexander   1425 12.35 13.09.31 0.34.31 0.24.13 2.0
3 Slow   Topper 26305 DYC David Hayhow   1369 12.35 13.09.51 0.34.51 0.25.27 3.0
4 Fast   Topper Argo 13135 DYC Charmaine Biggle Jill Wickson Collette Osbourne 1120 12.35 13.09.23 0.34.23 0.30.42 4.0
5 Slow   Topper 26987 DYC Jane Haynes   1369     DNC   8.0
5 Slow Beaker Topper 35764 DYC Dave Hopkins   1369     DNC   8.0
5 Slow   Hartley 12 1407 DYC John Davis   1250     DNC   8.0

R2 - 25/05/2024 at 13.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Slow   MIRROR   DYC G Baker K Baker 1380 13.30 13.53.21 0.23.21 0.16.55 1.0
2 Fast   Topper Argo 13135 DYC Charmaine Biggle Jill Wickson Collette Osbourne 1120 13.30 13.49.33 0.19.33 0.17.27 2.0
3 Slow   Topper 26305 DYC David Hayhow   1369 13.30 14.04.15 0.34.15 0.25.01 3.0
4 Slow   Topper 4.2   DYC Hannah Alexander   1425 13.30 14.17.30 0.47.30 0.33.20 4.0
5 Slow   Topper 26987 DYC Jane Haynes   1369     DNC   8.0
5 Slow Beaker Topper 35764 DYC Dave Hopkins   1369     DNC   8.0
5 Slow   Hartley 12 1407 DYC John Davis   1250     DNC   8.0

R3 - 26/05/2024 at 13.05

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Slow   Topper 26987 DYC Jane Haynes   1369 13.05 13.46.19 0.41.19 0.30.11 1.0
2 Slow Beaker Topper 35764 DYC Dave Hopkins   1369 13.05 13.47.02 0.42.02 0.30.42 2.0
3 Slow   Topper 4.2   DYC Hannah Alexander   1425 13.05 13.51.45 0.46.45 0.32.48 3.0
4 Slow   Hartley 12 1407 DYC John Davis   1250 13.05 13.46.25 0.41.25 0.33.08 4.0
5 Slow   Topper 26305 DYC David Hayhow   1369 13.05 13.52.21 0.47.21 0.34.35 5.0
6 Slow   MIRROR   DYC G Baker K Baker 1380     DNC   8.0
6 Fast   Topper Argo 13135 DYC Charmaine Biggle Jill Wickson Collette Osbourne 1120     DNC   8.0

R4 - 26/05/2024 at 14.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Slow   Topper 26987 DYC Jane Haynes   1369 14.15 14.55.27 0.40.27 0.29.33 1.0
2 Slow Beaker Topper 35764 DYC Dave Hopkins   1369 14.15 14.56.52 0.41.52 0.30.35 2.0
3 Slow   Hartley 12 1407 DYC John Davis   1250 14.15 14.54.44 0.39.44 0.31.47 3.0
4 Slow   Topper 4.2   DYC Hannah Alexander   1425 14.15 15.04.33 0.49.33 0.34.46 4.0
5 Slow   Topper 26305 DYC David Hayhow   1369 14.15 15.03.37 0.48.37 0.35.31 5.0
6 Slow   MIRROR   DYC G Baker K Baker 1380     DNC   8.0
6 Fast   Topper Argo 13135 DYC Charmaine Biggle Jill Wickson Collette Osbourne 1120     DNC   8.0



Sailwave Scoring Software 2.30.02
www.sailwave.com