event burgee venue burgee

Weekend Series Fast 2024

Deben Yacht Club

Results are final as of 19:16 on May 26, 2024

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
                  25/05/2024 25/05/2024 26/05/2024 26/05/2024    
                  12.30 13.25 13.00 14.10    
1st Fast Good Life RS200 1142 DYC Ben Alexander L Alexander 1046 1.0 1.0 (4.0) 4.0 10.0 6.0
2nd Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 (7.0) 4.0 2.0 6.0 19.0 12.0
3rd Fast Idolatry OK 2137 DYC Simon Shaw   1100 2.0 7.0 7.0 (15.0 DNC) 31.0 16.0
4th Fast   Laser Radial 143936 DYC Matt Ambrose   1154 (15.0 DNC) 15.0 DNC 1.0 1.0 32.0 17.0
5th Fast   Supernova 1142 DYC Steve Long   1075 5.0 6.0 8.0 (15.0 DNC) 34.0 19.0
6th Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1045 (15.0 DNC) 15.0 DNC 3.0 2.0 35.0 20.0
7th Fast   Hadron H2 165 DYC Peter Waters   1045 3.0 3.0 (15.0 DNC) 15.0 DNC 36.0 21.0
8th Fast   Hadron H2 155 DYC Robin Parsons   1045 6.0 2.0 (15.0 DNC) 15.0 DNC 38.0 23.0
9th Fast   RS Vision 1583 DYC Scott Harris Cyril Fulcher 1139 (15.0 DNC) 15.0 DNC 5.0 3.0 38.0 23.0
10th Fast   Laser 200680 DYC Chris Woodard   1102 4.0 5.0 (15.0 DNC) 15.0 DNC 39.0 24.0
11th Fast Motown Junk Laser 140120 DYC Paul Driscoll   1102 8.0 DNF9.0 (10.0) 7.0 34.0 24.0
12th Fast Bonkers Streaker 1592 DYC Pierre Naude   1124 (15.0 DNC) 15.0 DNC 6.0 5.0 41.0 26.0
13th Fast   RS400 590 DYC Barry Garrod Ali Garrod 940 (15.0 DNC) 15.0 DNC DNF12.0 8.0 50.0 35.0
14th Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932 (15.0 DNC) 15.0 DNC 9.0 15.0 DNC 54.0 39.0

R1 - 25/05/2024 at 12.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Good Life RS200 1142 DYC Ben Alexander L Alexander 1046 12.30 13.04.24 0.34.24 0.32.53 1.0
2 Fast Idolatry OK 2137 DYC Simon Shaw   1100 12.30 13.09.32 0.39.32 0.35.56 2.0
3 Fast   Hadron H2 165 DYC Peter Waters   1045 12.30 13.08.29 0.38.29 0.36.50 3.0
4 Fast   Laser 200680 DYC Chris Woodard   1102 12.30 13.11.20 0.41.20 0.37.30 4.0
5 Fast   Supernova 1142 DYC Steve Long   1075 12.30 13.11.03 0.41.03 0.38.11 5.0
6 Fast   Hadron H2 155 DYC Robin Parsons   1045 12.30 13.10.52 0.40.52 0.39.06 6.0
7 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 12.30 13.09.09 0.39.09 0.40.37 7.0
8 Fast Motown Junk Laser 140120 DYC Paul Driscoll   1102 12.30 13.16.49 0.46.49 0.42.29 8.0
9 Fast   Laser Radial 143936 DYC Matt Ambrose   1154     DNC   15.0
9 Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1045     DNC   15.0
9 Fast   RS Vision 1583 DYC Scott Harris Cyril Fulcher 1139     DNC   15.0
9 Fast Bonkers Streaker 1592 DYC Pierre Naude   1124     DNC   15.0
9 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940     DNC   15.0
9 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932     DNC   15.0

R2 - 25/05/2024 at 13.25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Good Life RS200 1142 DYC Ben Alexander L Alexander 1046 13.25 14.05.50 0.40.50 0.39.02 1.0
2 Fast   Hadron H2 155 DYC Robin Parsons   1045 13.25 14.06.52 0.41.52 0.40.04 2.0
3 Fast   Hadron H2 165 DYC Peter Waters   1045 13.25 14.09.52 0.44.52 0.42.56 3.0
4 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 13.25 14.07.59 0.42.59 0.44.35 4.0
5 Fast   Laser 200680 DYC Chris Woodard   1102 13.25 14.14.15 0.49.15 0.44.41 5.0
6 Fast   Supernova 1142 DYC Steve Long   1075 13.25 14.14.25 0.49.25 0.45.58 6.0
7 Fast Idolatry OK 2137 DYC Simon Shaw   1100 13.25 14.17.31 0.52.31 0.47.45 7.0
8 Fast Motown Junk Laser 140120 DYC Paul Driscoll   1102     DNF   9.0
9 Fast   Laser Radial 143936 DYC Matt Ambrose   1154     DNC   15.0
9 Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1045     DNC   15.0
9 Fast   RS Vision 1583 DYC Scott Harris Cyril Fulcher 1139     DNC   15.0
9 Fast Bonkers Streaker 1592 DYC Pierre Naude   1124     DNC   15.0
9 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940     DNC   15.0
9 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932     DNC   15.0

R3 - 26/05/2024 at 13.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Laser Radial 143936 DYC Matt Ambrose   1154 13.00 13.50.39 0.50.39 0.43.53 1.0
2 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 13.00 13.43.02 0.43.02 0.44.38 2.0
3 Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1045 13.00 13.46.59 0.46.59 0.44.58 3.0
4 Fast Good Life RS200 1142 DYC Ben Alexander L Alexander 1046 13.00 13.47.09 0.47.09 0.45.05 4.0
5 Fast   RS Vision 1583 DYC Scott Harris Cyril Fulcher 1139 13.00 13.52.10 0.52.10 0.45.48 5.0
6 Fast Bonkers Streaker 1592 DYC Pierre Naude   1124 13.00 13.51.37 0.51.37 0.45.55 6.0
7 Fast Idolatry OK 2137 DYC Simon Shaw   1100 13.00 13.51.13 0.51.13 0.46.34 7.0
8 Fast   Supernova 1142 DYC Steve Long   1075 13.00 13.51.52 0.51.52 0.48.15 8.0
9 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932 13.00 13.45.12 0.45.12 0.48.30 9.0
10 Fast Motown Junk Laser 140120 DYC Paul Driscoll   1102 13.00 13.54.11 0.54.11 0.49.10 10.0
11 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940     DNF   12.0
12 Fast   Hadron H2 165 DYC Peter Waters   1045     DNC   15.0
12 Fast   Hadron H2 155 DYC Robin Parsons   1045     DNC   15.0
12 Fast   Laser 200680 DYC Chris Woodard   1102     DNC   15.0

R4 - 26/05/2024 at 14.10

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Laser Radial 143936 DYC Matt Ambrose   1154 14.10 14.59.49 0.49.49 0.43.10 1.0
2 Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1045 14.10 14.57.18 0.47.18 0.45.16 2.0
3 Fast   RS Vision 1583 DYC Scott Harris Cyril Fulcher 1139 14.10 15.01.37 0.51.37 0.45.19 3.0
4 Fast Good Life RS200 1142 DYC Ben Alexander L Alexander 1046 14.10 14.57.59 0.47.59 0.45.52 4.0
5 Fast Bonkers Streaker 1592 DYC Pierre Naude   1124 14.10 15.01.56 0.51.56 0.46.12 5.0
6 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 14.10 14.55.15 0.45.15 0.46.56 6.0
7 Fast Motown Junk Laser 140120 DYC Paul Driscoll   1102 14.10 15.02.17 0.52.17 0.47.27 7.0
8 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940 14.10 14.58.37 0.48.37 0.51.43 8.0
9 Fast Idolatry OK 2137 DYC Simon Shaw   1100     DNC   15.0
9 Fast   Supernova 1142 DYC Steve Long   1075     DNC   15.0
9 Fast   Hadron H2 165 DYC Peter Waters   1045     DNC   15.0
9 Fast   Hadron H2 155 DYC Robin Parsons   1045     DNC   15.0
9 Fast   Laser 200680 DYC Chris Woodard   1102     DNC   15.0
9 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932     DNC   15.0



Sailwave Scoring Software 2.30.02
www.sailwave.com