event burgee venue burgee

Tune Up Series Fast 2024

Deben Yacht Club

Results are final as of 19:22 on April 3, 2024

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
24/03/2024 24/03/2024 31/03/2024 31/03/2024
10.30 11.47 14.30 15.25
1st Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant 964 (3.0) 2.0 1.0 1.5 7.5 4.5
2nd Fast Laser Vago XD 783 DYC Graham Seabrook Seb Garfield Richard Hughes 1074 (4.0) 3.0 2.0 3.0 12.0 8.0
3rd Fast Jolly Roger Streaker Wave sail 1758 DYC John Adams 1190 2.0 1.0 (9.0 DNC) 9.0 DNC 21.0 12.0
4th Fast Supernova 1142 DYC Steve Long 1075 (9.0 DNC) 9.0 DNC 3.0 1.5 22.5 13.5
5th Fast Laser Radial 143936 DYC Matt Ambrose 1154 1.0 (9.0 DNC) 9.0 DNC 9.0 DNC 28.0 19.0
6th Fast Hadron H2 165 DYC Peter Waters 1045 (9.0 DNC) 9.0 DNC 4.0 9.0 DNC 31.0 22.0
7th Fast RS400 590 DYC Barry Garrod Ali Garrod 940 DNF7.0 (9.0 DNC) 9.0 DNC 9.0 DNC 34.0 25.0
7th Fast Laser Radial 137287 DYC Phil Baritt 1154 DNF7.0 (9.0 DNC) 9.0 DNC 9.0 DNC 34.0 25.0

R1 - 24/03/2024 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Laser Radial 143936 DYC Matt Ambrose 1154 10.30 11.28.03 0.58.03 0.50.18 1.0
2 Fast Jolly Roger Streaker Wave sail 1758 DYC John Adams 1190 10.30 11.34.12 1.04.12 0.53.57 2.0
3 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant 964 10.30 11.22.16 0.52.16 0.54.13 3.0
4 Fast Laser Vago XD 783 DYC Graham Seabrook Seb Garfield Richard Hughes 1074 10.30 11.41.22 1.11.22 1.06.27 4.0
5 Fast RS400 590 DYC Barry Garrod Ali Garrod 940 DNF 7.0
5 Fast Laser Radial 137287 DYC Phil Baritt 1154 DNF 7.0
7 Fast Supernova 1142 DYC Steve Long 1075 DNC 9.0
7 Fast Hadron H2 165 DYC Peter Waters 1045 DNC 9.0

R2 - 24/03/2024 at 11.47

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Jolly Roger Streaker Wave sail 1758 DYC John Adams 1190 11.47 12.08.18 0.21.18 0.17.54 1.0
2 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant 964 11.47 12.05.15 0.18.15 0.18.56 2.0
3 Fast Laser Vago XD 783 DYC Graham Seabrook Seb Garfield Richard Hughes 1074 11.47 12.08.46 0.21.46 0.20.16 3.0
4 Fast Supernova 1142 DYC Steve Long 1075 DNC 9.0
4 Fast Laser Radial 143936 DYC Matt Ambrose 1154 DNC 9.0
4 Fast Hadron H2 165 DYC Peter Waters 1045 DNC 9.0
4 Fast RS400 590 DYC Barry Garrod Ali Garrod 940 DNC 9.0
4 Fast Laser Radial 137287 DYC Phil Baritt 1154 DNC 9.0

R3 - 31/03/2024 at 14.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant 964 14.30 15.10.12 0.40.12 0.41.42 1.0
2 Fast Laser Vago XD 783 DYC Graham Seabrook Seb Garfield Richard Hughes 1074 14.30 15.18.30 0.48.30 0.45.09 2.0
3 Fast Supernova 1142 DYC Steve Long 1075 14.30 15.18.36 0.48.36 0.45.13 3.0
4 Fast Hadron H2 165 DYC Peter Waters 1045 14.30 15.18.50 0.48.50 0.46.44 4.0
5 Fast Jolly Roger Streaker Wave sail 1758 DYC John Adams 1190 DNC 9.0
5 Fast Laser Radial 143936 DYC Matt Ambrose 1154 DNC 9.0
5 Fast RS400 590 DYC Barry Garrod Ali Garrod 940 DNC 9.0
5 Fast Laser Radial 137287 DYC Phil Baritt 1154 DNC 9.0

R4 - 31/03/2024 at 15.25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant 964 15.25 15.51.33 0.26.33 0.27.32 1.5
1 Fast Supernova 1142 DYC Steve Long 1075 15.25 15.54.36 0.29.36 0.27.32 1.5
3 Fast Laser Vago XD 783 DYC Graham Seabrook Seb Garfield Richard Hughes 1074 15.25 15.55.32 0.30.32 0.28.26 3.0
4 Fast Jolly Roger Streaker Wave sail 1758 DYC John Adams 1190 DNC 9.0
4 Fast Laser Radial 143936 DYC Matt Ambrose 1154 DNC 9.0
4 Fast Hadron H2 165 DYC Peter Waters 1045 DNC 9.0
4 Fast RS400 590 DYC Barry Garrod Ali Garrod 940 DNC 9.0
4 Fast Laser Radial 137287 DYC Phil Baritt 1154 DNC 9.0

Sailwave Scoring Software 2.30.02
www.sailwave.com