venue burgee

Summer Cup Fast 2024

Deben Yacht Club

event burgee

Results are final as of 20:52 on July 16, 2024

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
                  08/06/2024 22/06/2024 22/06/2024 13/07/2024 13/07/2024    
                  12.30 11.30 13.00 16.00 16.55    
1st Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244 (21.0 DNC) 1.0 (4.5) 1.5 1.0 29.0 3.5
2nd Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 (21.0 DNC) 3.0 3.0 (4.0) 2.0 33.0 8.0
3rd Fast   Laser 143936 DYC Matt Ambrose   1102 2.0 (21.0 DNC) (21.0 DNC) 3.0 4.0 51.0 9.0
4th Fast Kaon Hadron H2 0137 DYC Tom Alexander   1045 (21.0 DNC) (DNF13.0) 2.0 5.0 5.0 46.0 12.0
5th Fast Idolatry OK 2137 DYC Simon Shaw   1100 3.0 5.0 4.5 (9.0) (6.0) 27.5 12.5
6th Fast   Laser 200680 DYC Chris Woodard   1102 11.3 RDGa 2.0 1.0 (21.0 DNC) (21.0 DNC) 56.3 14.3
7th Fast   RS Vision 1583 DYC Scott Harris Cyril Fulcher 1139 (21.0 DNC) 4.0 6.0 (8.0) 7.0 46.0 17.0
8th Fast Jolly Roger Streaker 1758 DYC John Adams   1124 (21.0 DNC) (9.0) 7.0 7.0 9.0 53.0 23.0
9th Fast UFO Laser 68887 DYC Matthew Gillingham   1102 DNF10.0 6.0 8.0 (21.0 DNC) (21.0 DNC) 66.0 24.0
10th Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124 DNF10.0 7.0 11.0 (12.3 RDGa) (21.0 DNC) 61.3 28.0
11th Fast   Laser Radial 0200680 DYC Chris Woodard   1154 (21.0 DNC) (21.0 DNC) 21.0 DNC 6.0 3.0 72.0 30.0
12th Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 (21.0 DNC) (21.0 DNC) 21.0 DNC 1.5 8.0 72.5 30.5
13th Fast   Supernova 1142 DYC Steve Long   1075 (21.0 DNC) 8.0 10.0 (21.0 DNC) 21.0 DNC 81.0 39.0
14th Fast Good Life RS200 1142 DYC Ben Alexander Liz Alexander 1046 1.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 85.0 43.0
15th Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1000 (21.0 DNC) DNF13.0 9.0 (21.0 DNC) 21.0 DNC 85.0 43.0
16th Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932 4.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 88.0 46.0
17th Fast   Laser Vago XD 783 DYC Graham Seabrook   1074 (21.0 DNC) DNF13.0 DNF14.0 (21.0 DNC) 21.0 DNC 90.0 48.0
18th Fast   Hadron H2 165 DYC Peter Waters   1045 DNF10.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 94.0 52.0
18th Fast Kaon Hadron H2 137 DYC Kevin Connelly   1045 DNF10.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 94.0 52.0
20th Fast   Laser 167827 DYC R Bourne   1102 (21.0 DNC) (21.0 DNC) 12.0 21.0 DNC 21.0 DNC 96.0 54.0

R1 - 08/06/2024 at 12.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Good Life RS200 1142 DYC Ben Alexander Liz Alexander 1046 12.30 13.32.19 1.02.19 0.59.35 1.0
2 Fast   Laser 143936 DYC Matt Ambrose   1102 12.30 13.36.56 1.06.56 1.00.44 2.0
3 Fast Idolatry OK 2137 DYC Simon Shaw   1100 12.30 13.46.00 1.16.00 1.09.05 3.0
4 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932 12.30 13.53.11 1.23.11 1.29.15 4.0
5 Fast UFO Laser 68887 DYC Matthew Gillingham   1102     DNF   10.0
5 Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124     DNF   10.0
5 Fast   Hadron H2 165 DYC Peter Waters   1045     DNF   10.0
5 Fast Kaon Hadron H2 137 DYC Kevin Connelly   1045     DNF   10.0
9 Fast   Laser 200680 DYC Chris Woodard   1102     RDGa   11.3
10 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244     DNC   21.0
10 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045     DNC   21.0
10 Fast Kaon Hadron H2 0137 DYC Tom Alexander   1045     DNC   21.0
10 Fast   RS Vision 1583 DYC Scott Harris Cyril Fulcher 1139     DNC   21.0
10 Fast Jolly Roger Streaker 1758 DYC John Adams   1124     DNC   21.0
10 Fast   Laser Radial 0200680 DYC Chris Woodard   1154     DNC   21.0
10 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964     DNC   21.0
10 Fast   Supernova 1142 DYC Steve Long   1075     DNC   21.0
10 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1000     DNC   21.0
10 Fast   Laser Vago XD 783 DYC Graham Seabrook   1074     DNC   21.0
10 Fast   Laser 167827 DYC R Bourne   1102     DNC   21.0

R2 - 22/06/2024 at 11.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244 11.30 12.24.15 0.54.15 0.43.37 1.0
2 Fast   Laser 200680 DYC Chris Woodard   1102 11.30 12.21.11 0.51.11 0.46.27 2.0
3 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 11.30 12.19.51 0.49.51 0.47.42 3.0
4 Fast   RS Vision 1583 DYC Scott Harris Cyril Fulcher 1139 11.30 12.27.23 0.57.23 0.50.23 4.0
5 Fast Idolatry OK 2137 DYC Simon Shaw   1100 11.30 12.27.30 0.57.30 0.52.16 5.0
6 Fast UFO Laser 68887 DYC Matthew Gillingham   1102 11.30 12.28.48 0.58.48 0.53.21 6.0
7 Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124 11.30 12.31.55 1.01.55 0.55.05 7.0
8 Fast   Supernova 1142 DYC Steve Long   1075 11.30 12.29.42 0.59.42 0.55.32 8.0
9 Fast Jolly Roger Streaker 1758 DYC John Adams   1124 11.30 12.33.03 1.03.03 0.56.06 9.0
10 Fast Kaon Hadron H2 0137 DYC Tom Alexander   1045     DNF   13.0
10 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1000     DNF   13.0
10 Fast   Laser Vago XD 783 DYC Graham Seabrook   1074     DNF   13.0
13 Fast   Laser 143936 DYC Matt Ambrose   1102     DNC   21.0
13 Fast   Laser Radial 0200680 DYC Chris Woodard   1154     DNC   21.0
13 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964     DNC   21.0
13 Fast Good Life RS200 1142 DYC Ben Alexander Liz Alexander 1046     DNC   21.0
13 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932     DNC   21.0
13 Fast   Hadron H2 165 DYC Peter Waters   1045     DNC   21.0
13 Fast Kaon Hadron H2 137 DYC Kevin Connelly   1045     DNC   21.0
13 Fast   Laser 167827 DYC R Bourne   1102     DNC   21.0

R3 - 22/06/2024 at 13.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Laser 200680 DYC Chris Woodard   1102 13.00 13.37.07 0.37.07 0.33.41 1.0
2 Fast Kaon Hadron H2 0137 DYC Tom Alexander   1045 13.00 13.36.36 0.36.36 0.35.01 2.0
3 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 13.00 13.36.46 0.36.46 0.35.11 3.0
4 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244 13.00 13.44.13 0.44.13 0.35.33 4.5
4 Fast Idolatry OK 2137 DYC Simon Shaw   1100 13.00 13.39.06 0.39.06 0.35.33 4.5
6 Fast   RS Vision 1583 DYC Scott Harris Cyril Fulcher 1139 13.00 13.40.40 0.40.40 0.35.42 6.0
7 Fast Jolly Roger Streaker 1758 DYC John Adams   1124 13.00 13.42.03 0.42.03 0.37.25 7.0
8 Fast UFO Laser 68887 DYC Matthew Gillingham   1102 13.00 13.45.50 0.45.50 0.41.35 8.0
9 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1000 13.00 13.42.38 0.42.38 0.42.38 9.0
10 Fast   Supernova 1142 DYC Steve Long   1075 13.00 13.45.56 0.45.56 0.42.44 10.0
11 Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124 13.00 13.49.17 0.49.17 0.43.51 11.0
12 Fast   Laser 167827 DYC R Bourne   1102 13.00 13.50.00 0.50.00 0.45.22 12.0
13 Fast   Laser Vago XD 783 DYC Graham Seabrook   1074     DNF   14.0
14 Fast   Laser 143936 DYC Matt Ambrose   1102     DNC   21.0
14 Fast   Laser Radial 0200680 DYC Chris Woodard   1154     DNC   21.0
14 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964     DNC   21.0
14 Fast Good Life RS200 1142 DYC Ben Alexander Liz Alexander 1046     DNC   21.0
14 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932     DNC   21.0
14 Fast   Hadron H2 165 DYC Peter Waters   1045     DNC   21.0
14 Fast Kaon Hadron H2 137 DYC Kevin Connelly   1045     DNC   21.0

R4 - 13/07/2024 at 16.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244 16.00 16.34.41 0.34.41 0.27.53 1.5
1 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 16.00 16.26.53 0.26.53 0.27.53 1.5
3 Fast   Laser 143936 DYC Matt Ambrose   1102 16.00 16.31.06 0.31.06 0.28.13 3.0
4 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 16.00 16.29.38 0.29.38 0.28.21 4.0
5 Fast Kaon Hadron H2 0137 DYC Tom Alexander   1045 16.00 16.30.05 0.30.05 0.28.47 5.0
6 Fast   Laser Radial 0200680 DYC Chris Woodard   1154 16.00 16.33.14 0.33.14 0.28.48 6.0
7 Fast Jolly Roger Streaker 1758 DYC John Adams   1124 16.00 16.34.07 0.34.07 0.30.21 7.0
8 Fast   RS Vision 1583 DYC Scott Harris Cyril Fulcher 1139 16.00 16.34.38 0.34.38 0.30.24 8.0
9 Fast Idolatry OK 2137 DYC Simon Shaw   1100 16.00 16.33.55 0.33.55 0.30.50 9.0
10 Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124     RDGa   12.3
11 Fast   Laser 200680 DYC Chris Woodard   1102     DNC   21.0
11 Fast UFO Laser 68887 DYC Matthew Gillingham   1102     DNC   21.0
11 Fast   Supernova 1142 DYC Steve Long   1075     DNC   21.0
11 Fast Good Life RS200 1142 DYC Ben Alexander Liz Alexander 1046     DNC   21.0
11 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1000     DNC   21.0
11 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932     DNC   21.0
11 Fast   Laser Vago XD 783 DYC Graham Seabrook   1074     DNC   21.0
11 Fast   Hadron H2 165 DYC Peter Waters   1045     DNC   21.0
11 Fast Kaon Hadron H2 137 DYC Kevin Connelly   1045     DNC   21.0
11 Fast   Laser 167827 DYC R Bourne   1102     DNC   21.0

R5 - 13/07/2024 at 16.55

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244 16.55 17.35.51 0.40.51 0.32.50 1.0
2 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 16.55 17.34.22 0.39.22 0.37.40 2.0
3 Fast   Laser Radial 0200680 DYC Chris Woodard   1154 16.55 17.39.09 0.44.09 0.38.15 3.0
4 Fast   Laser 143936 DYC Matt Ambrose   1102 16.55 17.37.36 0.42.36 0.38.39 4.0
5 Fast Kaon Hadron H2 0137 DYC Tom Alexander   1045 16.55 17.35.51 0.40.51 0.39.05 5.0
6 Fast Idolatry OK 2137 DYC Simon Shaw   1100 16.55 17.38.41 0.43.41 0.39.43 6.0
7 Fast   RS Vision 1583 DYC Scott Harris Cyril Fulcher 1139 16.55 17.40.25 0.45.25 0.39.52 7.0
8 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 16.55 17.33.30 0.38.30 0.39.56 8.0
9 Fast Jolly Roger Streaker 1758 DYC John Adams   1124 16.55 17.40.27 0.45.27 0.40.26 9.0
10 Fast   Laser 200680 DYC Chris Woodard   1102     DNC   21.0
10 Fast UFO Laser 68887 DYC Matthew Gillingham   1102     DNC   21.0
10 Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124     DNC   21.0
10 Fast   Supernova 1142 DYC Steve Long   1075     DNC   21.0
10 Fast Good Life RS200 1142 DYC Ben Alexander Liz Alexander 1046     DNC   21.0
10 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1000     DNC   21.0
10 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932     DNC   21.0
10 Fast   Laser Vago XD 783 DYC Graham Seabrook   1074     DNC   21.0
10 Fast   Hadron H2 165 DYC Peter Waters   1045     DNC   21.0
10 Fast Kaon Hadron H2 137 DYC Kevin Connelly   1045     DNC   21.0
10 Fast   Laser 167827 DYC R Bourne   1102     DNC   21.0



Sailwave Scoring Software 2.30.02
www.sailwave.com