event burgee venue burgee

Methersgate Series Fast 2024

Deben Yacht Club

Results are final as of 18:50 on July 31, 2024

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
                  11/05/2024 11/05/2024 27/07/2024 27/07/2024    
                  13.35 14.35 15.55 16.45    
1st Fast Good Life RS200 1142 DYC Ben Alexander L Alexander 1046 (2.0) 1.0 1.0 1.0 5.0 3.0
2nd Fast Idolatry OK 2137 DYC Simon Shaw   1100 5.0 (9.0) 2.0 3.0 19.0 10.0
3rd Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1139 (7.0) 5.0 4.0 5.0 21.0 14.0
4th Fast   RS400 590 DYC Barry Garrod Ali Garrod 940 (11.0) 7.0 6.0 4.0 28.0 17.0
5th Fast   Laser 143936 DYC Matt Ambrose   1102 1.0 2.0 (15.0 DNC) 15.0 DNC 33.0 18.0
6th Fast   Supernova 1142 DYC Steve Long   1075 (15.0 DNC) 15.0 DNC 3.0 2.0 35.0 20.0
7th Fast   Laser Radial 200680 DYC Chris Woodard   1154 3.0 3.0 (15.0 DNC) 15.0 DNC 36.0 21.0
8th Fast Bonkers Streaker 1592 DYC Pierre Naude   1124 4.0 4.0 (15.0 DNC) 15.0 DNC 38.0 23.0
9th Fast Jolly Roger Streaker 1758 DYC John Adams   1124 8.0 6.0 (15.0 DNC) 15.0 DNC 44.0 29.0
10th Fast Kaon Hadron H2 137 DYC Kevin Connelly   1045 10.0 8.0 (15.0 DNC) 15.0 DNC 48.0 33.0
11th Fast Cotton Tail Laser Radial 167827 DYC R Bourne   1154 (15.0 DNC) 15.0 DNC 5.0 15.0 DNC 50.0 35.0
12th Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124 9.0 DNF11.0 (15.0 DNC) 15.0 DNC 50.0 35.0
13th Fast   Hadron H2 165 DYC Peter Waters   1045 6.0 (15.0 DNC) 15.0 DNC 15.0 DNC 51.0 36.0
14th Fast   Supernova 1027 DYC Matthew Gillingham   1075 DNF13.0 (15.0 DNC) 15.0 DNC 15.0 DNC 58.0 43.0

R1 - 11/05/2024 at 13.35

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Laser 143936 DYC Matt Ambrose   1102 13.35 14.14.10 0.39.10 0.35.32 1.0
2 Fast Good Life RS200 1142 DYC Ben Alexander L Alexander 1046 13.35 14.13.36 0.38.36 0.36.54 2.0
3 Fast   Laser Radial 200680 DYC Chris Woodard   1154 13.35 14.18.16 0.43.16 0.37.30 3.0
4 Fast Bonkers Streaker 1592 DYC Pierre Naude   1124 13.35 14.17.20 0.42.20 0.37.40 4.0
5 Fast Idolatry OK 2137 DYC Simon Shaw   1100 13.35 14.17.06 0.42.06 0.38.16 5.0
6 Fast   Hadron H2 165 DYC Peter Waters   1045 13.35 14.15.12 0.40.12 0.38.28 6.0
7 Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1139 13.35 14.18.52 0.43.52 0.38.31 7.0
8 Fast Jolly Roger Streaker 1758 DYC John Adams   1124 13.35 14.19.18 0.44.18 0.39.25 8.0
9 Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124 13.35 14.21.50 0.46.50 0.41.40 9.0
10 Fast Kaon Hadron H2 137 DYC Kevin Connelly   1045 13.35 14.19.05 0.44.05 0.42.11 10.0
11 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940 13.35 14.15.36 0.40.36 0.43.11 11.0
12 Fast   Supernova 1027 DYC Matthew Gillingham   1075     DNF   13.0
13 Fast   Supernova 1142 DYC Steve Long   1075     DNC   15.0
13 Fast Cotton Tail Laser Radial 167827 DYC R Bourne   1154     DNC   15.0

R2 - 11/05/2024 at 14.35

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Good Life RS200 1142 DYC Ben Alexander L Alexander 1046 14.35 15.02.38 0.27.38 0.26.25 1.0
2 Fast   Laser 143936 DYC Matt Ambrose   1102 14.35 15.04.16 0.29.16 0.26.33 2.0
3 Fast   Laser Radial 200680 DYC Chris Woodard   1154 14.35 15.07.25 0.32.25 0.28.05 3.0
4 Fast Bonkers Streaker 1592 DYC Pierre Naude   1124 14.35 15.07.01 0.32.01 0.28.29 4.0
5 Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1139 14.35 15.08.10 0.33.10 0.29.07 5.0
6 Fast Jolly Roger Streaker 1758 DYC John Adams   1124 14.35 15.07.56 0.32.56 0.29.18 6.0
7 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940 14.35 15.05.21 0.30.21 0.32.17 7.0
8 Fast Kaon Hadron H2 137 DYC Kevin Connelly   1045 14.35 15.10.41 0.35.41 0.34.09 8.0
9 Fast Idolatry OK 2137 DYC Simon Shaw   1100 14.35 15.12.42 0.37.42 0.34.16 9.0
10 Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124     DNF   11.0
11 Fast   Supernova 1142 DYC Steve Long   1075     DNC   15.0
11 Fast Cotton Tail Laser Radial 167827 DYC R Bourne   1154     DNC   15.0
11 Fast   Hadron H2 165 DYC Peter Waters   1045     DNC   15.0
11 Fast   Supernova 1027 DYC Matthew Gillingham   1075     DNC   15.0

R3 - 27/07/2024 at 15.55

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Good Life RS200 1142 DYC Ben Alexander L Alexander 1046 15.55 16.29.17 0.34.17 0.32.47 1.0
2 Fast Idolatry OK 2137 DYC Simon Shaw   1100 15.55 16.31.09 0.36.09 0.32.52 2.0
3 Fast   Supernova 1142 DYC Steve Long   1075 15.55 16.30.21 0.35.21 0.32.53 3.0
4 Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1139 15.55 16.32.44 0.37.44 0.33.08 4.0
5 Fast Cotton Tail Laser Radial 167827 DYC R Bourne   1154 15.55 16.33.22 0.38.22 0.33.15 5.0
6 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940 15.55 16.29.35 0.34.35 0.36.47 6.0
7 Fast   Laser 143936 DYC Matt Ambrose   1102     DNC   15.0
7 Fast   Laser Radial 200680 DYC Chris Woodard   1154     DNC   15.0
7 Fast Bonkers Streaker 1592 DYC Pierre Naude   1124     DNC   15.0
7 Fast Jolly Roger Streaker 1758 DYC John Adams   1124     DNC   15.0
7 Fast Kaon Hadron H2 137 DYC Kevin Connelly   1045     DNC   15.0
7 Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124     DNC   15.0
7 Fast   Hadron H2 165 DYC Peter Waters   1045     DNC   15.0
7 Fast   Supernova 1027 DYC Matthew Gillingham   1075     DNC   15.0

R4 - 27/07/2024 at 16.45

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Good Life RS200 1142 DYC Ben Alexander L Alexander 1046 16.45 17.26.31 0.41.31 0.39.41 1.0
2 Fast   Supernova 1142 DYC Steve Long   1075 16.45 17.28.45 0.43.45 0.40.42 2.0
3 Fast Idolatry OK 2137 DYC Simon Shaw   1100 16.45 17.31.50 0.46.50 0.42.35 3.0
4 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940 16.45 17.25.18 0.40.18 0.42.52 4.0
5 Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1139 16.45 17.38.39 0.53.39 0.47.06 5.0
6 Fast   Laser 143936 DYC Matt Ambrose   1102     DNC   15.0
6 Fast   Laser Radial 200680 DYC Chris Woodard   1154     DNC   15.0
6 Fast Bonkers Streaker 1592 DYC Pierre Naude   1124     DNC   15.0
6 Fast Jolly Roger Streaker 1758 DYC John Adams   1124     DNC   15.0
6 Fast Kaon Hadron H2 137 DYC Kevin Connelly   1045     DNC   15.0
6 Fast Cotton Tail Laser Radial 167827 DYC R Bourne   1154     DNC   15.0
6 Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124     DNC   15.0
6 Fast   Hadron H2 165 DYC Peter Waters   1045     DNC   15.0
6 Fast   Supernova 1027 DYC Matthew Gillingham   1075     DNC   15.0



Sailwave Scoring Software 2.30.02
www.sailwave.com