event burgee venue burgee

Evening Points Fast 2024

Deben Yacht club

Results are final as of 19:23 on August 15, 2024

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
                  02/05/2024 16/05/2024 01/06/2024 30/06/2024 16/07/2024 30/07/2024 14/08/2024    
                  18.30 18.30 1830 18.30 18.30 18.30 18/30    
1st Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244 1.0 1.0 1.0 1.0 1.0 (2.0) (21.0 DNC) 28.0 5.0
2nd Fast   Laser 20680 DYC Chris Woodard   1102 2.0 (4.0) 4.0 (7.0) 2.0 3.0 2.0 24.0 13.0
3rd Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 3.0 5.0 2.0 (10.0) 5.0 4.0 (21.0 DNC) 50.0 19.0
4th Fast Arsel Laser 95271 DYC Ray Cook   1102 4.0 2.0 (21.0 DNC) (21.0 DNC) 8.0 5.0 6.0 67.0 25.0
5th Fast   Hadron H2 165 DYC Peter Waters   1045 6.0 7.0 (21.0 DNC) (9.0) 4.0 8.0 5.0 60.0 30.0
6th Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124 5.0 3.0 (21.0 DNC) (21.0 DNC) 7.0 7.0 21.0 DNC 85.0 43.0
7th Fast Bonkers Streaker 1592 DYC Pierre Naude   1124 (21.0 DNC) (21.0 DNC) 3.0 6.0 21.0 DNC 10.0 4.0 86.0 44.0
8th Fast   Laser 143936 DYC Matt Ambrose   1102 (21.0 DNC) (21.0 DNC) 21.0 DNC 3.0 3.0 1.0 21.0 DNC 91.0 49.0
9th Fast   Supernova 1142 DYC Steve Long   1075 7.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 6.0 9.0 7.0 92.0 50.0
10th Fast   RS400 590 DYC Barry Garrod Ali Garrod 940 (21.0 DNC) (21.0 DNC) 6.0 21.0 DNC 9.0 21.0 DNC 8.0 107.0 65.0
11th Fast   Solo 3477 DYC Geoff Sinton   1142 (21.0 DNC) (21.0 DNC) 21.0 DNC 2.0 21.0 DNC 6.0 21.0 DNC 113.0 71.0
12th Fast Idolatry OK 2137 DYC Tom Alexander   1100 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 1.0 127.0 85.0
13th Fast   Laser 182114 DYC Mark Orrin   1102 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 3.0 129.0 87.0
14th Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1045 (21.0 DNC) (21.0 DNC) 21.0 DNC 4.0 21.0 DNC 21.0 DNC 21.0 DNC 130.0 88.0
15th Fast Kaon Hadron H2 137 DYC Tom Alexander   1045 (21.0 DNC) (21.0 DNC) 21.0 DNC 5.0 21.0 DNC 21.0 DNC 21.0 DNC 131.0 89.0
16th Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1000 (21.0 DNC) (21.0 DNC) 5.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 131.0 89.0
17th Fast Kaon Hadron H2 137 DYC Kevin Connelly   1045 (21.0 DNC) 6.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 132.0 90.0
18th Fast   RS300 471 DYC Tom Adams   965 (21.0 DNC) (21.0 DNC) 21.0 DNC 8.0 21.0 DNC 21.0 DNC 21.0 DNC 134.0 92.0
19th Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932 (21.0 DNC) (21.0 DNC) DNF8.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 134.0 92.0
20th Fast UFO Laser 68887 DYC Matt Gillingham   1102 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 11.0 21.0 DNC 137.0 95.0

R1 - 02/05/2024 at 18.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244 18.30 19.14.37 0.44.37 0.35.52 1.0
2 Fast   Laser 20680 DYC Chris Woodard   1102 18.30 19.15.50 0.45.50 0.41.35 2.0
3 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 18.30 19.11.26 0.41.26 0.42.59 3.0
4 Fast Arsel Laser 95271 DYC Ray Cook   1102 18.30 19.19.57 0.49.57 0.45.20 4.0
5 Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124 18.30 19.22.18 0.52.18 0.46.32 5.0
6 Fast   Hadron H2 165 DYC Peter Waters   1045 18.30 19.19.25 0.49.25 0.47.17 6.0
7 Fast   Supernova 1142 DYC Steve Long   1075 18.30 19.22.50 0.52.50 0.49.09 7.0
8 Fast Bonkers Streaker 1592 DYC Pierre Naude   1124     DNC   21.0
8 Fast   Laser 143936 DYC Matt Ambrose   1102     DNC   21.0
8 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940     DNC   21.0
8 Fast   Solo 3477 DYC Geoff Sinton   1142     DNC   21.0
8 Fast Idolatry OK 2137 DYC Tom Alexander   1100     DNC   21.0
8 Fast   Laser 182114 DYC Mark Orrin   1102     DNC   21.0
8 Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1045     DNC   21.0
8 Fast Kaon Hadron H2 137 DYC Tom Alexander   1045     DNC   21.0
8 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1000     DNC   21.0
8 Fast Kaon Hadron H2 137 DYC Kevin Connelly   1045     DNC   21.0
8 Fast   RS300 471 DYC Tom Adams   965     DNC   21.0
8 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932     DNC   21.0
8 Fast UFO Laser 68887 DYC Matt Gillingham   1102     DNC   21.0

R2 - 16/05/2024 at 18.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244 18.30 19.07.26 0.37.26 0.30.05 1.0
2 Fast Arsel Laser 95271 DYC Ray Cook   1102 18.30 19.06.06 0.36.06 0.32.46 2.0
3 Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124 18.30 19.08.43 0.38.43 0.34.27 3.0
4 Fast   Laser 20680 DYC Chris Woodard   1102 18.30 19.08.35 0.38.35 0.35.01 4.0
5 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 18.30 19.04.23 0.34.23 0.35.40 5.0
6 Fast Kaon Hadron H2 137 DYC Kevin Connelly   1045 18.30 19.07.53 0.37.53 0.36.15 6.0
7 Fast   Hadron H2 165 DYC Peter Waters   1045 18.30 19.10.49 0.40.49 0.39.04 7.0
8 Fast Bonkers Streaker 1592 DYC Pierre Naude   1124     DNC   21.0
8 Fast   Laser 143936 DYC Matt Ambrose   1102     DNC   21.0
8 Fast   Supernova 1142 DYC Steve Long   1075     DNC   21.0
8 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940     DNC   21.0
8 Fast   Solo 3477 DYC Geoff Sinton   1142     DNC   21.0
8 Fast Idolatry OK 2137 DYC Tom Alexander   1100     DNC   21.0
8 Fast   Laser 182114 DYC Mark Orrin   1102     DNC   21.0
8 Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1045     DNC   21.0
8 Fast Kaon Hadron H2 137 DYC Tom Alexander   1045     DNC   21.0
8 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1000     DNC   21.0
8 Fast   RS300 471 DYC Tom Adams   965     DNC   21.0
8 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932     DNC   21.0
8 Fast UFO Laser 68887 DYC Matt Gillingham   1102     DNC   21.0

R3 - 01/06/2024 at 1830

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244 18.30 19.23.02 0.53.02 0.42.38 1.0
2 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 18.30 19.12.50 0.42.50 0.44.26 2.0
3 Fast Bonkers Streaker 1592 DYC Pierre Naude   1124 18.30 19.22.37 0.52.37 0.46.49 3.0
4 Fast   Laser 20680 DYC Chris Woodard   1102 18.30 19.21.42 0.51.42 0.46.55 4.0
5 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1000 18.30 19.17.34 0.47.34 0.47.34 5.0
6 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940 18.30 19.20.54 0.50.54 0.54.09 6.0
7 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932     DNF   8.0
8 Fast Arsel Laser 95271 DYC Ray Cook   1102     DNC   21.0
8 Fast   Hadron H2 165 DYC Peter Waters   1045     DNC   21.0
8 Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124     DNC   21.0
8 Fast   Laser 143936 DYC Matt Ambrose   1102     DNC   21.0
8 Fast   Supernova 1142 DYC Steve Long   1075     DNC   21.0
8 Fast   Solo 3477 DYC Geoff Sinton   1142     DNC   21.0
8 Fast Idolatry OK 2137 DYC Tom Alexander   1100     DNC   21.0
8 Fast   Laser 182114 DYC Mark Orrin   1102     DNC   21.0
8 Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1045     DNC   21.0
8 Fast Kaon Hadron H2 137 DYC Tom Alexander   1045     DNC   21.0
8 Fast Kaon Hadron H2 137 DYC Kevin Connelly   1045     DNC   21.0
8 Fast   RS300 471 DYC Tom Adams   965     DNC   21.0
8 Fast UFO Laser 68887 DYC Matt Gillingham   1102     DNC   21.0

R4 - 30/06/2024 at 18.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244 18.30 19.20.50 0.50.50 0.40.52 1.0
2 Fast   Solo 3477 DYC Geoff Sinton   1142 18.30 19.18.16 0.48.16 0.42.16 2.0
3 Fast   Laser 143936 DYC Matt Ambrose   1102 18.30 19.17.16 0.47.16 0.42.54 3.0
4 Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1045 18.30 19.14.52 0.44.52 0.42.56 4.0
5 Fast Kaon Hadron H2 137 DYC Tom Alexander   1045 18.30 19.16.52 0.46.52 0.44.51 5.0
6 Fast Bonkers Streaker 1592 DYC Pierre Naude   1124 18.30 19.21.36 0.51.36 0.45.54 6.0
7 Fast   Laser 20680 DYC Chris Woodard   1102 18.30 19.20.56 0.50.56 0.46.13 7.0
8 Fast   RS300 471 DYC Tom Adams   965 18.30 19.16.28 0.46.28 0.48.09 8.0
9 Fast   Hadron H2 165 DYC Peter Waters   1045 18.30 19.20.47 0.50.47 0.48.36 9.0
10 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 18.30 19.18.06 0.48.06 0.49.54 10.0
11 Fast Arsel Laser 95271 DYC Ray Cook   1102     DNC   21.0
11 Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124     DNC   21.0
11 Fast   Supernova 1142 DYC Steve Long   1075     DNC   21.0
11 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940     DNC   21.0
11 Fast Idolatry OK 2137 DYC Tom Alexander   1100     DNC   21.0
11 Fast   Laser 182114 DYC Mark Orrin   1102     DNC   21.0
11 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1000     DNC   21.0
11 Fast Kaon Hadron H2 137 DYC Kevin Connelly   1045     DNC   21.0
11 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932     DNC   21.0
11 Fast UFO Laser 68887 DYC Matt Gillingham   1102     DNC   21.0

R5 - 16/07/2024 at 18.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244 18.30 19.16.09 0.46.09 0.37.06 1.0
2 Fast   Laser 20680 DYC Chris Woodard   1102 18.30 19.11.56 0.41.56 0.38.03 2.0
3 Fast   Laser 143936 DYC Matt Ambrose   1102 18.30 19.12.10 0.42.10 0.38.16 3.0
4 Fast   Hadron H2 165 DYC Peter Waters   1045 18.30 19.12.05 0.42.05 0.40.16 4.0
5 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 18.30 19.10.38 0.40.38 0.42.09 5.0
6 Fast   Supernova 1142 DYC Steve Long   1075 18.30 19.15.24 0.45.24 0.42.14 6.0
7 Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124 18.30 19.18.07 0.48.07 0.42.49 7.0
8 Fast Arsel Laser 95271 DYC Ray Cook   1102 18.30 19.18.11 0.48.11 0.43.43 8.0
9 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940 18.30 19.11.56 0.41.56 0.44.37 9.0
10 Fast Bonkers Streaker 1592 DYC Pierre Naude   1124     DNC   21.0
10 Fast   Solo 3477 DYC Geoff Sinton   1142     DNC   21.0
10 Fast Idolatry OK 2137 DYC Tom Alexander   1100     DNC   21.0
10 Fast   Laser 182114 DYC Mark Orrin   1102     DNC   21.0
10 Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1045     DNC   21.0
10 Fast Kaon Hadron H2 137 DYC Tom Alexander   1045     DNC   21.0
10 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1000     DNC   21.0
10 Fast Kaon Hadron H2 137 DYC Kevin Connelly   1045     DNC   21.0
10 Fast   RS300 471 DYC Tom Adams   965     DNC   21.0
10 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932     DNC   21.0
10 Fast UFO Laser 68887 DYC Matt Gillingham   1102     DNC   21.0

R6 - 30/07/2024 at 18.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Laser 143936 DYC Matt Ambrose   1102 18.30 19.27.48 0.57.48 0.52.27 1.0
2 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244 18.30 19.36.10 1.06.10 0.53.11 2.0
3 Fast   Laser 20680 DYC Chris Woodard   1102 18.30 19.32.21 1.02.21 0.56.35 3.0
4 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 18.30 19.25.45 0.55.45 0.57.50 4.0
5 Fast Arsel Laser 95271 DYC Ray Cook   1102 18.30 19.33.51 1.03.51 0.57.56 5.0
6 Fast   Solo 3477 DYC Geoff Sinton   1142 18.30 19.39.03 1.09.03 1.00.28 6.0
7 Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124 18.30 19.38.31 1.08.31 1.00.57 7.0
8 Fast   Hadron H2 165 DYC Peter Waters   1045 18.30 19.37.19 1.07.19 1.04.25 8.0
9 Fast   Supernova 1142 DYC Steve Long   1075 18.30 19.39.52 1.09.52 1.05.00 9.0
10 Fast Bonkers Streaker 1592 DYC Pierre Naude   1124 18.30 19.44.22 1.14.22 1.06.10 10.0
11 Fast UFO Laser 68887 DYC Matt Gillingham   1102 18.30 19.43.29 1.13.29 1.06.41 11.0
12 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940     DNC   21.0
12 Fast Idolatry OK 2137 DYC Tom Alexander   1100     DNC   21.0
12 Fast   Laser 182114 DYC Mark Orrin   1102     DNC   21.0
12 Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1045     DNC   21.0
12 Fast Kaon Hadron H2 137 DYC Tom Alexander   1045     DNC   21.0
12 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1000     DNC   21.0
12 Fast Kaon Hadron H2 137 DYC Kevin Connelly   1045     DNC   21.0
12 Fast   RS300 471 DYC Tom Adams   965     DNC   21.0
12 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932     DNC   21.0

R7 - 14/08/2024 at 18/30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Idolatry OK 2137 DYC Tom Alexander   1100 18.30 19.32.22 1.02.22 0.56.42 1.0
2 Fast   Laser 20680 DYC Chris Woodard   1102 18.30 19.33.16 1.03.16 0.57.25 2.0
3 Fast   Laser 182114 DYC Mark Orrin   1102 18.30 19.34.58 1.04.58 0.58.57 3.0
4 Fast Bonkers Streaker 1592 DYC Pierre Naude   1124 18.30 19.36.57 1.06.57 0.59.34 4.0
5 Fast   Hadron H2 165 DYC Peter Waters   1045 18.30 19.32.46 1.02.46 1.00.04 5.0
6 Fast Arsel Laser 95271 DYC Ray Cook   1102 18.30 19.36.14 1.06.14 1.00.06 6.0
7 Fast   Supernova 1142 DYC Steve Long   1075 18.30 19.36.52 1.06.52 1.02.12 7.0
8 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940 18.30 19.29.03 0.59.03 1.02.49 8.0
9 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244     DNC   21.0
9 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964     DNC   21.0
9 Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124     DNC   21.0
9 Fast   Laser 143936 DYC Matt Ambrose   1102     DNC   21.0
9 Fast   Solo 3477 DYC Geoff Sinton   1142     DNC   21.0
9 Fast Scaramouche Hadron H2 135 DYC Robin Parsons   1045     DNC   21.0
9 Fast Kaon Hadron H2 137 DYC Tom Alexander   1045     DNC   21.0
9 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1000     DNC   21.0
9 Fast Kaon Hadron H2 137 DYC Kevin Connelly   1045     DNC   21.0
9 Fast   RS300 471 DYC Tom Adams   965     DNC   21.0
9 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932     DNC   21.0
9 Fast UFO Laser 68887 DYC Matt Gillingham   1102     DNC   21.0



Sailwave Scoring Software 2.30.02
www.sailwave.com