event burgee venue burgee

Evening Points Fast 2024

Deben Yacht club

Results are provisional as of 9:43 on May 17, 2024

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 Total Nett
                  02/05/2024 16/05/2024    
                  18.30 18.30    
1st Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244 1.0 1.0 2.0 2.0
2nd Fast Arsel Laser 95271 DYC Ray Cook   1102 4.0 2.0 6.0 6.0
3rd Fast   Laser 20680 DYC Chris Woodard   1102 2.0 4.0 6.0 6.0
4th Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124 5.0 3.0 8.0 8.0
5th Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 3.0 5.0 8.0 8.0
6th Fast   Hadron H2 165 DYC Peter Waters   1045 6.0 7.0 13.0 13.0
7th Fast Kaon Hadron H2 137 DYC Kevin Connelly   1045 9.0 DNC 6.0 15.0 15.0
8th Fast   Supernova 1142 DYC Steve Long   1075 7.0 9.0 DNC 16.0 16.0

R1 - 02/05/2024 at 18.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244 18.30 19.14.37 0.44.37 0.35.52 1.0
2 Fast   Laser 20680 DYC Chris Woodard   1102 18.30 19.15.50 0.45.50 0.41.35 2.0
3 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 18.30 19.11.26 0.41.26 0.42.59 3.0
4 Fast Arsel Laser 95271 DYC Ray Cook   1102 18.30 19.19.57 0.49.57 0.45.20 4.0
5 Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124 18.30 19.22.18 0.52.18 0.46.32 5.0
6 Fast   Hadron H2 165 DYC Peter Waters   1045 18.30 19.19.25 0.49.25 0.47.17 6.0
7 Fast   Supernova 1142 DYC Steve Long   1075 18.30 19.22.50 0.52.50 0.49.09 7.0
8 Fast Kaon Hadron H2 137 DYC Kevin Connelly   1045     DNC   9.0

R2 - 16/05/2024 at 18.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244 18.30 19.07.26 0.37.26 0.30.05 1.0
2 Fast Arsel Laser 95271 DYC Ray Cook   1102 18.30 19.06.06 0.36.06 0.32.46 2.0
3 Fast Chi Chi Streaker 1591 DYC Simon Ashenden   1124 18.30 19.08.43 0.38.43 0.34.27 3.0
4 Fast   Laser 20680 DYC Chris Woodard   1102 18.30 19.08.35 0.38.35 0.35.01 4.0
5 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 18.30 19.04.23 0.34.23 0.35.40 5.0
6 Fast Kaon Hadron H2 137 DYC Kevin Connelly   1045 18.30 19.07.53 0.37.53 0.36.15 6.0
7 Fast   Hadron H2 165 DYC Peter Waters   1045 18.30 19.10.49 0.40.49 0.39.04 7.0
8 Fast   Supernova 1142 DYC Steve Long   1075     DNC   9.0



Sailwave Scoring Software 2.30.02
www.sailwave.com