event burgee venue burgee

Autumn Points Fast 2024

Deben Yacht Club

Results are final as of 19:51 on September 21, 2024

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
                  18/08/2024 18/08/2024 01/09/2024 01/09/2024 08/09/2024 08/09/2024 21/09/2024 21/09/2024    
                  10.00 11.04 10.30 11.50 14.00 15.24 13.30 14.30    
1st Fast   Laser Radial 143936 DYC Matt Ambrose   1154 (21.0 DNC) (21.0 DNC) 1.0 1.0 1.0 1.0 (3.0) 2.0 51.0 6.0
2nd Fast Good Life RS200 1142 DYC Ben Alexander L Alexander 1046 (21.0 DNC) (21.0 DNC) (7.0) 5.0 4.0 2.0 4.0 5.0 69.0 20.0
3rd Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 10.7 RDGa (21.0 DNC) 4.0 3.0 (21.0 DNC) (21.0 DNC) 2.0 3.0 85.7 22.7
4th Fast   Supernova 1142 DYC Steve Long   1075 3.0 5.0 2.0 4.0 (DNF10.0) (21.0 DNC) 9.4 RDGa (21.0 DNC) 75.4 23.4
5th Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1139 4.0 4.0 3.0 8.0 7.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 89.0 26.0
6th Fast   Hadron H2 165 DYC Peter Waters   1045 2.0 (21.0 DNC) 8.0 7.0 (21.0 DNC) (21.0 DNC) 8.0 6.0 94.0 31.0
7th Fast Motown Junk Laser Radial 140120 DYC Paul Driscoll   1154 6.0 2.0 (21.0 DNC) (21.0 DNC) 3.0 4.0 (21.0 DNC) 21.0 DNC 99.0 36.0
8th Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932 8.0 7.0 (21.0 DNC) (21.0 DNC) 8.0 5.0 11.0 (21.0 DNC) 102.0 39.0
9th Fast Idolatry OK 2137 DYC Simon Shaw   1100 (21.0 DNC) (21.0 DNC) 5.0 6.0 (21.0 DNC) 21.0 DNC 7.0 8.0 110.0 47.0
10th Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1000 (21.0 DNC) (21.0 DNC) 6.0 2.0 5.0 (21.0 DNC) 21.0 DNC 21.0 DNC 118.0 55.0
11th Fast   Streaker 2172 DYC Robin Parsons   1124 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 1.0 1.0 128.0 65.0
12th Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244 1.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 128.0 65.0
13th Fast   Laser Radial 200680 DYC Chris Woodard   1154 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 2.0 3.0 21.0 DNC 21.0 DNC 131.0 68.0
14th Fast Bonkers Streaker 1592 DYC Pierre Naude   1124 5.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 134.0 71.0
15th Fast   RS400 590 DYC Barry Garrod Ali Garrod 940 7.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 16.9 RDGa 21.0 DNC 134.9 71.9
16th Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 6.0 4.0 136.0 73.0
17th Fast   Solo 3477 DYC Geoff Sinton   1142 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 10.0 7.0 143.0 80.0
18th Fast UFO Laser 68887 DYC Matthew Gillingham   1102 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 9.0 9.0 144.0 81.0
19th Fast Vala RS Aero 5 2561 DYC Chris Woodard   1141 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 5.0 21.0 DNC 152.0 89.0
20th Fast   Laser 0143936 DYC Sam Parrett   1102 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 6.0 21.0 DNC 21.0 DNC 21.0 DNC 153.0 90.0

R1 - 18/08/2024 at 10.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244 10.00 10.51.24 0.51.24 0.41.19 1.0
2 Fast   Hadron H2 165 DYC Peter Waters   1045 10.00 10.45.41 0.45.41 0.43.43 2.0
3 Fast   Supernova 1142 DYC Steve Long   1075 10.00 10.48.00 0.48.00 0.44.39 3.0
4 Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1139 10.00 10.51.47 0.51.47 0.45.28 4.0
5 Fast Bonkers Streaker 1592 DYC Pierre Naude   1124 10.00 10.51.28 0.51.28 0.45.47 5.0
6 Fast Motown Junk Laser Radial 140120 DYC Paul Driscoll   1154 10.00 10.52.54 0.52.54 0.45.50 6.0
7 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940 10.00 10.46.23 0.46.23 0.49.21 7.0
8 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932 10.00 10.49.15 0.49.15 0.52.51 8.0
9 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045     RDGa   10.7
10 Fast   Laser Radial 143936 DYC Matt Ambrose   1154     DNC   21.0
10 Fast Good Life RS200 1142 DYC Ben Alexander L Alexander 1046     DNC   21.0
10 Fast Idolatry OK 2137 DYC Simon Shaw   1100     DNC   21.0
10 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1000     DNC   21.0
10 Fast   Streaker 2172 DYC Robin Parsons   1124     DNC   21.0
10 Fast   Laser Radial 200680 DYC Chris Woodard   1154     DNC   21.0
10 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964     DNC   21.0
10 Fast   Solo 3477 DYC Geoff Sinton   1142     DNC   21.0
10 Fast UFO Laser 68887 DYC Matthew Gillingham   1102     DNC   21.0
10 Fast Vala RS Aero 5 2561 DYC Chris Woodard   1141     DNC   21.0
10 Fast   Laser 0143936 DYC Sam Parrett   1102     DNC   21.0

R2 - 18/08/2024 at 11.04

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244 11.05 11.44.32 0.39.32 0.31.47 1.0
2 Fast Motown Junk Laser Radial 140120 DYC Paul Driscoll   1154 11.05 11.45.52 0.40.52 0.35.25 2.0
3 Fast Bonkers Streaker 1592 DYC Pierre Naude   1124 11.05 11.45.11 0.40.11 0.35.45 3.0
4 Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1139 11.05 11.46.26 0.41.26 0.36.23 4.0
5 Fast   Supernova 1142 DYC Steve Long   1075 11.05 11.44.51 0.39.51 0.37.04 5.0
6 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940 11.05 11.41.15 0.36.15 0.38.34 6.0
7 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932 11.05 11.46.29 0.41.29 0.44.31 7.0
8 Fast   Laser Radial 143936 DYC Matt Ambrose   1154     DNC   21.0
8 Fast Good Life RS200 1142 DYC Ben Alexander L Alexander 1046     DNC   21.0
8 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045     DNC   21.0
8 Fast   Hadron H2 165 DYC Peter Waters   1045     DNC   21.0
8 Fast Idolatry OK 2137 DYC Simon Shaw   1100     DNC   21.0
8 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1000     DNC   21.0
8 Fast   Streaker 2172 DYC Robin Parsons   1124     DNC   21.0
8 Fast   Laser Radial 200680 DYC Chris Woodard   1154     DNC   21.0
8 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964     DNC   21.0
8 Fast   Solo 3477 DYC Geoff Sinton   1142     DNC   21.0
8 Fast UFO Laser 68887 DYC Matthew Gillingham   1102     DNC   21.0
8 Fast Vala RS Aero 5 2561 DYC Chris Woodard   1141     DNC   21.0
8 Fast   Laser 0143936 DYC Sam Parrett   1102     DNC   21.0

R3 - 01/09/2024 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Laser Radial 143936 DYC Matt Ambrose   1154 10.30 11.28.42 0.58.42 0.50.52 1.0
2 Fast   Supernova 1142 DYC Steve Long   1075 10.30 11.26.16 0.56.16 0.52.20 2.0
3 Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1139 10.30 11.29.43 0.59.43 0.52.26 3.0
4 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 10.30 11.25.02 0.55.02 0.52.40 4.0
5 Fast Idolatry OK 2137 DYC Simon Shaw   1100 10.30 11.28.49 0.58.49 0.53.28 5.0
6 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1000 10.30 11.23.40 0.53.40 0.53.40 6.0
7 Fast Good Life RS200 1142 DYC Ben Alexander L Alexander 1046 10.30 11.26.54 0.56.54 0.54.24 7.0
8 Fast   Hadron H2 165 DYC Peter Waters   1045 10.30 11.27.38 0.57.38 0.55.09 8.0
9 Fast Motown Junk Laser Radial 140120 DYC Paul Driscoll   1154     DNC   21.0
9 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932     DNC   21.0
9 Fast   Streaker 2172 DYC Robin Parsons   1124     DNC   21.0
9 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244     DNC   21.0
9 Fast   Laser Radial 200680 DYC Chris Woodard   1154     DNC   21.0
9 Fast Bonkers Streaker 1592 DYC Pierre Naude   1124     DNC   21.0
9 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940     DNC   21.0
9 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964     DNC   21.0
9 Fast   Solo 3477 DYC Geoff Sinton   1142     DNC   21.0
9 Fast UFO Laser 68887 DYC Matthew Gillingham   1102     DNC   21.0
9 Fast Vala RS Aero 5 2561 DYC Chris Woodard   1141     DNC   21.0
9 Fast   Laser 0143936 DYC Sam Parrett   1102     DNC   21.0

R4 - 01/09/2024 at 11.50

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Laser Radial 143936 DYC Matt Ambrose   1154 11.50 12.44.49 0.54.49 0.47.30 1.0
2 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1000 11.50 12.38.26 0.48.26 0.48.26 2.0
3 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 11.50 12.40.41 0.50.41 0.48.30 3.0
4 Fast   Supernova 1142 DYC Steve Long   1075 11.50 12.43.09 0.53.09 0.49.27 4.0
5 Fast Good Life RS200 1142 DYC Ben Alexander L Alexander 1046 11.50 12.42.38 0.52.38 0.50.19 5.0
6 Fast Idolatry OK 2137 DYC Simon Shaw   1100 11.50 12.46.23 0.56.23 0.51.15 6.0
7 Fast   Hadron H2 165 DYC Peter Waters   1045 11.50 12.44.13 0.54.13 0.51.53 7.0
8 Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1139 11.50 12.49.32 0.59.32 0.52.16 8.0
9 Fast Motown Junk Laser Radial 140120 DYC Paul Driscoll   1154     DNC   21.0
9 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932     DNC   21.0
9 Fast   Streaker 2172 DYC Robin Parsons   1124     DNC   21.0
9 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244     DNC   21.0
9 Fast   Laser Radial 200680 DYC Chris Woodard   1154     DNC   21.0
9 Fast Bonkers Streaker 1592 DYC Pierre Naude   1124     DNC   21.0
9 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940     DNC   21.0
9 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964     DNC   21.0
9 Fast   Solo 3477 DYC Geoff Sinton   1142     DNC   21.0
9 Fast UFO Laser 68887 DYC Matthew Gillingham   1102     DNC   21.0
9 Fast Vala RS Aero 5 2561 DYC Chris Woodard   1141     DNC   21.0
9 Fast   Laser 0143936 DYC Sam Parrett   1102     DNC   21.0

R5 - 08/09/2024 at 14.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Laser Radial 143936 DYC Matt Ambrose   1154 14.00 14.52.29 0.52.29 0.45.29 1.0
2 Fast   Laser Radial 200680 DYC Chris Woodard   1154 14.00 14.52.52 0.52.52 0.45.49 2.0
3 Fast Motown Junk Laser Radial 140120 DYC Paul Driscoll   1154 14.00 14.53.28 0.53.28 0.46.20 3.0
4 Fast Good Life RS200 1142 DYC Ben Alexander L Alexander 1046 14.00 14.49.17 0.49.17 0.47.07 4.0
5 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1000 14.00 14.51.19 0.51.19 0.51.19 5.0
6 Fast   Laser 0143936 DYC Sam Parrett   1102 14.00 14.58.07 0.58.07 0.52.44 6.0
7 Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1139 14.00 15.01.05 1.01.05 0.53.38 7.0
8 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932 14.00 14.56.03 0.56.03 1.00.08 8.0
9 Fast   Supernova 1142 DYC Steve Long   1075     DNF   10.0
10 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045     DNC   21.0
10 Fast   Hadron H2 165 DYC Peter Waters   1045     DNC   21.0
10 Fast Idolatry OK 2137 DYC Simon Shaw   1100     DNC   21.0
10 Fast   Streaker 2172 DYC Robin Parsons   1124     DNC   21.0
10 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244     DNC   21.0
10 Fast Bonkers Streaker 1592 DYC Pierre Naude   1124     DNC   21.0
10 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940     DNC   21.0
10 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964     DNC   21.0
10 Fast   Solo 3477 DYC Geoff Sinton   1142     DNC   21.0
10 Fast UFO Laser 68887 DYC Matthew Gillingham   1102     DNC   21.0
10 Fast Vala RS Aero 5 2561 DYC Chris Woodard   1141     DNC   21.0

R6 - 08/09/2024 at 15.24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Laser Radial 143936 DYC Matt Ambrose   1154 15.24 15.49.07 0.25.07 0.21.46 1.0
2 Fast Good Life RS200 1142 DYC Ben Alexander L Alexander 1046 15.24 15.47.02 0.23.02 0.22.01 2.0
3 Fast   Laser Radial 200680 DYC Chris Woodard   1154 15.24 15.49.29 0.25.29 0.22.05 3.0
4 Fast Motown Junk Laser Radial 140120 DYC Paul Driscoll   1154 15.24 15.50.15 0.26.15 0.22.45 4.0
5 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932 15.24 15.46.18 0.22.18 0.23.56 5.0
6 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045     DNC   21.0
6 Fast   Supernova 1142 DYC Steve Long   1075     DNC   21.0
6 Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1139     DNC   21.0
6 Fast   Hadron H2 165 DYC Peter Waters   1045     DNC   21.0
6 Fast Idolatry OK 2137 DYC Simon Shaw   1100     DNC   21.0
6 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1000     DNC   21.0
6 Fast   Streaker 2172 DYC Robin Parsons   1124     DNC   21.0
6 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244     DNC   21.0
6 Fast Bonkers Streaker 1592 DYC Pierre Naude   1124     DNC   21.0
6 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940     DNC   21.0
6 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964     DNC   21.0
6 Fast   Solo 3477 DYC Geoff Sinton   1142     DNC   21.0
6 Fast UFO Laser 68887 DYC Matthew Gillingham   1102     DNC   21.0
6 Fast Vala RS Aero 5 2561 DYC Chris Woodard   1141     DNC   21.0
6 Fast   Laser 0143936 DYC Sam Parrett   1102     DNC   21.0

R7 - 21/09/2024 at 13.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Streaker 2172 DYC Robin Parsons   1124 13.30 14.09.29 0.39.29 0.35.08 1.0
2 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 13.30 14.07.05 0.37.05 0.35.29 2.0
3 Fast   Laser Radial 143936 DYC Matt Ambrose   1154 13.30 14.11.30 0.41.30 0.35.58 3.0
4 Fast Good Life RS200 1142 DYC Ben Alexander L Alexander 1046 13.30 14.07.40 0.37.40 0.36.01 4.0
5 Fast Vala RS Aero 5 2561 DYC Chris Woodard   1141 13.30 14.12.33 0.42.33 0.37.18 5.0
6 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 13.30 14.06.05 0.36.05 0.37.26 6.0
7 Fast Idolatry OK 2137 DYC Simon Shaw   1100 13.30 14.11.48 0.41.48 0.38.00 7.0
8 Fast   Hadron H2 165 DYC Peter Waters   1045 13.30 14.10.24 0.40.24 0.38.40 8.0
9 Fast UFO Laser 68887 DYC Matthew Gillingham   1102 13.30 14.13.20 0.43.20 0.39.19 9.0
10 Fast   Supernova 1142 DYC Steve Long   1075     RDGa   9.4
11 Fast   Solo 3477 DYC Geoff Sinton   1142 13.30 14.16.14 0.46.14 0.40.29 10.0
12 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932 13.30 14.10.05 0.40.05 0.43.00 11.0
13 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940     RDGa   16.9
14 Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1139     DNC   21.0
14 Fast Motown Junk Laser Radial 140120 DYC Paul Driscoll   1154     DNC   21.0
14 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1000     DNC   21.0
14 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244     DNC   21.0
14 Fast   Laser Radial 200680 DYC Chris Woodard   1154     DNC   21.0
14 Fast Bonkers Streaker 1592 DYC Pierre Naude   1124     DNC   21.0
14 Fast   Laser 0143936 DYC Sam Parrett   1102     DNC   21.0

R8 - 21/09/2024 at 14.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Streaker 2172 DYC Robin Parsons   1124 14.30 15.24.11 0.54.11 0.48.12 1.0
2 Fast   Laser Radial 143936 DYC Matt Ambrose   1154 14.30 15.26.09 0.56.09 0.48.39 2.0
3 Fast Laugh Out Loud Hadron H2 106 DYC Lawrence Baker   1045 14.30 15.21.51 0.51.51 0.49.37 3.0
4 Fast Thrills & Spills Vortex STD 2017 DYC Alan Grant   964 14.30 15.18.06 0.48.06 0.49.54 4.0
5 Fast Good Life RS200 1142 DYC Ben Alexander L Alexander 1046 14.30 15.23.38 0.53.38 0.51.16 5.0
6 Fast   Hadron H2 165 DYC Peter Waters   1045 14.30 15.24.31 0.54.31 0.52.10 6.0
7 Fast   Solo 3477 DYC Geoff Sinton   1142 14.30 15.29.39 0.59.39 0.52.14 7.0
8 Fast Idolatry OK 2137 DYC Simon Shaw   1100 14.30 15.28.32 0.58.32 0.53.13 8.0
9 Fast UFO Laser 68887 DYC Matthew Gillingham   1102 14.30 15.28.49 0.58.49 0.53.22 9.0
10 Fast   Supernova 1142 DYC Steve Long   1075     DNC   21.0
10 Fast   RS Vision 1583 DYC John Burnell Cyril Fulcher 1139     DNC   21.0
10 Fast Motown Junk Laser Radial 140120 DYC Paul Driscoll   1154     DNC   21.0
10 Fast Stayin' Alive Vortex A 1067 DYC Phil Gray   932     DNC   21.0
10 Fast Bombay Sapphire Phantom 1324 DYC Duncan Russell   1000     DNC   21.0
10 Fast Solomon Crocodile RS Feva XL 3041 DYC Ben Alexander   1244     DNC   21.0
10 Fast   Laser Radial 200680 DYC Chris Woodard   1154     DNC   21.0
10 Fast Bonkers Streaker 1592 DYC Pierre Naude   1124     DNC   21.0
10 Fast   RS400 590 DYC Barry Garrod Ali Garrod 940     DNC   21.0
10 Fast Vala RS Aero 5 2561 DYC Chris Woodard   1141     DNC   21.0
10 Fast   Laser 0143936 DYC Sam Parrett   1102     DNC   21.0



Sailwave Scoring Software 2.30.02
www.sailwave.com